Phil's Backyard
Latitude S 29° 46' 26" Longitude E 151° 07' 14" Elevation 586 m
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
A Fire Weather Index for personal weather stations
(See below the table for background)
Legend:
Low (0-210)
Very High (490 - 630)
Moderate (210 - 350)
Extreme (630 - 800)
High (350 - 490)
Catastrophic (800+)
▲
518.6
|
Date | Temp. (°C) | Wind Speed (km/h) | Rain (mm) | RH | Days since Rain | pwsFWI |
---|---|---|---|---|---|---|
Prediction is active (including today!), values are above red line. | ||||||
27/03/23 | 27.0 | 12.0 | 0.9 | 0.60 | 0 | 93.7 |
26/03/23 | 26.0 | 9.0 | 4.1 | 0.65 | 0 | 140.9 |
25/03/23 | 28.0 | 15.0 | 4.1 | 0.61 | 0 | 301.0 |
24/03/23 | 26.0 | 9.0 | 5.2 | 0.62 | 0 | 369.2 |
23/03/23 | 26.0 | 12.0 | 2.9 | 0.58 | 0 | 518.6 |
22/03/23 | 31.7 | 11.0 | 0.8 | 0.42 | 0 | 648.2 |
21/03/23 | 30.1 | 16.0 | 0.0 | 0.48 | 9 | 717.4 |
20/03/23 | 34.4 | 18.0 | 0.0 | 0.24 | 8 | 718.8 |
19/03/23 | 34.2 | 11.0 | 0.0 | 0.30 | 7 | 653.9 |
18/03/23 | 35.0 | 16.0 | 0.0 | 0.22 | 6 | 670.7 |
17/03/23 | 34.9 | 16.0 | 0.0 | 0.18 | 5 | 429.1 |
16/03/23 | 32.9 | 16.0 | 0.0 | 0.25 | 4 | 382.2 |
15/03/23 | 31.1 | 14.0 | 0.0 | 0.42 | 3 | 359.0 |
14/03/23 | 31.6 | 16.0 | 0.0 | 0.43 | 2 | 401.9 |
13/03/23 | 31.3 | 19.0 | 0.0 | 0.42 | 1 | 413.4 |
12/03/23 | 26.2 | 16.0 | 5.2 | 0.72 | 0 | 430.3 |
11/03/23 | 27.6 | 18.0 | 47.0 | 0.58 | 0 | 544.8 |
10/03/23 | 33.2 | 13.0 | 1.0 | 0.26 | 0 | 607.8 |
09/03/23 | 31.8 | 16.0 | 0.0 | 0.22 | 7 | 605.7 |
08/03/23 | 30.2 | 21.0 | 0.0 | 0.46 | 6 | 597.2 |
07/03/23 | 33.1 | 16.0 | 0.0 | 0.33 | 5 | 599.2 |
06/03/23 | 34.6 | 14.0 | 0.0 | 0.31 | 4 | 655.9 |
05/03/23 | 33.2 | 11.0 | 0.0 | 0.27 | 3 | 722.4 |
04/03/23 | 31.4 | 14.0 | 0.0 | 0.31 | 2 | 752.9 |
03/03/23 | 32.3 | 16.0 | 0.0 | 0.29 | 1 | 732.7 |
02/03/23 | 31.0 | 18.0 | 0.2 | 0.38 | 0 | 712.3 |
01/03/23 | 34.1 | 21.0 | 0.2 | 0.26 | 0 | 692.2 |
28/02/23 | 34.8 | 23.0 | 0.8 | 0.32 | 0 | 579.0 |
27/02/23 | 33.6 | 16.0 | 0.0 | 0.32 | 13 | 533.5 |
26/02/23 | 31.1 | 11.0 | 0.0 | 0.30 | 12 | 492.2 |
25/02/23 | 31.1 | 13.0 | 0.0 | 0.23 | 11 | 513.8 |
24/02/23 | 30.4 | 13.0 | 0.0 | 0.29 | 10 | 559.6 |
23/02/23 | 25.7 | 16.0 | 0.0 | 0.50 | 9 | 672.9 |
22/02/23 | 30.2 | 21.0 | 0.0 | 0.36 | 8 | 727.4 |
21/02/23 | 31.1 | 13.0 | 0.0 | 0.38 | 7 | 709.0 |
20/02/23 | 32.6 | 14.0 | 0.0 | 0.33 | 6 | 721.8 |
19/02/23 | 32.8 | 23.0 | 0.0 | 0.40 | 5 | 749.6 |
18/02/23 | 35.8 | 23.0 | 0.0 | 0.28 | 4 | 727.6 |
17/02/23 | 34.2 | 14.0 | 0.0 | 0.28 | 3 | 727.2 |
16/02/23 | 33.2 | 13.0 | 0.0 | 0.26 | 2 | 729.8 |
15/02/23 | 30.8 | 16.0 | 0.0 | 0.39 | 1 | 717.1 |
14/02/23 | 33.1 | 19.0 | 0.2 | 0.37 | 0 | 648.1 |
13/02/23 | 36.3 | 13.0 | 0.0 | 0.26 | 4 | 531.2 |
12/02/23 | 36.1 | 19.0 | 0.0 | 0.14 | 3 | 568.8 |
11/02/23 | 34.3 | 14.0 | 0.0 | 0.26 | 2 | 472.8 |
10/02/23 | 30.4 | 16.0 | 0.0 | 0.38 | 1 | 449.3 |
09/02/23 | 23.1 | 8.0 | 0.8 | 0.59 | 0 | 445.2 |
08/02/23 | 30.6 | 18.0 | 2.4 | 0.45 | 0 | 605.0 |
07/02/23 | 35.6 | 18.0 | 0.0 | 0.26 | 7 | 685.0 |
06/02/23 | 35.9 | 11.0 | 0.0 | 0.23 | 6 | 635.9 |
05/02/23 | 34.6 | 11.0 | 0.0 | 0.26 | 5 | 428.5 |
04/02/23 | 28.1 | 14.0 | 0.0 | 0.22 | 4 | 444.6 |
03/02/23 | 33.9 | 18.0 | 0.0 | 0.29 | 3 | 511.8 |
02/02/23 | 33.6 | 16.0 | 0.0 | 0.30 | 2 | 375.8 |
01/02/23 | 32.1 | 18.0 | 0.0 | 0.38 | 1 | 258.5 |
31/01/23 | 29.2 | 11.0 | 24.8 | 0.67 | 0 | 337.9 |
30/01/23 | 31.3 | 21.0 | 10.8 | 0.54 | 0 | 498.6 |
29/01/23 | 36.0 | 19.0 | 0.0 | 0.33 | 1 | 579.2 |
28/01/23 | 35.0 | 13.0 | 2.4 | 0.30 | 0 | 584.1 |
27/01/23 | 33.3 | 29.0 | 17.6 | 0.37 | 0 | 595.2 |
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :: :fire index: :fwi graphs: :top10: :extremes: :sysinfo: |
Page updated daily at 9:00 AM
powered by CumulusMX v3.1.2 (3055)
Valid HTML | Valid CSS
this page by Hans Rottier from the Cumulus Forum