Phil's Backyard

 Latitude S 29° 46' 26"    Longitude E 151° 07' 14"    Elevation 586 m

:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records:
:gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam:


A Fire Weather Index for personal weather stations

(See below the table for background)
Legend:
Low (0-210)
Very High (490 - 630)

Moderate (210 - 350)
Extreme (630 - 800)

High (350 - 490)
Catastrophic (800+)


Flame  Flame
235.3
Date Temp. (°C) Wind Speed (km/hr) Rain (mm) RH Days since Rain pwsFWI
Prediction is active (including today!), values are above red line.
21/09/2026 29.0 11.0 0.0 0.12 24 457.5
20/09/2026 28.0 12.0 0.0 0.15 23 404.1
19/09/2026 26.0 17.0 0.0 0.17 22 341.2
18/09/2026 23.0 11.0 0.0 0.23 21 262.6
17/09/2026 22.0 15.0 0.0 0.28 20 235.3
16/09/2026 25.3 14.0 0.0 0.11 19 201.7
15/09/2026 27.8 5.0 0.0 0.33 18 146.2
14/09/2026 26.6 3.0 0.0 0.28 17 146.0
13/09/2026 26.1 3.0 0.0 0.16 16 150.9
12/09/2026 24.5 5.0 0.0 0.31 15 158.8
11/09/2026 24.8 6.0 0.0 0.35 14 228.9
10/09/2026 24.2 6.0 0.0 0.29 13 287.4
9/09/2026 22.6 8.0 0.0 0.41 12 296.0
8/09/2026 24.3 5.0 0.0 0.31 11 366.8
7/09/2026 24.6 6.0 0.0 0.30 10 363.3
6/09/2026 25.8 16.0 0.0 0.13 9 355.5
5/09/2026 30.5 13.0 0.0 0.26 8 275.6
4/09/2026 25.2 8.0 0.0 0.31 7 204.0
3/09/2026 28.7 18.0 0.0 0.31 6 188.2
2/09/2026 24.8 5.0 0.0 0.41 5 107.1
1/09/2026 24.3 5.0 0.0 0.37 4 114.9
31/08/2026 24.4 3.0 0.0 0.27 3 116.1
30/08/2026 23.4 3.0 0.0 0.23 2 80.4
29/08/2026 22.6 5.0 0.0 0.25 1 86.0
28/08/2026 22.8 5.0 0.2 0.37 0 80.2
27/08/2026 22.9 8.0 0.2 0.39 0 62.8
26/08/2026 21.2 8.0 0.0 0.47 1 57.9
25/08/2026 24.1 13.0 16.8 0.50 0 67.0
24/08/2026 24.4 5.0 0.0 0.35 2 65.4
23/08/2026 22.8 5.0 0.0 0.43 1 75.3
22/08/2026 16.0 6.0 3.0 0.81 0 89.3
21/08/2026 21.9 6.0 8.6 0.49 0 136.9
20/08/2026 23.2 5.0 0.0 0.35 7 149.6
19/08/2026 21.7 3.0 0.0 0.40 6 140.9
18/08/2026 21.0 10.0 0.0 0.38 5 152.8
17/08/2026 20.9 11.0 0.0 0.47 4 128.9
16/08/2026 22.3 11.0 0.0 0.25 3 121.6
15/08/2026 21.9 3.0 0.0 0.30 2 99.9
14/08/2026 21.3 3.0 0.0 0.29 1 64.2
13/08/2026 17.7 10.0 0.4 0.45 0 63.2
12/08/2026 15.2 6.0 0.2 0.62 0 57.9
11/08/2026 18.7 10.0 0.0 0.48 1 61.8
10/08/2026 14.3 14.0 0.6 0.48 0 80.2
9/08/2026 15.8 11.0 10.2 0.60 0 79.3
8/08/2026 20.6 3.0 0.0 0.26 17 103.6
7/08/2026 18.6 5.0 0.0 0.21 16 107.2
6/08/2026 19.8 3.0 0.0 0.22 15 100.3
5/08/2026 19.7 5.0 0.0 0.21 14 96.9
4/08/2026 20.7 6.0 0.0 0.40 13 88.2
3/08/2026 20.3 5.0 0.0 0.47 12 99.4
2/08/2026 20.4 5.0 0.0 0.36 11 93.6
1/08/2026 20.6 3.0 0.0 0.24 10 87.6
31/07/2026 19.2 3.0 0.0 0.37 9 85.6
30/07/2026 18.2 3.0 0.0 0.17 8 90.6
29/07/2026 18.4 11.0 0.0 0.36 7 95.7
28/07/2026 19.9 3.0 0.0 0.44 6 80.9
27/07/2026 20.5 3.0 0.0 0.29 5 81.4
26/07/2026 20.0 3.0 0.0 0.28 4 84.0
25/07/2026 18.2 5.0 0.0 0.31 3 84.3
24/07/2026 16.6 6.0 0.0 0.27 2 90.5

Science background here. Prediction: https://www.yourweather.co.uk/
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records:
:gauges: :graphs: :weatherzone: :forum: :dashboard: ::
:
fire index: :fwi graphs: :top10: :extremes: :sysinfo:


Page updated daily at 9:00 AM
powered by CumulusMX v3.1.2 (3055) Valid HTML | Valid CSS
this page by Hans Rottier from the Cumulus Forum

Cumulus Top Weather Sites