Phil's Backyard

 Latitude S 29° 46' 26"    Longitude E 151° 07' 14"    Elevation 586 m

:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records:
:gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam:


A Fire Weather Index for personal weather stations

(See below the table for background)
Legend:
Low (0-210)
Very High (490 - 630)

Moderate (210 - 350)
Extreme (630 - 800)

High (350 - 490)
Catastrophic (800+)


Flame  Flame
441.4
Date Temp. (°C) Wind Speed (km/h) Rain (mm) RH Days since Rain pwsFWI
Prediction is active (including today!), values are above red line.
29/09/23 28.0 12.0 0.0 0.29 1 365.9
28/09/23 27.0 15.0 0.2 0.25 0 358.7
27/09/23 28.0 18.0 0.0 0.24 20 365.2
26/09/23 24.0 9.0 0.0 0.31 19 403.9
25/09/23 23.0 8.0 0.0 0.32 18 441.4
24/09/23 25.2 11.0 0.0 0.29 17 480.3
23/09/23 24.4 14.0 0.0 0.32 16 500.5
22/09/23 24.7 16.0 0.0 0.33 15 538.1
21/09/23 30.3 21.0 0.0 0.21 14 538.3
20/09/23 28.9 13.0 0.0 0.27 13 440.8
19/09/23 28.8 11.0 0.0 0.19 12 407.1
18/09/23 31.3 10.0 0.0 0.22 11 395.0
17/09/23 31.2 13.0 0.0 0.18 10 385.2
16/09/23 28.8 11.0 0.0 0.22 9 327.9
15/09/23 27.3 8.0 0.0 0.20 8 301.7
14/09/23 24.9 10.0 0.0 0.32 7 299.6
13/09/23 23.8 14.0 0.0 0.28 6 295.9
12/09/23 23.1 14.0 0.0 0.21 5 235.6
11/09/23 22.4 11.0 0.0 0.32 4 172.3
10/09/23 21.2 11.0 0.0 0.23 3 225.0
09/09/23 18.3 14.0 0.0 0.23 2 238.7
08/09/23 18.7 19.0 0.0 0.51 1 259.4
07/09/23 24.7 19.0 1.6 0.46 0 302.0
06/09/23 27.3 13.0 8.8 0.22 0 363.1
05/09/23 26.2 19.0 0.0 0.27 2 407.2
04/09/23 24.2 19.0 0.0 0.50 1 356.8
03/09/23 24.8 16.0 0.4 0.33 0 335.8
02/09/23 22.8 13.0 0.0 0.28 5 273.8
01/09/23 23.3 16.0 0.0 0.25 4 267.9
31/08/23 24.2 16.0 0.0 0.31 3 233.7
30/08/23 23.3 14.0 0.0 0.44 2 204.1
29/08/23 21.8 13.0 0.0 0.45 1 210.6
28/08/23 22.6 18.0 1.4 0.36 0 293.4
27/08/23 22.4 14.0 0.0 0.38 9 322.9
26/08/23 23.5 10.0 0.0 0.39 8 314.1
25/08/23 22.7 10.0 0.0 0.31 7 324.5
24/08/23 22.9 14.0 0.0 0.33 6 328.3
23/08/23 22.8 21.0 0.0 0.23 5 325.5
22/08/23 23.0 16.0 0.0 0.42 4 184.5
21/08/23 22.6 11.0 0.0 0.35 3 168.5
20/08/23 20.1 16.0 0.0 0.38 2 161.0
19/08/23 15.3 19.0 0.0 0.35 1 113.4
18/08/23 16.8 24.0 0.2 0.45 0 182.6
17/08/23 21.2 23.0 16.0 0.64 0 217.4
16/08/23 21.8 10.0 1.0 0.29 0 280.5
15/08/23 20.2 13.0 0.0 0.47 1 281.7
14/08/23 25.1 23.0 2.6 0.25 0 328.5
13/08/23 23.7 16.0 0.0 0.33 27 331.3
12/08/23 22.7 18.0 0.0 0.28 26 309.1
11/08/23 22.0 18.0 0.0 0.19 25 276.9
10/08/23 20.3 14.0 0.0 0.44 24 240.3
09/08/23 20.8 8.0 0.0 0.35 23 227.9
08/08/23 19.7 10.0 0.0 0.33 22 245.8
07/08/23 20.1 14.0 0.0 0.37 21 262.7
06/08/23 21.6 13.0 0.0 0.40 20 284.5
05/08/23 21.4 14.0 0.0 0.42 19 282.5
04/08/23 21.8 8.0 0.0 0.38 18 275.1
03/08/23 21.5 14.0 0.0 0.38 17 283.7
02/08/23 21.6 16.0 0.0 0.41 16 270.3
01/08/23 23.6 13.0 0.0 0.15 15 244.1

Science background here. Prediction: https://www.yourweather.co.uk/
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records:
:gauges: :graphs: :weatherzone: :forum: :dashboard: ::
:
fire index: :fwi graphs: :top10: :extremes: :sysinfo:


Page updated daily at 9:00 AM
powered by CumulusMX v3.1.2 (3055) Valid HTML | Valid CSS
this page by Hans Rottier from the Cumulus Forum

Cumulus Top Weather Sites