Phil's Backyard
Latitude S 29° 46' 26" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
A Fire Weather Index for personal weather stations
(See below the table for background)
Legend:
Low (0-210)
Very High (490 - 630)
Moderate (210 - 350)
Extreme (630 - 800)
High (350 - 490)
Catastrophic (800+)
|
▲
489.6
|
| Date | Temp. (°C) | Wind Speed (km/hr) | Rain (mm) | RH | Days since Rain | pwsFWI |
|---|---|---|---|---|---|---|
| Prediction is active (including today!), values are above red line. | ||||||
| 1/02/2026 | 33.0 | 14.0 | 2.7 | 0.36 | 0 | 668.3 |
| 31/01/2026 | 33.0 | 13.0 | 0.0 | 0.30 | 7 | 695.2 |
| 30/01/2026 | 32.0 | 13.0 | 0.0 | 0.33 | 6 | 650.0 |
| 29/01/2026 | 34.0 | 20.0 | 0.0 | 0.27 | 5 | 566.3 |
| 28/01/2026 | 38.0 | 19.0 | 0.0 | 0.21 | 4 | 489.6 |
| 27/01/2026 | 38.6 | 10.0 | 0.0 | 0.30 | 3 | 348.0 |
| 26/01/2026 | 39.6 | 6.0 | 0.0 | 0.25 | 2 | 286.1 |
| 25/01/2026 | 37.8 | 5.0 | 0.0 | 0.28 | 1 | 282.6 |
| 24/01/2026 | 35.9 | 11.0 | 3.2 | 0.33 | 0 | 305.3 |
| 23/01/2026 | 35.7 | 10.0 | 0.0 | 0.32 | 5 | 239.5 |
| 22/01/2026 | 33.8 | 8.0 | 0.0 | 0.31 | 4 | 186.4 |
| 21/01/2026 | 30.7 | 5.0 | 0.0 | 0.21 | 3 | 175.2 |
| 20/01/2026 | 30.4 | 10.0 | 0.0 | 0.28 | 2 | 91.7 |
| 19/01/2026 | 29.9 | 6.0 | 0.0 | 0.46 | 1 | 28.3 |
| 18/01/2026 | 32.1 | 14.0 | 11.2 | 0.44 | 0 | 94.4 |
| 17/01/2026 | 36.2 | 18.0 | 12.6 | 0.25 | 0 | 187.4 |
| 16/01/2026 | 35.5 | 6.0 | 0.0 | 0.31 | 1 | 289.1 |
| 15/01/2026 | 35.8 | 19.0 | 5.2 | 0.33 | 0 | 345.3 |
| 14/01/2026 | 36.6 | 8.0 | 2.4 | 0.36 | 0 | 348.2 |
| 13/01/2026 | 36.3 | 8.0 | 0.0 | 0.28 | 8 | 350.1 |
| 12/01/2026 | 33.6 | 11.0 | 0.0 | 0.44 | 7 | 338.5 |
| 11/01/2026 | 36.1 | 14.0 | 0.0 | 0.36 | 6 | 312.9 |
| 10/01/2026 | 34.0 | 8.0 | 0.0 | 0.35 | 5 | 165.6 |
| 9/01/2026 | 33.7 | 3.0 | 0.0 | 0.32 | 4 | 161.8 |
| 8/01/2026 | 34.8 | 3.0 | 0.0 | 0.24 | 3 | 179.3 |
| 7/01/2026 | 33.8 | 8.0 | 0.0 | 0.30 | 2 | 113.2 |
| 6/01/2026 | 33.4 | 6.0 | 0.0 | 0.36 | 1 | 137.3 |
| 5/01/2026 | 32.6 | 21.0 | 57.6 | 0.37 | 0 | 173.0 |
| 4/01/2026 | 30.6 | 13.0 | 0.6 | 0.54 | 0 | 182.7 |
| 3/01/2026 | 31.8 | 8.0 | 1.0 | 0.47 | 0 | 231.7 |
| 2/01/2026 | 32.3 | 8.0 | 21.6 | 0.42 | 0 | 246.1 |
| 1/01/2026 | 33.2 | 6.0 | 0.0 | 0.27 | 9 | 302.1 |
| 31/12/2025 | 31.3 | 5.0 | 0.0 | 0.28 | 8 | 401.7 |
| 30/12/2025 | 33.0 | 6.0 | 0.0 | 0.12 | 7 | 436.9 |
| 29/12/2025 | 31.6 | 8.0 | 0.0 | 0.17 | 6 | 468.7 |
| 28/12/2025 | 31.0 | 6.0 | 0.0 | 0.27 | 5 | 320.3 |
| 27/12/2025 | 31.0 | 10.0 | 0.0 | 0.31 | 4 | 349.5 |
| 26/12/2025 | 32.2 | 21.0 | 0.0 | 0.28 | 3 | 331.2 |
| 25/12/2025 | 33.4 | 8.0 | 0.0 | 0.16 | 2 | 233.7 |
| 24/12/2025 | 33.4 | 11.0 | 0.0 | 0.24 | 1 | 298.4 |
| 23/12/2025 | 29.1 | 14.0 | 60.2 | 0.72 | 0 | 280.9 |
| 22/12/2025 | 32.8 | 14.0 | 5.0 | 0.50 | 0 | 319.7 |
| 21/12/2025 | 37.3 | 5.0 | 0.0 | 0.30 | 9 | 335.7 |
| 20/12/2025 | 37.4 | 5.0 | 0.0 | 0.24 | 8 | 354.6 |
| 19/12/2025 | 37.7 | 5.0 | 0.0 | 0.25 | 7 | 374.5 |
| 18/12/2025 | 34.6 | 8.0 | 0.0 | 0.33 | 6 | 372.1 |
| 17/12/2025 | 32.8 | 8.0 | 0.0 | 0.38 | 5 | 323.5 |
| 16/12/2025 | 33.2 | 13.0 | 0.0 | 0.42 | 4 | 273.3 |
| 15/12/2025 | 34.7 | 8.0 | 0.0 | 0.27 | 3 | 195.7 |
| 14/12/2025 | 32.7 | 11.0 | 0.0 | 0.36 | 2 | 153.4 |
| 13/12/2025 | 31.3 | 8.0 | 0.0 | 0.35 | 1 | 106.1 |
| 12/12/2025 | 23.8 | 6.0 | 0.6 | 0.68 | 0 | 34.4 |
| 11/12/2025 | 31.6 | 13.0 | 2.2 | 0.43 | 0 | 99.0 |
| 10/12/2025 | 36.1 | 18.0 | 21.8 | 0.35 | 0 | 149.9 |
| 9/12/2025 | 35.2 | 3.0 | 0.0 | 0.32 | 2 | 125.4 |
| 8/12/2025 | 34.2 | 3.0 | 0.0 | 0.28 | 1 | 157.1 |
| 7/12/2025 | 32.8 | 11.0 | 7.0 | 0.39 | 0 | 234.1 |
| 6/12/2025 | 35.2 | 5.0 | 0.4 | 0.27 | 0 | 332.6 |
| 5/12/2025 | 33.3 | 5.0 | 0.0 | 0.24 | 9 | 406.9 |
| 4/12/2025 | 31.3 | 3.0 | 0.0 | 0.27 | 8 | 486.3 |
|
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :: :fire index: :fwi graphs: :top10: :extremes: :sysinfo: |
Page updated daily at 9:00 AM
powered by CumulusMX v3.1.2 (3055)
Valid HTML | Valid CSS
this page by Hans Rottier from the Cumulus Forum