Phil's Backyard

 Latitude S 29° 46' 26"    Longitude E 151° 07' 14"    Elevation 586 m

:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records:
:gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam:


A Fire Weather Index for personal weather stations

(See below the table for background)
Legend:
Low (0-210)
Very High (490 - 630)

Moderate (210 - 350)
Extreme (630 - 800)

High (350 - 490)
Catastrophic (800+)


Flame  Flame
68.4
Date Temp. (°C) Wind Speed (km/hr) Rain (mm) RH Days since Rain pwsFWI
Prediction is active (including today!), values are above red line.
22/06/2026 15.0 15.0 0.0 0.47 2 67.5
21/06/2026 18.0 8.0 0.0 0.59 1 52.6
20/06/2026 15.0 8.0 2.1 0.72 0 50.3
19/06/2026 17.0 24.0 5.9 0.74 0 66.8
18/06/2026 17.0 11.0 0.0 0.56 2 68.4
17/06/2026 22.3 2.0 0.0 0.42 1 56.6
16/06/2026 23.3 5.0 0.2 0.54 0 49.4
15/06/2026 23.1 3.0 0.0 0.50 1 51.6
14/06/2026 20.3 6.0 0.2 0.57 0 55.2
13/06/2026 22.4 3.0 0.0 0.53 1 55.2
12/06/2026 22.4 3.0 0.2 0.51 0 60.4
11/06/2026 16.2 3.0 1.8 0.87 0 64.7
10/06/2026 23.3 5.0 0.0 0.50 2 69.7
9/06/2026 22.2 5.0 0.0 0.51 1 54.4
8/06/2026 21.2 5.0 0.2 0.55 0 64.0
7/06/2026 20.3 5.0 0.0 0.42 1 81.2
6/06/2026 17.7 5.0 0.2 0.43 0 72.8
5/06/2026 11.7 5.0 0.0 0.73 1 79.7
4/06/2026 17.1 11.0 1.8 0.48 0 95.6
3/06/2026 19.6 10.0 0.0 0.48 1 85.5
2/06/2026 19.6 11.0 0.2 0.45 0 60.9
1/06/2026 16.8 3.0 0.0 0.44 1 34.3
31/05/2026 18.2 8.0 0.6 0.48 0 40.6
30/05/2026 16.7 6.0 0.0 0.58 1 30.4
29/05/2026 15.6 8.0 1.4 0.84 0 31.1
28/05/2026 15.3 6.0 10.0 0.92 0 49.1
27/05/2026 20.3 5.0 11.0 0.78 0 75.7
26/05/2026 24.7 5.0 0.0 0.56 5 111.3
25/05/2026 23.0 3.0 0.0 0.63 4 111.3
24/05/2026 23.4 3.0 0.0 0.48 3 104.1
23/05/2026 24.7 6.0 0.0 0.47 2 94.1
22/05/2026 22.3 8.0 0.0 0.41 1 73.4
21/05/2026 22.1 10.0 0.2 0.39 0 62.9
20/05/2026 17.8 8.0 0.2 0.55 0 48.7
19/05/2026 17.8 8.0 1.2 0.75 0 74.9
18/05/2026 20.8 5.0 36.0 0.79 0 105.7
17/05/2026 25.4 3.0 1.4 0.45 0 133.0
16/05/2026 24.1 5.0 0.0 0.47 11 158.1
15/05/2026 24.6 5.0 0.0 0.41 10 154.9
14/05/2026 24.2 10.0 0.0 0.39 9 147.8
13/05/2026 23.9 10.0 0.0 0.44 8 136.6
12/05/2026 24.6 6.0 0.0 0.36 7 132.1
11/05/2026 25.1 5.0 0.0 0.39 6 121.9
10/05/2026 24.9 3.0 0.0 0.27 5 101.5
9/05/2026 23.4 3.0 0.0 0.30 4 100.9
8/05/2026 18.6 10.0 0.0 0.38 3 113.3
7/05/2026 20.4 10.0 0.0 0.38 2 117.1
6/05/2026 25.7 5.0 0.0 0.56 1 120.8
5/05/2026 24.3 6.0 1.8 0.59 0 147.5
4/05/2026 26.9 3.0 0.0 0.33 39 227.8
3/05/2026 26.9 6.0 0.0 0.40 38 226.3
2/05/2026 25.8 8.0 0.0 0.41 37 225.5
1/05/2026 26.0 8.0 0.0 0.36 36 213.0
30/04/2026 25.2 8.0 0.0 0.32 35 224.5
29/04/2026 26.8 11.0 0.0 0.37 34 231.7
28/04/2026 25.8 3.0 0.0 0.31 33 204.3
27/04/2026 26.2 6.0 0.0 0.37 32 203.3
26/04/2026 26.0 5.0 0.0 0.41 31 190.8
25/04/2026 26.2 10.0 0.0 0.31 30 204.4
24/04/2026 26.3 10.0 0.0 0.37 29 191.4

Science background here. Prediction: https://www.yourweather.co.uk/
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records:
:gauges: :graphs: :weatherzone: :forum: :dashboard: ::
:
fire index: :fwi graphs: :top10: :extremes: :sysinfo:


Page updated daily at 9:00 AM
powered by CumulusMX v3.1.2 (3055) Valid HTML | Valid CSS
this page by Hans Rottier from the Cumulus Forum

Cumulus Top Weather Sites