Phil's Backyard

 Latitude S 29° 46' 26"    Longitude E 151° 07' 14"    Elevation 586 m

:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records:
:gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam:


A Fire Weather Index for personal weather stations

(See below the table for background)
Legend:
Low (0-210)
Very High (490 - 630)

Moderate (210 - 350)
Extreme (630 - 800)

High (350 - 490)
Catastrophic (800+)


Flame  Flame
135.5
Date Temp. (°C) Wind Speed (km/hr) Rain (mm) RH Days since Rain pwsFWI
Prediction is active (including today!), values are above red line.
17/03/2025 29.0 17.0 0.0 0.48 4 226.4
16/03/2025 27.0 8.0 0.0 0.49 3 107.7
15/03/2025 29.0 8.0 0.0 0.39 2 124.7
14/03/2025 28.0 9.0 0.0 0.46 1 84.7
13/03/2025 27.0 10.0 1.3 0.57 0 135.5
12/03/2025 28.2 14.0 0.0 0.56 1 176.0
11/03/2025 21.6 11.0 19.0 0.81 0 233.7
10/03/2025 21.9 11.0 21.0 0.85 0 335.6
9/03/2025 27.3 21.0 3.4 0.57 0 472.5
8/03/2025 29.8 19.0 0.0 0.54 10 573.4
7/03/2025 26.0 19.0 0.0 0.57 9 641.4
6/03/2025 31.9 19.0 0.0 0.43 8 692.6
5/03/2025 30.2 19.0 0.0 0.37 7 715.7
4/03/2025 32.4 16.0 0.0 0.31 6 713.8
3/03/2025 33.1 18.0 0.0 0.32 5 721.1
2/03/2025 37.0 14.0 0.0 0.19 4 596.5
1/03/2025 36.1 13.0 0.0 0.31 3 551.8
28/02/2025 36.5 14.0 0.0 0.26 2 516.1
27/02/2025 34.9 13.0 0.0 0.30 1 472.0
26/02/2025 35.5 13.0 0.2 0.23 0 446.6
25/02/2025 35.0 14.0 3.4 0.31 0 495.4
24/02/2025 36.1 11.0 0.0 0.25 4 523.2
23/02/2025 33.0 10.0 0.0 0.28 3 483.8
22/02/2025 30.7 16.0 0.0 0.41 2 493.9
21/02/2025 31.6 13.0 0.0 0.36 1 491.6
20/02/2025 32.4 18.0 0.2 0.37 0 462.9
19/02/2025 31.8 13.0 0.0 0.36 5 308.4
18/02/2025 30.1 11.0 0.0 0.36 4 318.4
17/02/2025 30.9 13.0 0.0 0.28 3 168.3
16/02/2025 27.9 14.0 0.0 0.22 2 83.9
15/02/2025 29.6 13.0 0.0 0.54 1 141.5
14/02/2025 31.9 10.0 5.4 0.44 0 234.4
13/02/2025 31.8 19.0 0.0 0.50 1 385.4
12/02/2025 31.7 21.0 15.6 0.51 0 408.5
11/02/2025 33.6 13.0 2.6 0.41 0 534.4
10/02/2025 32.9 16.0 0.8 0.43 0 376.5
9/02/2025 33.8 19.0 0.2 0.37 0 386.8
8/02/2025 33.8 11.0 0.0 0.32 3 395.6
7/02/2025 32.5 13.0 0.0 0.36 2 431.6
6/02/2025 32.4 19.0 0.0 0.36 1 607.5
5/02/2025 33.3 14.0 27.0 0.40 0 517.0
4/02/2025 32.1 18.0 0.2 0.41 0 488.4
3/02/2025 33.1 21.0 0.0 0.38 3 390.1
2/02/2025 32.7 18.0 0.0 0.35 2 360.4
1/02/2025 33.8 23.0 0.0 0.42 1 348.1
31/01/2025 34.3 14.0 3.0 0.39 0 418.9
30/01/2025 35.6 19.0 4.2 0.41 0 558.6
29/01/2025 39.0 19.0 8.4 0.31 0 719.6
28/01/2025 37.4 11.0 0.0 0.27 2 793.7
27/01/2025 36.7 13.0 0.0 0.35 1 689.8
26/01/2025 37.9 18.0 0.2 0.30 0 686.1
25/01/2025 36.3 13.0 0.0 0.23 3 616.2
24/01/2025 35.6 18.0 0.0 0.21 2 603.0
23/01/2025 36.1 18.0 0.0 0.38 1 517.2
22/01/2025 37.1 13.0 1.2 0.24 0 517.8
21/01/2025 33.4 13.0 0.0 0.24 3 616.2
20/01/2025 31.6 13.0 0.0 0.23 2 636.0
19/01/2025 31.4 16.0 0.0 0.26 1 713.3
18/01/2025 28.2 21.0 0.6 0.50 0 742.7
17/01/2025 26.9 19.0 0.0 0.46 5 667.6

Science background here. Prediction: https://www.yourweather.co.uk/
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records:
:gauges: :graphs: :weatherzone: :forum: :dashboard: ::
:
fire index: :fwi graphs: :top10: :extremes: :sysinfo:


Page updated daily at 9:00 AM
powered by CumulusMX v3.1.2 (3055) Valid HTML | Valid CSS
this page by Hans Rottier from the Cumulus Forum

Cumulus Top Weather Sites