Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: | 
| Temperature and Humidity | ||
| Highest Temperature | 35.2 °C | 3:28 PM on 21 October | 
| Lowest Temperature | 2.5 °C | 5:42 AM on 02 October | 
| Highest Dew Point | 21.8 °C | 11:31 AM on 11 October | 
| Lowest Dew Point | -0.1 °C | 2:57 AM on 03 October | 
| Highest Apparent Temperature | 37.6 °C | 3:22 PM on 21 October | 
| Lowest Apparent Temperature | 0.7 °C | 5:42 AM on 02 October | 
| Lowest Wind Chill Temperature | 2.5 °C | 5:42 AM on 02 October | 
| Highest Heat Index | 36.6 °C | 4:15 PM on 21 October | 
| Highest Minimum | 18.6 °C | 23 October | 
| Lowest Maximum | 18.8 °C | 29 October | 
| Highest Humidity | 98 % | 6:08 AM on 10 October | 
| Lowest Humidity | 17 % | 1:26 PM on 12 October | 
| Highest Daily Range | 25.3 °C | 01 October | 
| Lowest Daily Range | 6.4 °C | 28 October | 
| Rainfall | ||
| Total Rainfall | 45.2 mm | to 01 November | 
| Highest Rain Rate | 67.0 mm/hr | 4:24 PM on 18 October | 
| Highest Hourly Rainfall | 9.4 mm | 2:45 PM on 28 October | 
| Highest Daily Rainfall | 25.8 mm | 28 October | 
| Longest Dry Period | 18 days | to 08 October | 
| Longest Wet Period | 3 days | to 29 October | 
| Wind | ||
| Highest Wind Gust | 50 km/h | 3:41 PM on 27 October | 
| Highest Wind Speed 10-minute Average | 23 km/h | 12:13 PM on 27 October | 
| Highest Daily Wind Run | 199.7 km | 27 October | 
| Pressure | ||
| Lowest Pressure (sl) | 1003.7 hPa | 3:20 PM on 27 October | 
| Highest Pressure (sl) | 1025.6 hPa | 9:09 AM on 05 October | 
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: | ||
Page updated 1/11/2025 7:50:03 AM
powered by
Cumulus v3.28.0 (3269)