Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Temperature and Humidity | ||
| Highest Temperature | 22.3 °C | 2:15 PM on 16 August |
| Lowest Temperature | -4.2 °C | 6:39 AM on 07 August |
| Highest Dew Point | 10.8 °C | 5:56 AM on 10 August |
| Lowest Dew Point | -6.8 °C | 4:56 AM on 07 August |
| Highest Apparent Temperature | 20.9 °C | 1:41 PM on 15 August |
| Lowest Apparent Temperature | -7.0 °C | 6:39 AM on 07 August |
| Lowest Wind Chill Temperature | -4.2 °C | 6:39 AM on 07 August |
| Highest Heat Index | 22.3 °C | 2:15 PM on 16 August |
| Highest Minimum | 6.6 °C | 10 August |
| Lowest Maximum | 14.3 °C | 10 August |
| Highest Humidity | 98 % | 7:34 AM on 13 August |
| Lowest Humidity | 21 % | 1:22 PM on 05 August |
| Highest Daily Range | 24.0 °C | 06 August |
| Lowest Daily Range | 8.2 °C | 10 August |
| Rainfall | ||
| Total Rainfall | 11.4 mm | to 16 August |
| Highest Rain Rate | 30.0 mm/hr | 7:16 AM on 10 August |
| Highest Hourly Rainfall | 3.4 mm | 7:24 AM on 10 August |
| Highest Daily Rainfall | 10.2 mm | 09 August |
| Longest Dry Period | 17 days | to 08 August |
| Longest Wet Period | 2 days | to 10 August |
| Wind | ||
| Highest Wind Gust | 37 km/h | 2:52 PM on 10 August |
| Highest Wind Speed 10-minute Average | 14 km/h | 2:22 PM on 10 August |
| Highest Daily Wind Run | 83.0 km | 10 August |
| Pressure | ||
| Lowest Pressure (sl) | 1007.8 hPa | 4:22 AM on 10 August |
| Highest Pressure (sl) | 1033.0 hPa | 9:07 AM on 01 August |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 16/08/2026 6:10:03 PM
powered by
Cumulus v3.28.0 (3269)