Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 34.3 °C | 5:04 PM on 05 December |
Lowest Temperature | 11.3 °C | 5:55 AM on 03 December |
Highest Dew Point | 21.1 °C | 10:46 AM on 06 December |
Lowest Dew Point | 6.5 °C | 6:02 PM on 04 December |
Highest Apparent Temperature | 34.5 °C | 11:11 AM on 06 December |
Lowest Apparent Temperature | 10.9 °C | 5:58 AM on 04 December |
Lowest Wind Chill Temperature | 11.3 °C | 5:55 AM on 03 December |
Highest Heat Index | 34.0 °C | 11:11 AM on 06 December |
Highest Minimum | 16.8 °C | 02 December |
Lowest Maximum | 26.8 °C | 02 December |
Highest Humidity | 96 % | 6:35 AM on 03 December |
Lowest Humidity | 20 % | 5:53 PM on 04 December |
Highest Daily Range | 20.6 °C | 03 December |
Lowest Daily Range | 14.9 °C | 01 December |
Rainfall | ||
Total Rainfall | 1.2 mm | to 06 December |
Highest Rain Rate | 2.0 mm/hr | 6:54 PM on 01 December |
Highest Hourly Rainfall | 1.0 mm | 7:23 PM on 01 December |
Highest Daily Rainfall | 1.2 mm | 01 December |
Longest Dry Period | 4 days | to 05 December |
Longest Wet Period | 1 days | to 01 December |
Wind | ||
Highest Wind Gust | 39 km/h | 6:13 PM on 01 December |
Highest Wind Speed 10-minute Average | 19 km/h | 6:19 PM on 01 December |
Highest Daily Wind Run | 142.9 km | 01 December |
Pressure | ||
Lowest Pressure (sl) | 1005.0 hPa | 4:20 PM on 01 December |
Highest Pressure (sl) | 1018.7 hPa | 7:57 AM on 05 December |
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 6/12/2023 11:20:04 AM
powered by
Cumulus v3.26.0 (3248)