Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Temperature and Humidity | ||
| Highest Temperature | 37.7 °C | 4:46 PM on 19 December |
| Lowest Temperature | 5.0 °C | 5:29 AM on 03 December |
| Highest Dew Point | 22.6 °C | 12:11 PM on 09 December |
| Lowest Dew Point | 1.3 °C | 6:43 PM on 02 December |
| Highest Apparent Temperature | 40.5 °C | 3:28 PM on 19 December |
| Lowest Apparent Temperature | 3.3 °C | 5:56 AM on 03 December |
| Lowest Wind Chill Temperature | 5.0 °C | 5:29 AM on 03 December |
| Highest Heat Index | 40.2 °C | 3:28 PM on 19 December |
| Highest Minimum | 19.7 °C | 20 December |
| Lowest Maximum | 23.7 °C | 02 December |
| Highest Humidity | 97 % | 2:05 AM on 11 December |
| Lowest Humidity | 20 % | 6:03 PM on 03 December |
| Highest Daily Range | 20.2 °C | 03 December |
| Lowest Daily Range | 12.1 °C | 13 December |
| Rainfall | ||
| Total Rainfall | 32.0 mm | to 21 December |
| Highest Rain Rate | 188.8 mm/hr | 4:46 PM on 07 December |
| Highest Hourly Rainfall | 7.0 mm | 4:59 PM on 07 December |
| Highest Daily Rainfall | 21.8 mm | 10 December |
| Longest Dry Period | 9 days | to 05 December |
| Longest Wet Period | 3 days | to 12 December |
| Wind | ||
| Highest Wind Gust | 50 km/h | 5:53 PM on 10 December |
| Highest Wind Speed 10-minute Average | 21 km/h | 1:23 AM on 02 December |
| Highest Daily Wind Run | 122.3 km | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 1002.9 hPa | 5:30 PM on 21 December |
| Highest Pressure (sl) | 1022.5 hPa | 8:11 AM on 04 December |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 21/12/2025 7:10:03 PM
powered by
Cumulus v3.28.0 (3269)