Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 35.0 °C | 4:16 PM on 18 March |
Lowest Temperature | 10.8 °C | 7:18 AM on 04 March |
Highest Dew Point | 23.4 °C | 12:30 PM on 12 March |
Lowest Dew Point | 5.2 °C | 12:47 PM on 17 March |
Highest Apparent Temperature | 35.9 °C | 4:22 PM on 20 March |
Lowest Apparent Temperature | 10.2 °C | 6:12 AM on 04 March |
Lowest Wind Chill Temperature | 10.8 °C | 7:18 AM on 04 March |
Highest Heat Index | 36.3 °C | 5:02 PM on 20 March |
Highest Minimum | 20.4 °C | 08 March |
Lowest Maximum | 26.2 °C | 12 March |
Highest Humidity | 98 % | 2:56 AM on 12 March |
Lowest Humidity | 18 % | 12:47 PM on 17 March |
Highest Daily Range | 22.6 °C | 17 March |
Lowest Daily Range | 8.5 °C | 11 March |
Rainfall | ||
Total Rainfall | 54.4 mm | to 23 March |
Highest Rain Rate | 96.0 mm/hr | 2:52 PM on 12 March |
Highest Hourly Rainfall | 14.8 mm | 5:18 AM on 12 March |
Highest Daily Rainfall | 47.0 mm | 11 March |
Longest Dry Period | 9 days | to 21 March |
Longest Wet Period | 3 days | to 02 March |
Wind | ||
Highest Wind Gust | 45 km/h | 6:53 PM on 01 March |
Highest Wind Speed 10-minute Average | 21 km/h | 7:00 PM on 01 March |
Highest Daily Wind Run | 163.7 km | 21 March |
Pressure | ||
Lowest Pressure (sl) | 1003.7 hPa | 5:48 PM on 01 March |
Highest Pressure (sl) | 1023.0 hPa | 9:44 AM on 21 March |
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 23/03/2023 8:40:02 AM
powered by
Cumulus v3.23.1 (3221)