Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Temperature and Humidity | ||
| Highest Temperature | 26.9 °C | 1:58 PM on 04 May |
| Lowest Temperature | 0.2 °C | 6:36 AM on 08 May |
| Highest Dew Point | 18.5 °C | 10:00 AM on 06 May |
| Lowest Dew Point | -2.7 °C | 9:26 PM on 07 May |
| Highest Apparent Temperature | 27.4 °C | 2:13 PM on 03 May |
| Lowest Apparent Temperature | -2.1 °C | 6:36 AM on 08 May |
| Lowest Wind Chill Temperature | 0.2 °C | 6:36 AM on 08 May |
| Highest Heat Index | 26.8 °C | 2:13 PM on 03 May |
| Highest Minimum | 15.4 °C | 06 May |
| Lowest Maximum | 18.6 °C | 08 May |
| Highest Humidity | 97 % | 10:39 PM on 05 May |
| Lowest Humidity | 27 % | 2:44 PM on 10 May |
| Highest Daily Range | 22.8 °C | 06 May |
| Lowest Daily Range | 8.9 °C | 05 May |
| Rainfall | ||
| Total Rainfall | 1.8 mm | to 17 May |
| Highest Rain Rate | 1.4 mm/hr | 3:29 PM on 05 May |
| Highest Hourly Rainfall | 1.2 mm | 4:19 PM on 05 May |
| Highest Daily Rainfall | 1.8 mm | 05 May |
| Longest Dry Period | 39 days | to 04 May |
| Longest Wet Period | 1 days | to 05 May |
| Wind | ||
| Highest Wind Gust | 35 km/h | 9:29 AM on 14 May |
| Highest Wind Speed 10-minute Average | 10 km/h | 3:47 PM on 07 May |
| Highest Daily Wind Run | 51.4 km | 07 May |
| Pressure | ||
| Lowest Pressure (sl) | 1015.3 hPa | 3:28 PM on 06 May |
| Highest Pressure (sl) | 1031.5 hPa | 9:03 AM on 12 May |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 17/05/2026 3:40:03 PM
powered by
Cumulus v3.28.0 (3269)