Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Temperature and Humidity | ||
| Highest Temperature | 20.8 °C | 2:07 PM on 01 July |
| Lowest Temperature | 10.2 °C | 9:46 PM on 01 July |
| Highest Dew Point | 13.7 °C | 11:27 AM on 01 July |
| Lowest Dew Point | 8.6 °C | 9:40 PM on 01 July |
| Highest Apparent Temperature | 21.5 °C | 2:06 PM on 01 July |
| Lowest Apparent Temperature | 9.8 °C | 9:46 PM on 01 July |
| Lowest Wind Chill Temperature | 10.2 °C | 9:46 PM on 01 July |
| Highest Heat Index | 20.8 °C | 2:07 PM on 01 July |
| Highest Minimum | -- °C | --- |
| Lowest Maximum | -- °C | --- |
| Highest Humidity | 96 % | 4:47 AM on 02 July |
| Lowest Humidity | 62 % | 2:07 PM on 01 July |
| Highest Daily Range | -- °C | 01 July |
| Lowest Daily Range | -- °C | 01 July |
| Rainfall | ||
| Total Rainfall | 6.2 mm | to 02 July |
| Highest Rain Rate | 13.4 mm/hr | 4:04 AM on 02 July |
| Highest Hourly Rainfall | 5.0 mm | 4:41 AM on 02 July |
| Highest Daily Rainfall | 6.2 mm | 01 July |
| Longest Dry Period | 0 days | to 01 July |
| Longest Wet Period | 0 days | to 01 July |
| Wind | ||
| Highest Wind Gust | 21 km/h | 2:09 PM on 01 July |
| Highest Wind Speed 10-minute Average | 5 km/h | 10:05 AM on 01 July |
| Highest Daily Wind Run | 31.5 km | 01 July |
| Pressure | ||
| Lowest Pressure (sl) | 1017.9 hPa | 5:37 PM on 01 July |
| Highest Pressure (sl) | 1024.0 hPa | 9:06 AM on 01 July |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 2/07/2026 4:50:04 AM
powered by
Cumulus v3.28.0 (3269)