Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 26.2 °C | 1:58 PM on 01 May |
Lowest Temperature | 3.6 °C | 5:00 AM on 07 May |
Highest Dew Point | 20.5 °C | 10:22 AM on 15 May |
Lowest Dew Point | -2.1 °C | 2:01 PM on 08 May |
Highest Apparent Temperature | 28.3 °C | 12:54 PM on 15 May |
Lowest Apparent Temperature | 2.1 °C | 5:00 AM on 07 May |
Lowest Wind Chill Temperature | 3.6 °C | 5:00 AM on 07 May |
Highest Heat Index | 26.2 °C | 1:58 PM on 01 May |
Highest Minimum | 15.6 °C | 12 May |
Lowest Maximum | 18.0 °C | 12 May |
Highest Humidity | 100 % | 6:58 AM on 06 May |
Lowest Humidity | 20 % | 2:01 PM on 08 May |
Highest Daily Range | 19.3 °C | 02 May |
Lowest Daily Range | 2.7 °C | 12 May |
Rainfall | ||
Total Rainfall | 100.2 mm | to 17 May |
Highest Rain Rate | 103.8 mm/hr | 2:37 PM on 05 May |
Highest Hourly Rainfall | 14.2 mm | 3:12 PM on 05 May |
Highest Daily Rainfall | 66.4 mm | 12 May |
Longest Dry Period | 2 days | to 03 May |
Longest Wet Period | 4 days | to 14 May |
Wind | ||
Highest Wind Gust | 43 km/h | 11:19 PM on 11 May |
Highest Wind Speed 10-minute Average | 24 km/h | 11:47 AM on 11 May |
Highest Daily Wind Run | 315.1 km | 10 May |
Pressure | ||
Lowest Pressure (sl) | 1012.1 hPa | 3:30 PM on 15 May |
Highest Pressure (sl) | 1027.5 hPa | 10:24 PM on 09 May |
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 17/05/2022 4:50:02 PM
powered by
Cumulus v3.16.0 (3182)