Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 24.7 °C | 2:35 PM on 15 September |
Lowest Temperature | -0.7 °C | 6:21 AM on 04 September |
Highest Dew Point | 14.9 °C | 2:31 PM on 10 September |
Lowest Dew Point | -1.7 °C | 5:57 AM on 04 September |
Highest Apparent Temperature | 24.6 °C | 2:27 PM on 08 September |
Lowest Apparent Temperature | -2.9 °C | 6:21 AM on 04 September |
Lowest Wind Chill Temperature | -0.7 °C | 6:21 AM on 04 September |
Highest Heat Index | 24.7 °C | 2:35 PM on 15 September |
Highest Minimum | 10.4 °C | 09 September |
Lowest Maximum | 13.3 °C | 12 September |
Highest Humidity | 98 % | 7:12 PM on 10 September |
Lowest Humidity | 20 % | 2:38 PM on 05 September |
Highest Daily Range | 21.2 °C | 03 September |
Lowest Daily Range | 9.1 °C | 10 September |
Rainfall | ||
Total Rainfall | 19.4 mm | to 16 September |
Highest Rain Rate | 65.4 mm/hr | 3:22 PM on 10 September |
Highest Hourly Rainfall | 3.4 mm | 10:27 AM on 10 September |
Highest Daily Rainfall | 13.8 mm | 10 September |
Longest Dry Period | 13 days | to 07 September |
Longest Wet Period | 4 days | to 11 September |
Wind | ||
Highest Wind Gust | 45 km/h | 9:31 PM on 10 September |
Highest Wind Speed 10-minute Average | 23 km/h | 9:31 PM on 10 September |
Highest Daily Wind Run | 236.8 km | 10 September |
Pressure | ||
Lowest Pressure (sl) | 1007.7 hPa | 3:13 PM on 10 September |
Highest Pressure (sl) | 1030.2 hPa | 8:00 AM on 06 September |
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 16/09/2025 8:30:03 PM
powered by
Cumulus v3.28.0 (3269)