Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 35.9 °C | 3:56 PM on 10 January |
Lowest Temperature | 3.6 °C | 5:00 AM on 07 May |
Highest Dew Point | 24.4 °C | 11:46 AM on 18 January |
Lowest Dew Point | -2.1 °C | 2:01 PM on 08 May |
Highest Apparent Temperature | 39.6 °C | 3:56 PM on 10 January |
Lowest Apparent Temperature | 2.1 °C | 5:00 AM on 07 May |
Lowest Wind Chill Temperature | 3.6 °C | 5:00 AM on 07 May |
Highest Heat Index | 40.0 °C | 3:42 PM on 10 January |
Highest Minimum | 21.7 °C | 02 February |
Lowest Maximum | 18.0 °C | 12 May |
Highest Humidity | 100 % | 4:02 AM on 19 January |
Lowest Humidity | 20 % | 2:01 PM on 08 May |
Highest Daily Range | 21.2 °C | 20 March |
Lowest Daily Range | 2.7 °C | 12 May |
Rainfall | ||
Highest Rain Rate | 205.8 mm/hr | 6:17 PM on 26 March |
Highest Hourly Rainfall | 45.8 mm | 7:18 PM on 25 January |
Highest Daily Rainfall | 66.4 mm | 12 May |
Highest Monthly Rainfall | 175.2 mm | March |
Longest Dry Period | 9 days | to 10 January |
Longest Wet Period | 7 days | to 29 March |
Wind | ||
Highest Wind Gust | 55 km/h | 10:38 PM on 15 January |
Highest Wind Speed 10-minute Average | 27 km/h | 3:15 PM on 03 April |
Highest Daily Wind Run | 315.1 km | 10 May |
Pressure | ||
Lowest Pressure (sl) | 1000.6 hPa | 6:04 PM on 01 February |
Highest Pressure (sl) | 1029.1 hPa | 9:05 AM on 24 April |
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 17/05/2022 6:10:02 PM
powered by
Cumulus v3.16.0 (3182)