Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 37.6 °C | 5:26 PM on 26 January |
Lowest Temperature | 10.3 °C | 3:04 AM on 05 February |
Highest Dew Point | 23.5 °C | 5:58 PM on 31 January |
Lowest Dew Point | 2.5 °C | 7:16 PM on 12 February |
Highest Apparent Temperature | 38.3 °C | 5:01 PM on 29 January |
Lowest Apparent Temperature | 8.8 °C | 4:08 AM on 05 February |
Lowest Wind Chill Temperature | 10.3 °C | 3:04 AM on 05 February |
Highest Heat Index | 38.2 °C | 5:28 PM on 26 January |
Highest Minimum | 20.4 °C | 08 March |
Lowest Maximum | 23.1 °C | 09 February |
Highest Humidity | 98 % | 7:19 AM on 13 January |
Lowest Humidity | 14 % | 3:49 PM on 12 February |
Highest Daily Range | 22.6 °C | 17 March |
Lowest Daily Range | 8.5 °C | 11 March |
Rainfall | ||
Highest Rain Rate | 118.8 mm/hr | 9:35 PM on 31 January |
Highest Hourly Rainfall | 14.8 mm | 5:18 AM on 12 March |
Highest Daily Rainfall | 47.0 mm | 11 March |
Highest Monthly Rainfall | 86.8 mm | January |
Longest Dry Period | 13 days | to 27 February |
Longest Wet Period | 3 days | to 28 January |
Wind | ||
Highest Wind Gust | 47 km/h | 6:09 PM on 04 January |
Highest Wind Speed 10-minute Average | 29 km/h | 9:57 PM on 27 January |
Highest Daily Wind Run | 179.1 km | 12 February |
Pressure | ||
Lowest Pressure (sl) | 995.3 hPa | 4:13 PM on 03 February |
Highest Pressure (sl) | 1023.0 hPa | 9:44 AM on 21 March |
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 23/03/2023 9:50:02 AM
powered by
Cumulus v3.23.1 (3221)