Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | ||
High Temperature | 25.6 °C | at 14:30 |
Low Temperature | 10.6 °C | at 23:48 |
Temperature Range | 15.1 °C | |
High Apparent Temperature | 24.2 °C | at 14:29 |
Low Apparent Temperature | 8.9 °C | at 23:50 |
Low Wind Chill | 10.6 °C | at 23:48 |
High Heat Index | 25.6 °C | at 14:30 |
High Humidity | 71 % | at 23:47 |
Low Humidity | 28 % | at 15:57 |
High Solar Radiation | 960 | 11:57 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 17 | |
Wind | ||
Highest Gust | 26 km/h | at 14:42 |
Highest Speed (10 minute average) | 11 km/h (F2) | at 14:47 |
Wind Run | 61.7 km | |
Dominant Direction | 255° WSW | |
Pressure | ||
High Pressure (SL) | 1026.7 hPa | at 09:00 |
Low Pressure (SL) | 1020.7 hPa | at 16:05 |
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 26/09/2023 12:00:05 AM
powered by
Cumulus
v3.26.0 (3248)