Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | ||
High Temperature | 24.4 °C | at 10:09 |
Low Temperature | 19.4 °C | at 09:00 |
Temperature Range | 5.1 °C | |
High Apparent Temperature | 27.2 °C | at 10:05 |
Low Apparent Temperature | 20.6 °C | at 09:00 |
Low Wind Chill | 19.4 °C | at 09:00 |
High Heat Index | 24.4 °C | at 10:09 |
High Humidity | 87 % | at 09:00 |
Low Humidity | 70 % | at 10:09 |
High Solar Radiation | 633 | 10:09 |
Hours of Sunshine | 2.1 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 16 km/h | at 09:37 |
Highest Speed (10 minute average) | 6 km/h (F2) | at 09:00 |
Wind Run | 5.7 km | |
Dominant Direction | 34° NE | |
Pressure | ||
High Pressure (SL) | 1020.3 hPa | at 09:22 |
Low Pressure (SL) | 1019.9 hPa | at 09:00 |
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 23/03/2023 10:10:02 AM
powered by
Cumulus
v3.23.1 (3221)