Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 23.6 °C | at 13:15 |
| Low Temperature | 16.5 °C | at 09:04 |
| Temperature Range | 7.1 °C | |
| High Apparent Temperature | 22.8 °C | at 13:15 |
| Low Apparent Temperature | 14.7 °C | at 09:04 |
| Low Wind Chill | 16.5 °C | at 09:04 |
| High Heat Index | 23.6 °C | at 13:15 |
| High Humidity | 46 % | at 09:00 |
| Low Humidity | 27 % | at 14:33 |
| High Solar Radiation | 881 | 11:56 |
| Hours of Sunshine | 10.6 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 19 | |
| Wind | ||
| Highest Gust | 23 km/h | at 16:25 |
| Highest Speed (10 minute average) | 5 km/h (F1) | at 15:28 |
| Wind Run | 17.1 km | |
| Dominant Direction | 175° S | |
| Pressure | ||
| High Pressure (SL) | 1029.1 hPa | at 10:15 |
| Low Pressure (SL) | 1024.8 hPa | at 15:27 |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 17/09/2026 6:00:03 PM
powered by
Cumulus
v3.28.0 (3269)