Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: | 
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 30.6 °C | at 14:48 | 
| Low Temperature | 15.1 °C | at 05:51 | 
| Temperature Range | 15.4 °C | |
| High Apparent Temperature | 31.3 °C | at 14:46 | 
| Low Apparent Temperature | 15.9 °C | at 06:12 | 
| Low Wind Chill | 15.1 °C | at 05:51 | 
| High Heat Index | 29.9 °C | at 14:47 | 
| High Humidity | 92 % | at 04:00 | 
| Low Humidity | 29 % | at 15:35 | 
| High Solar Radiation | 1164 | 12:00 | 
| Hours of Sunshine | 1.4 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 
| High Hourly Rainfall | 0.0 mm | at 09:00 | 
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 18 km/h | at 09:39 | 
| Highest Speed (10 minute average) | 8 km/h (F2) | at 01:43 | 
| Wind Run | 49.5 km | |
| Dominant Direction | 2° N | |
| Pressure | ||
| High Pressure (SL) | 1019.1 hPa | at 09:30 | 
| Low Pressure (SL) | 1013.7 hPa | at 02:35 | 
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: | ||
Page updated 1/11/2025 7:50:03 AM
powered by
Cumulus 
v3.28.0 (3269)