Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | ||
High Temperature | 12.4 °C | at 14:49 |
Low Temperature | 7.0 °C | at 09:11 |
Temperature Range | 5.4 °C | |
High Apparent Temperature | 10.9 °C | at 14:51 |
Low Apparent Temperature | 5.8 °C | at 09:41 |
Low Wind Chill | 7.0 °C | at 09:11 |
High Heat Index | 12.4 °C | at 14:49 |
High Humidity | 96 % | at 09:00 |
Low Humidity | 70 % | at 15:25 |
High Solar Radiation | 606 | 13:07 |
Hours of Sunshine | 2.6 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 18 km/h | at 13:44 |
Highest Speed (10 minute average) | 10 km/h (F2) | at 15:35 |
Wind Run | 34.4 km | |
Dominant Direction | 259° W | |
Pressure | ||
High Pressure (SL) | 1019.5 hPa | at 09:34 |
Low Pressure (SL) | 1016.4 hPa | at 15:00 |
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 3/07/2022 4:20:02 PM
powered by
Cumulus
v3.17.0 (3184)