Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 37.3 °C | at 16:05 |
| Low Temperature | 27.5 °C | at 09:00 |
| Temperature Range | 9.8 °C | |
| High Apparent Temperature | 40.5 °C | at 16:11 |
| Low Apparent Temperature | 30.6 °C | at 09:03 |
| Low Wind Chill | 27.5 °C | at 09:00 |
| High Heat Index | 40.2 °C | at 16:11 |
| High Humidity | 65 % | at 09:04 |
| Low Humidity | 30 % | at 17:52 |
| High Solar Radiation | 1044 | 12:40 |
| Hours of Sunshine | 13.1 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 8 | |
| Wind | ||
| Highest Gust | 24 km/h | at 15:51 |
| Highest Speed (10 minute average) | 5 km/h (F1) | at 11:40 |
| Wind Run | 23.6 km | |
| Dominant Direction | 335° NNW | |
| Pressure | ||
| High Pressure (SL) | 1010.6 hPa | at 09:00 |
| Low Pressure (SL) | 1002.9 hPa | at 17:30 |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 21/12/2025 7:10:03 PM
powered by
Cumulus
v3.28.0 (3269)