Phil's Backyard
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30.1 | 33.8 | 36.1 | |||||||||
| 2 | 31.4 | 32.7 | 37.0 | |||||||||
| 3 | 30.9 | 33.1 | 33.1 | |||||||||
| 4 | 33.2 | 32.1 | 32.4 | |||||||||
| 5 | 35.2 | 33.3 | 30.2 | |||||||||
| 6 | 35.1 | 32.4 | 31.9 | |||||||||
| 7 | 30.9 | 32.5 | 26.0 | |||||||||
| 8 | 30.3 | 33.8 | 29.8 | |||||||||
| 9 | 32.8 | 33.8 | 27.3 | |||||||||
| 10 | 32.2 | 32.9 | 21.9 | |||||||||
| 11 | 30.6 | 33.6 | 21.6 | |||||||||
| 12 | 30.6 | 31.7 | 28.2 | |||||||||
| 13 | 32.2 | 31.8 | ||||||||||
| 14 | 35.4 | 31.9 | ||||||||||
| 15 | 36.4 | 29.6 | ||||||||||
| 16 | 31.1 | 27.9 | ||||||||||
| 17 | 26.9 | 30.9 | ||||||||||
| 18 | 28.2 | 30.1 | ||||||||||
| 19 | 31.4 | 31.8 | ||||||||||
| 20 | 31.6 | 32.4 | ||||||||||
| 21 | 33.4 | 31.6 | ||||||||||
| 22 | 37.1 | 30.7 | ||||||||||
| 23 | 36.1 | 33.0 | ||||||||||
| 24 | 35.6 | 36.1 | ||||||||||
| 25 | 36.3 | 35.0 | ||||||||||
| 26 | 37.9 | 35.5 | ||||||||||
| 27 | 36.7 | 34.9 | ||||||||||
| 28 | 37.4 | 36.5 | ||||||||||
| 29 | 39.0 | |||||||||||
| 30 | 35.6 | |||||||||||
| 31 | 34.3 | |||||||||||
| Avg: | 33.4 | 32.7 | * 29.6 | |||||||||
| Hi: | 39.0 | 36.5 | * 37.0 | |||||||||
| Lo: | 26.9 | 27.9 | * 21.6 | |||||||||
| Note: | *Incomplete dataset. | |||||||||||
| Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 33.4 | 32.7 | * 29.6 | |||||||||
| 2024 | 33.2 | 32.6 | 30.2 | 24.9 | 21.8 | 16.4 | 15.9 | 21.5 | 23.5 | 26.3 | 30.7 | 33.3 |
| 2023 | 33.2 | 32.3 | 30.8 | 24.3 | 19.7 | 18.2 | 18.6 | 21.7 | 25.7 | 28.8 | 28.9 | 33.5 |
| 2022 | 31.7 | 29.3 | 28.0 | 25.3 | 20.7 | 16.3 | 16.3 | 18.2 | 20.6 | 23.6 | 25.5 | 29.0 |
| 2021 | 30.7 | 30.7 | 27.3 | 23.4 | 20.2 | 16.1 | 15.9 | 19.6 | 21.6 | 25.8 | 26.0 | 30.3 |
| 2020 | 35.1 | 30.1 | 27.9 | 24.8 | 19.4 | 18.1 | 16.9 | 17.9 | 22.8 | 26.6 | 31.4 | 29.6 |
| 2019 | 36.4 | 34.1 | 31.6 | 27.1 | 21.5 | 18.7 | 19.2 | 20.5 | 25.2 | 28.8 | 31.6 | 35.7 |
| 2018 | 35.1 | 33.0 | 30.9 | 27.8 | 22.0 | 18.5 | 18.4 | 18.9 | 23.2 | 26.8 | 29.3 | 33.2 |
| 2017 | 34.3 | 34.1 | 28.0 | 23.5 | 21.1 | 18.7 | 17.4 | 19.5 | 24.1 | 26.1 | 27.8 | 32.7 |
| 2016 | * 13.8 | 23.4 | 29.2 | 32.7 | ||||||||
| Avg | 33.7 | 32.1 | * 29.4 | 25.1 | 20.8 | 17.6 | 17.3 | 19.7 | * 22.3 | 26.2 | 28.9 | 32.2 |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: :historic data: |
Page updated 14/03/2025 4:00:02 AM
powered by CumulusMX v3.28.0 (3269)
Valid HTML | Valid CSS
dayfile reader by beteljuice from the Cumulus Forum
Usage can include:- ?data=rainfall, mintemp etc