Phil's Backyard
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33.4 | 32.1 | 34.1 | 25.8 | 17.6 | 20.6 | 14.4 | 23.6 | 23.3 | 30.1 | 27.8 | 31.8 |
2 | 32.7 | 33.6 | 31.0 | 26.7 | 18.1 | 24.3 | 19.2 | 21.6 | 22.8 | 32.4 | 29.3 | 26.8 |
3 | 33.4 | 33.9 | 32.3 | 26.8 | 21.3 | 23.3 | 16.7 | 21.5 | 24.8 | 29.6 | 22.9 | 32.1 |
4 | 35.9 | 28.1 | 31.4 | 26.3 | 20.6 | 22.3 | 15.7 | 21.8 | 24.2 | 26.8 | 29.6 | 32.7 |
5 | 32.9 | 34.6 | 33.2 | 26.4 | 22.1 | 18.9 | 14.8 | 21.4 | 26.2 | 20.6 | 23.6 | 34.3 |
6 | 31.4 | 35.9 | 34.6 | 26.5 | 22.7 | 22.8 | 13.9 | 21.6 | 27.3 | 24.3 | 19.5 | |
7 | 32.8 | 35.6 | 33.1 | 23.6 | 19.3 | 21.6 | 14.7 | 20.1 | 24.7 | 26.3 | 29.1 | |
8 | 31.4 | 30.6 | 30.2 | 21.8 | 14.7 | 19.7 | 14.9 | 19.7 | 18.7 | 25.8 | 29.4 | |
9 | 33.8 | 23.1 | 31.8 | 20.9 | 18.6 | 17.0 | 16.4 | 20.8 | 18.3 | 26.1 | 29.9 | |
10 | 35.1 | 30.4 | 33.2 | 20.1 | 22.3 | 18.3 | 18.3 | 20.3 | 21.2 | 26.3 | 29.4 | |
11 | 35.1 | 34.3 | 27.6 | 21.1 | 22.9 | 20.1 | 17.6 | 22.0 | 22.4 | 28.8 | 31.7 | |
12 | 34.3 | 36.1 | 26.2 | 23.5 | 23.1 | 21.6 | 19.2 | 22.7 | 23.1 | 30.1 | 33.2 | |
13 | 33.8 | 36.3 | 31.3 | 20.7 | 22.9 | 17.8 | 19.4 | 23.7 | 23.8 | 24.7 | ||
14 | 32.6 | 33.1 | 31.6 | 25.1 | 22.7 | 15.6 | 20.6 | 25.1 | 24.9 | 27.6 | ||
15 | 34.3 | 30.8 | 31.1 | 25.8 | 22.6 | 14.7 | 20.6 | 20.2 | 27.3 | 31.4 | ||
16 | 34.8 | 33.2 | 32.9 | 24.7 | 19.7 | 16.3 | 22.1 | 21.8 | 28.8 | 30.3 | ||
17 | 33.4 | 34.2 | 34.9 | 28.1 | 19.5 | 18.2 | 20.0 | 21.2 | 31.2 | 28.0 | ||
18 | 33.6 | 35.8 | 35.0 | 26.9 | 17.7 | 19.8 | 18.6 | 16.8 | 31.3 | 27.6 | 32.3 | |
19 | 31.6 | 32.8 | 34.2 | 23.9 | 17.1 | 17.2 | 17.6 | 15.3 | 28.8 | 28.9 | 32.5 | |
20 | 28.6 | 32.6 | 34.4 | 24.2 | 17.0 | 13.3 | 19.2 | 20.1 | 28.9 | 30.4 | 20.1 | |
21 | 32.9 | 31.1 | 30.1 | 24.6 | 15.9 | 17.2 | 18.8 | 22.6 | 30.3 | 32.3 | 28.4 | |
22 | 30.4 | 30.2 | 31.7 | 24.7 | 19.8 | 14.3 | 16.8 | 23.0 | 24.7 | 32.8 | 27.6 | |
23 | 32.7 | 25.7 | 31.2 | 25.3 | 22.2 | 16.0 | 19.3 | 22.8 | 24.4 | 31.0 | 28.2 | |
24 | 32.7 | 30.4 | 29.3 | 24.8 | 22.7 | 17.8 | 19.3 | 22.9 | 25.2 | 35.1 | 26.7 | |
25 | 34.2 | 31.1 | 28.3 | 24.3 | 23.1 | 21.6 | 20.0 | 22.7 | 25.6 | 35.2 | 20.7 | |
26 | 37.6 | 31.1 | 29.7 | 23.6 | 17.9 | 16.7 | 21.1 | 23.5 | 26.1 | 27.9 | 30.4 | |
27 | 33.3 | 33.6 | 28.7 | 26.1 | 17.4 | 17.5 | 20.2 | 22.4 | 28.6 | 21.2 | 30.9 | |
28 | 35.0 | 34.8 | 30.8 | 25.7 | 15.8 | 15.4 | 19.9 | 22.6 | 26.7 | 27.2 | 27.2 | |
29 | 36.0 | 25.7 | 22.9 | 15.8 | 12.3 | 21.3 | 21.8 | 28.4 | 27.3 | 28.8 | ||
30 | 31.3 | 23.2 | 19.2 | 18.6 | 12.6 | 23.9 | 23.3 | 30.2 | 31.2 | 28.9 | ||
31 | 29.2 | 21.8 | 19.2 | 22.3 | 24.2 | 34.2 | ||||||
Avg: | 33.2 | 32.3 | 30.8 | 24.3 | 19.7 | 18.2 | 18.6 | 21.7 | 25.7 | 28.8 | * 27.9 | * 31.5 |
Hi: | 37.6 | 36.3 | 35.0 | 28.1 | 23.1 | 24.3 | 23.9 | 25.1 | 31.3 | 35.2 | * 33.2 | * 34.3 |
Lo: | 28.6 | 23.1 | 21.8 | 19.2 | 14.7 | 12.3 | 13.9 | 15.3 | 18.3 | 20.6 | * 19.5 | * 26.8 |
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 33.2 | 32.3 | 30.8 | 24.3 | 19.7 | 18.2 | 18.6 | 21.7 | 25.7 | 28.8 | * 27.9 | * 31.5 |
2022 | 31.7 | 29.3 | 28.0 | 25.3 | 20.7 | 16.3 | 16.3 | 18.2 | 20.6 | 23.6 | 25.5 | 29.0 |
2021 | 30.7 | 30.7 | 27.3 | 23.4 | 20.2 | 16.1 | 15.9 | 19.6 | 21.6 | 25.8 | 26.0 | 30.3 |
2020 | 35.1 | 30.1 | 27.9 | 24.8 | 19.4 | 18.1 | 16.9 | 17.9 | 22.8 | 26.6 | 31.4 | 29.6 |
2019 | 36.4 | 34.1 | 31.6 | 27.1 | 21.5 | 18.7 | 19.2 | 20.5 | 25.2 | 28.8 | 31.6 | 35.7 |
2018 | 35.1 | 33.0 | 30.9 | 27.8 | 22.0 | 18.5 | 18.4 | 18.9 | 23.2 | 26.8 | 29.3 | 33.2 |
2017 | 34.3 | 34.1 | 28.0 | 23.5 | 21.1 | 18.7 | 17.4 | 19.5 | 24.1 | 26.1 | 27.8 | 32.7 |
2016 | * 13.8 | 23.4 | 29.2 | 32.7 | ||||||||
Avg | 33.8 | 31.9 | 29.2 | 25.2 | 20.7 | 17.8 | 17.5 | 19.5 | * 22.1 | 26.2 | * 28.6 | * 31.9 |
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: :historic data: |
Page updated 6/12/2023 12:50:02 PM
powered by CumulusMX v3.26.0 (3248)
Valid HTML | Valid CSS
dayfile reader by beteljuice from the Cumulus Forum
Usage can include:- ?data=rainfall, mintemp etc