Phil's Backyard
Latitude S 29° 46' 26" Longitude E 151° 07' 14" Elevation 586 m
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Top 10 Extreme Readings Since Stations Start Date of September 29th 2016.
maxTemp (°C) |
minTemp (°C) |
minHumidity (%) |
---|---|---|
22/12/2019 15:10 : 43.0 | 15/07/2018 05:44 : -6.2 | 07/12/2019 13:31 : 4 |
12/02/2017 16:34 : 42.5 | 14/07/2018 06:12 : -5.9 | 14/09/2019 15:06 : 4 |
11/02/2017 17:50 : 41.6 | 30/05/2019 06:21 : -5.4 | 20/11/2019 16:41 : 6 |
02/01/2020 15:39 : 40.8 | 19/07/2023 07:00 : -5.3 | 13/11/2019 14:24 : 6 |
11/12/2019 15:03 : 40.4 | 14/07/2019 06:04 : -5.3 | 12/11/2019 17:37 : 6 |
02/12/2020 16:50 : 40.4 | 20/08/2018 06:05 : -5.3 | 27/10/2019 18:08 : 6 |
19/01/2019 15:30 : 40.2 | 21/08/2018 06:38 : -4.9 | 18/10/2019 15:13 : 6 |
05/01/2020 16:37 : 40.2 | 13/07/2018 07:10 : -4.8 | 18/01/2018 14:58 : 6 |
16/01/2019 16:14 : 40.1 | 15/07/2019 07:04 : -4.7 | 05/12/2019 17:04 : 7 |
30/11/2020 15:10 : 40.0 | 22/08/2018 06:26 : -4.7 | 19/01/2018 15:38 : 7 |
highPressure (hPa) |
lowPressure (hPa) |
highWind (km/h) |
---|---|---|
26/07/2023 09:10 : 1038 | 03/02/2023 16:13 : 995 | 20/12/2018 21:02 : 38.6 |
25/07/2023 08:59 : 1038 | 02/02/2023 18:01 : 996 | 18/02/2017 19:10 : 37.0 |
04/08/2023 09:31 : 1037 | 31/10/2022 03:13 : 996 | 20/01/2020 16:41 : 35.4 |
03/08/2023 08:48 : 1037 | 04/01/2023 17:40 : 997 | 12/11/2021 13:39 : 35.0 |
02/08/2023 08:30 : 1037 | 12/11/2021 16:30 : 998 | 30/09/2016 14:27 : 34.2 |
06/06/2019 07:49 : 1036 | 12/02/2017 18:15 : 998 | 21/12/2021 19:31 : 34.0 |
07/06/2019 09:00 : 1036 | 11/11/2021 02:37 : 998 | 17/12/2017 15:12 : 30.6 |
17/06/2020 08:49 : 1035 | 28/11/2018 14:15 : 999 | 07/01/2020 15:44 : 30.6 |
18/06/2020 09:00 : 1035 | 30/05/2022 17:41 : 999 | 22/01/2020 18:25 : 30.6 |
12/07/2017 09:30 : 1035 | 01/02/2023 18:02 : 999 | 16/02/2020 18:15 : 30.6 |
highGust (km/h) |
totalRun (km) |
highRainRate (mm/hr) |
---|---|---|
21/12/2021 19:41 : 79.0 | 12/11/2021 : 352.2 | 20/01/2020 16:39 : 303.2 |
18/02/2017 19:06 : 72.4 | 23/08/2022 : 328.8 | 24/02/2021 15:41 : 288.0 |
20/12/2018 20:55 : 70.8 | 06/09/2019 : 315.6 | 15/07/2021 20:10 : 288.0 |
18/12/2020 18:02 : 66.0 | 10/05/2022 : 315.1 | 21/11/2020 15:10 : 274.2 |
31/10/2022 05:13 : 64.0 | 20/07/2022 : 307.5 | 29/03/2023 18:55 : 261.8 |
12/11/2021 13:34 : 63.0 | 01/11/2022 : 300.5 | 18/02/2017 19:12 : 230.4 |
17/12/2017 15:06 : 62.8 | 25/09/2020 : 292.9 | 29/11/2017 14:37 : 225.8 |
20/01/2020 16:39 : 62.8 | 28/11/2018 : 288.0 | 28/03/2023 19:26 : 225.8 |
30/10/2020 17:16 : 62.8 | 08/11/2019 : 286.9 | 20/11/2021 15:50 : 217.4 |
07/01/2020 15:39 : 61.2 | 04/02/2020 : 285.7 | 02/08/2021 03:57 : 209.4 |
highHourlyRain (mm) |
highDailyRain (mm) |
highestMonthlyRain (mm) |
---|---|---|
25/01/2022 19:18 : 45.8 | 22/03/2021 : 121.0 | Mar 2021 : 310.2 |
24/02/2021 16:00 : 45.0 | 20/11/2021 : 71.0 | Nov 2021 : 264.0 |
24/12/2016 20:39 : 41.8 | 12/05/2022 : 66.4 | Mar 2017 : 254.2 |
20/01/2017 16:56 : 38.2 | 24/02/2021 : 60.2 | Oct 2022 : 199.0 |
29/11/2017 15:32 : 36.8 | 12/03/2017 : 57.6 | Jan 2017 : 186.2 |
16/02/2020 19:02 : 32.4 | 25/01/2022 : 57.2 | Mar 2022 : 175.2 |
03/03/2018 18:53 : 29.6 | 21/09/2022 : 56.4 | Dec 2020 : 168.2 |
18/02/2017 20:02 : 27.4 | 24/12/2016 : 56.2 | Jul 2021 : 145.2 |
14/01/2017 17:34 : 26.2 | 23/03/2021 : 56.2 | Mar 2023 : 141.2 |
08/12/2016 13:29 : 25.6 | 21/11/2018 : 53.6 | Feb 2021 : 136.4 |
longestDryPeriod (Days) |
longestWetPeriod (Days) |
---|---|
21/09/2019 : 41 | 25/12/2016 : 7 |
07/06/2018 : 30 | 29/03/2022 : 7 |
01/06/2019 : 28 | 11/03/2020 : 7 |
13/08/2023 : 27 | 24/03/2021 : 6 |
06/03/2019 : 25 | 01/10/2021 : 6 |
02/09/2017 : 24 | 22/10/2022 : 5 |
07/05/2018 : 20 | 07/09/2018 : 5 |
22/11/2019 : 19 | 01/03/2017 : 5 |
24/04/2017 : 18 | 21/03/2017 : 5 |
06/07/2019 : 18 | 06/04/2020 : 5 |
Records registered since 29 September 2016 - (2551 Days)
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: :historic data: |
Page updated daily at 9:00 AM
powered by CumulusMX v3.0.1 (3052)
Valid HTML | Valid CSS
this page by Hans Rottier from the Cumulus Forum