Phil's Backyard weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
All Time Extremes by Month
Basic Records began on 29 September 2016. Here are the month-by-month extremes recorded since then.
T° Max
T° Max Hi
The Highest Maximum temperature (°C) recorded for the shown month over ALL years.
T° Max Lo
The Lowest Maximum temperature (°C) recorded for the shown month over ALL years.
T° Max Hi
The Highest Maximum temperature (°C) recorded for the shown month over ALL years.
T° Max Lo
The Lowest Maximum temperature (°C) recorded for the shown month over ALL years.
T° Min
T° Min Hi
The Highest Minimum temperature (°C) recorded for the shown month over ALL years.
T° Min Lo
The Lowest Minimum temperature (°C) recorded for the shown month over ALL years.
T° Min Hi
The Highest Minimum temperature (°C) recorded for the shown month over ALL years.
T° Min Lo
The Lowest Minimum temperature (°C) recorded for the shown month over ALL years.
T° Diff
T° Diff Hi
The Highest temperature difference (°C) recorded for one day in the shown month over ALL years.
T° Diff Lo
The Lowest temperature difference (°C) recorded for one day in the shown month over ALL years.
T° Diff Hi
The Highest temperature difference (°C) recorded for one day in the shown month over ALL years.
T° Diff Lo
The Lowest temperature difference (°C) recorded for one day in the shown month over ALL years.
T° app
T° app Hi
The Highest Apparent temperature (°C to the human body) recorded for one day in the shown month over ALL years.
T° app Lo
The Lowest Apparent temperature (°C to the human body) recorded for one day in the shown month over ALL years.
T° app Hi
The Highest Apparent temperature (°C to the human body) recorded for one day in the shown month over ALL years.
T° app Lo
The Lowest Apparent temperature (°C to the human body) recorded for one day in the shown month over ALL years.
DP°
DP° Hi
The Highest Dew Point (°C) recorded for one day in the shown month over ALL years.
DP° Lo
The Lowest Dew Point (°C) recorded for one day in the shown month over ALL years.
DP° Hi
The Highest Dew Point (°C) recorded for one day in the shown month over ALL years.
DP° Lo
The Lowest Dew Point (°C) recorded for one day in the shown month over ALL years.
RH
RH Hi
The Highest Relative Humidity (%) recorded for one day in the shown month over ALL years.
RH Lo
The Lowest Relative Humidity (%) recorded for one day in the shown month over ALL years.
RH Hi
The Highest Relative Humidity (%) recorded for one day in the shown month over ALL years.
RH Lo
The Lowest Relative Humidity (%) recorded for one day in the shown month over ALL years.
hPa
hPa Hi
The Highest Relative (Sea Level) barometric pressure (hPa) recorded for one day in the shown month over ALL years.
hPa Lo
The Lowest Relative (Sea Level) barometric pressure (hPa) recorded for one day in the shown month over ALL years.
hPa Hi
The Highest Relative (Sea Level) barometric pressure (hPa) recorded for one day in the shown month over ALL years.
hPa Lo
The Lowest Relative (Sea Level) barometric pressure (hPa) recorded for one day in the shown month over ALL years.
Wind (km/h)
(Wind) Gust
The Highest Wind GUST (km/h) recorded for one day in the shown month over ALL years.
(Wind) Avg
The Highest Average Wind (km/h) recorded for one day in the shown month over ALL years.
(Wind) Gust
The Highest Wind GUST (km/h) recorded for one day in the shown month over ALL years.
(Wind) Avg
The Highest Average Wind (km/h) recorded for one day in the shown month over ALL years.
Wind Run (Day)
The Greatest 'distance' the wind traveled recorded for one day in the shown month over ALL years.
The Greatest 'distance' the wind traveled recorded for one day in the shown month over ALL years.
Rain (mm)
(Rain) Day
The Highest TOTAL Rain (mm) recorded for one DAY in the shown month over ALL years.
(Rain) Mon
The Highest TOTAL Rain (mm) recorded for the entire MONTH over ALL years.
(Rain) Day
The Highest TOTAL Rain (mm) recorded for one DAY in the shown month over ALL years.
(Rain) Mon
The Highest TOTAL Rain (mm) recorded for the entire MONTH over ALL years.
Rain (mm/h)
(Rain) Rate
The 'Heaviest' CALCULATED Rain (mm) that would have been recorded if it had persisted for 1 hour for one day in the shown month over ALL years.
(Rain) 1h
The 'Heaviest' TRUE Rain (mm) recorded for for 1 hour for one day in the shown month over ALL years.
(Rain) Rate
The 'Heaviest' CALCULATED Rain (mm) that would have been recorded if it had persisted for 1 hour for one day in the shown month over ALL years.
(Rain) 1h
The 'Heaviest' TRUE Rain (mm) recorded for for 1 hour for one day in the shown month over ALL years.
Days Wet / Dry
(Days) Wet
The Highest number of consecutive days that Rain has been recorded and then 'ended' in the shown month over ALL years.
(Days) Dry
The Highest number of consecutive dry days where NO Rain has been recorded and then 'ended' in the shown month over ALL years.
(Days) Wet
The Highest number of consecutive days that Rain has been recorded and then 'ended' in the shown month over ALL years.
(Days) Dry
The Highest number of consecutive dry days where NO Rain has been recorded and then 'ended' in the shown month over ALL years.
Temperature and Humidity | ||
Highest Temperature | 40.8 °C | day 02, 2020 at 15:01 |
Lowest Temperature | 9.2 °C | day 17, 2021 at 06:01 |
Highest Dew Point | 27.0 °C | day 27, 2024 at 11:01 |
Lowest Dew Point | -8.9 °C | day 18, 2018 at 14:01 |
Highest Apparent Temperature | 42.7 °C | day 14, 2017 at 14:01 |
Lowest Apparent Temperature | 8.7 °C | day 17, 2018 at 05:01 |
Lowest Wind Chill Temperature | 9.3 °C | day 17, 2021 at 06:01 |
Highest Heat Index | 46.6 °C | day 27, 2024 at 13:01 |
Highest Minimum | 24.9 °C | day 27, 2024 at 01:01 |
Lowest Maximum | 21.9 °C | day 07, 2021 at 13:01 |
Highest Humidity | 100 % | day 19, 2021 at 07:01 |
Lowest Humidity | 6 % | day 18, 2018 at 14:01 |
Highest Daily Range | 27.4 °C | day 20, 2018 |
Lowest Daily Range | 5.4 °C | day 29, 2024 |
Rainfall | ||
Highest Rain Rate | 303.2 mm/hr | day 20, 2020 at 16:01 |
Highest Hourly Rainfall | 45.8 mm | day 25, 2022 at 19:01 |
Highest Daily Rainfall | 57.2 mm | day 25, 2022 |
Highest Monthly Rainfall | 186.2 mm | 2017 |
Longest Dry Period | 13 days | day 24, 2018 |
Longest Wet Period | 4 days | day 01, 2024 |
Wind | ||
Highest Wind Gust | 63 km/h | day 20, 2020 at 16:01 |
Highest Wind Speed Average | 35 km/h | day 20, 2020 at 16:01 |
Highest Daily Wind Run | 246.1 km | day 20, 2022 |
Pressure | ||
Lowest Pressure (sl) | 997.3 hPa | day 04, 2023 at 17:01 |
Highest Pressure (sl) | 1022.8 hPa | day 21, 2022 at 11:01 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 42.5 °C | day 12, 2017 at 16:02 |
Lowest Temperature | 9.3 °C | day 08, 2022 at 06:02 |
Highest Dew Point | 24.6 °C | day 26, 2018 at 14:02 |
Lowest Dew Point | -3.0 °C | day 10, 2019 at 18:02 |
Highest Apparent Temperature | 42.5 °C | day 12, 2017 at 16:02 |
Lowest Apparent Temperature | 8.9 °C | day 08, 2022 at 06:02 |
Lowest Wind Chill Temperature | 9.3 °C | day 08, 2022 at 06:02 |
Highest Heat Index | 43.0 °C | day 04, 2024 at 16:02 |
Highest Minimum | 22.7 °C | day 04, 2017 at 06:02 |
Lowest Maximum | 22.1 °C | day 02, 2018 at 14:02 |
Highest Humidity | 100 % | day 07, 2021 at 02:02 |
Lowest Humidity | 8 % | day 15, 2018 at 16:02 |
Highest Daily Range | 24.3 °C | day 14, 2018 |
Lowest Daily Range | 4.6 °C | day 06, 2020 |
Rainfall | ||
Highest Rain Rate | 288.0 mm/hr | day 24, 2021 at 15:02 |
Highest Hourly Rainfall | 45.0 mm | day 24, 2021 at 16:02 |
Highest Daily Rainfall | 60.2 mm | day 24, 2021 |
Highest Monthly Rainfall | 136.4 mm | 2021 |
Longest Dry Period | 19 days | day 28, 2019 |
Longest Wet Period | 4 days | day 28, 2017 |
Wind | ||
Highest Wind Gust | 72 km/h | day 18, 2017 at 19:02 |
Highest Wind Speed Average | 37 km/h | day 18, 2017 at 19:02 |
Highest Daily Wind Run | 285.7 km | day 04, 2020 |
Pressure | ||
Lowest Pressure (sl) | 995.3 hPa | day 03, 2023 at 16:02 |
Highest Pressure (sl) | 1025.0 hPa | day 25, 2019 at 10:02 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 36.4 °C | day 01, 2024 at 15:03 |
Lowest Temperature | 5.1 °C | day 01, 2019 at 07:04 |
Highest Dew Point | 24.7 °C | day 01, 2024 at 12:03 |
Lowest Dew Point | 0.8 °C | day 11, 2017 at 13:03 |
Highest Apparent Temperature | 39.5 °C | day 01, 2024 at 14:03 |
Lowest Apparent Temperature | 3.7 °C | day 01, 2019 at 07:04 |
Lowest Wind Chill Temperature | 5.1 °C | day 01, 2019 at 07:04 |
Highest Heat Index | 41.4 °C | day 01, 2024 at 14:03 |
Highest Minimum | 21.3 °C | day 02, 2018 at 22:03 |
Lowest Maximum | 18.3 °C | day 29, 2022 at 10:03 |
Highest Humidity | 100 % | day 09, 2021 at 05:03 |
Lowest Humidity | 13 % | day 13, 2019 at 16:03 |
Highest Daily Range | 23.2 °C | day 12, 2024 |
Lowest Daily Range | 2.9 °C | day 29, 2022 |
Rainfall | ||
Highest Rain Rate | 261.8 mm/hr | day 29, 2023 at 18:03 |
Highest Hourly Rainfall | 29.6 mm | day 03, 2018 at 18:03 |
Highest Daily Rainfall | 121.0 mm | day 22, 2021 |
Highest Monthly Rainfall | 310.2 mm | 2021 |
Longest Dry Period | 25 days | day 06, 2019 |
Longest Wet Period | 7 days | day 29, 2022 |
Wind | ||
Highest Wind Gust | 51 km/h | day 12, 2019 at 03:03 |
Highest Wind Speed Average | 24 km/h | day 07, 2019 at 15:03 |
Highest Daily Wind Run | 227.4 km | day 14, 2017 |
Pressure | ||
Lowest Pressure (sl) | 1002.3 hPa | day 02, 2022 at 17:03 |
Highest Pressure (sl) | 1026.8 hPa | day 18, 2020 at 09:03 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 32.1 °C | day 10, 2018 at 14:04 |
Lowest Temperature | 0.2 °C | day 23, 2021 at 05:04 |
Highest Dew Point | 21.1 °C | day 03, 2024 at 12:04 |
Lowest Dew Point | -8.9 °C | day 27, 2019 at 14:04 |
Highest Apparent Temperature | 32.3 °C | day 02, 2018 at 13:04 |
Lowest Apparent Temperature | -1.9 °C | day 23, 2021 at 05:04 |
Lowest Wind Chill Temperature | 0.2 °C | day 23, 2021 at 05:04 |
Highest Heat Index | 30.9 °C | day 02, 2018 at 13:04 |
Highest Minimum | 17.2 °C | day 04, 2020 at 01:04 |
Lowest Maximum | 14.9 °C | day 28, 2017 at 08:04 |
Highest Humidity | 100 % | day 17, 2021 at 21:04 |
Lowest Humidity | 9 % | day 27, 2019 at 14:04 |
Highest Daily Range | 22.6 °C | day 09, 2019 |
Lowest Daily Range | 3.8 °C | day 04, 2024 |
Rainfall | ||
Highest Rain Rate | 151.6 mm/hr | day 07, 2023 at 13:04 |
Highest Hourly Rainfall | 14.6 mm | day 07, 2023 at 14:04 |
Highest Daily Rainfall | 33.6 mm | day 25, 2017 |
Highest Monthly Rainfall | 114.6 mm | 2024 |
Longest Dry Period | 18 days | day 24, 2017 |
Longest Wet Period | 5 days | day 06, 2020 |
Wind | ||
Highest Wind Gust | 48 km/h | day 03, 2022 at 15:04 |
Highest Wind Speed Average | 27 km/h | day 03, 2022 at 15:04 |
Highest Daily Wind Run | 212.8 km | day 09, 2024 |
Pressure | ||
Lowest Pressure (sl) | 1002.9 hPa | day 07, 2023 at 14:04 |
Highest Pressure (sl) | 1030.3 hPa | day 23, 2023 at 21:04 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 27.3 °C | day 02, 2019 at 14:05 |
Lowest Temperature | -5.4 °C | day 31, 2019 at 06:05 |
Highest Dew Point | 20.5 °C | day 15, 2022 at 10:05 |
Lowest Dew Point | -7.9 °C | day 31, 2019 at 06:05 |
Highest Apparent Temperature | 28.3 °C | day 15, 2022 at 12:05 |
Lowest Apparent Temperature | -8.3 °C | day 31, 2019 at 06:05 |
Lowest Wind Chill Temperature | -5.4 °C | day 31, 2019 at 06:05 |
Highest Heat Index | 27.2 °C | day 02, 2019 at 14:05 |
Highest Minimum | 15.6 °C | day 12, 2022 at 19:05 |
Lowest Maximum | 10.6 °C | day 22, 2020 at 15:05 |
Highest Humidity | 100 % | day 04, 2021 at 21:05 |
Lowest Humidity | 16 % | day 16, 2018 at 12:05 |
Highest Daily Range | 25.1 °C | day 24, 2023 |
Lowest Daily Range | 2.7 °C | day 12, 2022 |
Rainfall | ||
Highest Rain Rate | 103.8 mm/hr | day 05, 2022 at 14:05 |
Highest Hourly Rainfall | 14.2 mm | day 05, 2022 at 15:05 |
Highest Daily Rainfall | 66.4 mm | day 12, 2022 |
Highest Monthly Rainfall | 115.4 mm | 2022 |
Longest Dry Period | 27 days | day 31, 2019 |
Longest Wet Period | 4 days | day 14, 2022 |
Wind | ||
Highest Wind Gust | 58 km/h | day 30, 2022 at 18:05 |
Highest Wind Speed Average | 24 km/h | day 11, 2022 at 11:05 |
Highest Daily Wind Run | 315.1 km | day 10, 2022 |
Pressure | ||
Lowest Pressure (sl) | 998.9 hPa | day 30, 2022 at 17:05 |
Highest Pressure (sl) | 1033.5 hPa | day 01, 2017 at 08:06 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 24.3 °C | day 02, 2023 at 14:06 |
Lowest Temperature | -4.6 °C | day 20, 2023 at 06:06 |
Highest Dew Point | 15.9 °C | day 14, 2020 at 12:06 |
Lowest Dew Point | -6.9 °C | day 19, 2023 at 14:06 |
Highest Apparent Temperature | 23.8 °C | day 02, 2023 at 14:06 |
Lowest Apparent Temperature | -7.4 °C | day 20, 2023 at 05:06 |
Lowest Wind Chill Temperature | -4.6 °C | day 20, 2023 at 06:06 |
Highest Heat Index | 24.3 °C | day 02, 2023 at 14:06 |
Highest Minimum | 13.1 °C | day 28, 2017 at 09:06 |
Lowest Maximum | 7.7 °C | day 11, 2021 at 08:06 |
Highest Humidity | 100 % | day 03, 2021 at 11:06 |
Lowest Humidity | 19 % | day 19, 2023 at 14:06 |
Highest Daily Range | 25.3 °C | day 25, 2023 |
Lowest Daily Range | 2.9 °C | day 10, 2021 |
Rainfall | ||
Highest Rain Rate | 110.8 mm/hr | day 23, 2023 at 04:06 |
Highest Hourly Rainfall | 13.6 mm | day 03, 2021 at 13:06 |
Highest Daily Rainfall | 44.4 mm | day 03, 2021 |
Highest Monthly Rainfall | 132.8 mm | 2021 |
Longest Dry Period | 30 days | day 07, 2018 |
Longest Wet Period | 4 days | day 12, 2017 |
Wind | ||
Highest Wind Gust | 43 km/h | day 07, 2018 at 08:06 |
Highest Wind Speed Average | 23 km/h | day 07, 2018 at 09:06 |
Highest Daily Wind Run | 231.3 km | day 10, 2021 |
Pressure | ||
Lowest Pressure (sl) | 1009.4 hPa | day 09, 2021 at 02:06 |
Highest Pressure (sl) | 1036.5 hPa | day 07, 2019 at 07:06 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 23.9 °C | day 30, 2023 at 14:07 |
Lowest Temperature | -6.2 °C | day 16, 2018 at 05:07 |
Highest Dew Point | 15.6 °C | day 06, 2018 at 10:07 |
Lowest Dew Point | -13.9 °C | day 29, 2017 at 12:07 |
Highest Apparent Temperature | 22.8 °C | day 30, 2023 at 12:07 |
Lowest Apparent Temperature | -9.1 °C | day 16, 2018 at 05:07 |
Lowest Wind Chill Temperature | -6.2 °C | day 16, 2018 at 05:07 |
Highest Heat Index | 23.8 °C | day 30, 2023 at 14:07 |
Highest Minimum | 12.6 °C | day 15, 2021 at 20:07 |
Lowest Maximum | 9.4 °C | day 17, 2024 at 16:07 |
Highest Humidity | 100 % | day 01, 2021 at 20:07 |
Lowest Humidity | 10 % | day 29, 2017 at 12:07 |
Highest Daily Range | 24.7 °C | day 23, 2019 |
Lowest Daily Range | 3.3 °C | day 27, 2020 |
Rainfall | ||
Highest Rain Rate | 288.0 mm/hr | day 15, 2021 at 20:07 |
Highest Hourly Rainfall | 13.6 mm | day 15, 2021 at 20:07 |
Highest Daily Rainfall | 39.8 mm | day 01, 2021 |
Highest Monthly Rainfall | 145.2 mm | 2021 |
Longest Dry Period | 18 days | day 06, 2019 |
Longest Wet Period | 4 days | day 03, 2018 |
Wind | ||
Highest Wind Gust | 50 km/h | day 17, 2021 at 10:07 |
Highest Wind Speed Average | 27 km/h | day 21, 2022 at 11:07 |
Highest Daily Wind Run | 307.5 km | day 20, 2022 |
Pressure | ||
Lowest Pressure (sl) | 1003.5 hPa | day 16, 2021 at 14:07 |
Highest Pressure (sl) | 1037.7 hPa | day 26, 2023 at 09:07 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 28.3 °C | day 30, 2024 at 14:08 |
Lowest Temperature | -5.3 °C | day 21, 2018 at 06:08 |
Highest Dew Point | 18.2 °C | day 15, 2024 at 12:08 |
Lowest Dew Point | -12.4 °C | day 30, 2018 at 11:08 |
Highest Apparent Temperature | 28.4 °C | day 26, 2024 at 13:08 |
Lowest Apparent Temperature | -8.5 °C | day 21, 2018 at 06:08 |
Lowest Wind Chill Temperature | -5.3 °C | day 21, 2018 at 06:08 |
Highest Heat Index | 27.9 °C | day 26, 2024 at 13:08 |
Highest Minimum | 13.8 °C | day 14, 2024 at 09:08 |
Lowest Maximum | 10.7 °C | day 09, 2020 at 10:08 |
Highest Humidity | 100 % | day 16, 2020 at 06:08 |
Lowest Humidity | 10 % | day 15, 2018 at 12:08 |
Highest Daily Range | 26.7 °C | day 14, 2018 |
Lowest Daily Range | 2.7 °C | day 25, 2018 |
Rainfall | ||
Highest Rain Rate | 209.4 mm/hr | day 03, 2021 at 03:08 |
Highest Hourly Rainfall | 18.2 mm | day 03, 2021 at 04:08 |
Highest Daily Rainfall | 37.2 mm | day 23, 2021 |
Highest Monthly Rainfall | 89.8 mm | 2021 |
Longest Dry Period | 27 days | day 13, 2023 |
Longest Wet Period | 4 days | day 15, 2021 |
Wind | ||
Highest Wind Gust | 56 km/h | day 19, 2020 at 15:08 |
Highest Wind Speed Average | 27 km/h | day 10, 2019 at 16:08 |
Highest Daily Wind Run | 328.8 km | day 23, 2022 |
Pressure | ||
Lowest Pressure (sl) | 1003.0 hPa | day 19, 2020 at 15:08 |
Highest Pressure (sl) | 1037.4 hPa | day 04, 2023 at 09:08 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 32.5 °C | day 24, 2017 at 14:09 |
Lowest Temperature | -2.3 °C | day 02, 2017 at 06:09 |
Highest Dew Point | 20.1 °C | day 22, 2020 at 12:09 |
Lowest Dew Point | -19.1 °C | day 14, 2019 at 15:09 |
Highest Apparent Temperature | 30.3 °C | day 27, 2017 at 14:09 |
Lowest Apparent Temperature | -5.2 °C | day 02, 2017 at 06:09 |
Lowest Wind Chill Temperature | -2.3 °C | day 02, 2017 at 06:09 |
Highest Heat Index | 30.7 °C | day 24, 2017 at 14:09 |
Highest Minimum | 15.9 °C | day 25, 2017 at 06:09 |
Lowest Maximum | 12.3 °C | day 21, 2021 at 09:09 |
Highest Humidity | 100 % | day 30, 2021 at 05:09 |
Lowest Humidity | 4 % | day 14, 2019 at 15:09 |
Highest Daily Range | 27.8 °C | day 19, 2017 |
Lowest Daily Range | 3.2 °C | day 15, 2022 |
Rainfall | ||
Highest Rain Rate | 198.6 mm/hr | day 26, 2018 at 18:09 |
Highest Hourly Rainfall | 18.0 mm | day 29, 2021 at 23:09 |
Highest Daily Rainfall | 56.4 mm | day 21, 2022 |
Highest Monthly Rainfall | 135.6 mm | 2022 |
Longest Dry Period | 41 days | day 21, 2019 |
Longest Wet Period | 5 days | day 07, 2018 |
Wind | ||
Highest Wind Gust | 58 km/h | day 21, 2021 at 15:09 |
Highest Wind Speed Average | 34 km/h | day 30, 2016 at 14:09 |
Highest Daily Wind Run | 315.6 km | day 06, 2019 |
Pressure | ||
Lowest Pressure (sl) | 1003.9 hPa | day 29, 2016 at 17:09 |
Highest Pressure (sl) | 1033.2 hPa | day 08, 2021 at 08:09 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 35.7 °C | day 07, 2019 at 15:10 |
Lowest Temperature | 1.4 °C | day 06, 2016 at 06:10 |
Highest Dew Point | 21.6 °C | day 23, 2021 at 12:10 |
Lowest Dew Point | -14.5 °C | day 01, 2016 at 17:10 |
Highest Apparent Temperature | 34.7 °C | day 23, 2021 at 17:10 |
Lowest Apparent Temperature | -0.9 °C | day 06, 2016 at 06:10 |
Lowest Wind Chill Temperature | 1.4 °C | day 06, 2016 at 06:10 |
Highest Heat Index | 34.4 °C | day 23, 2021 at 14:10 |
Highest Minimum | 17.3 °C | day 12, 2017 at 08:10 |
Lowest Maximum | 16.3 °C | day 03, 2016 at 15:10 |
Highest Humidity | 100 % | day 19, 2020 at 06:10 |
Lowest Humidity | 6 % | day 18, 2019 at 15:10 |
Highest Daily Range | 31.0 °C | day 23, 2023 |
Lowest Daily Range | 2.1 °C | day 19, 2022 |
Rainfall | ||
Highest Rain Rate | 157.8 mm/hr | day 01, 2022 at 03:11 |
Highest Hourly Rainfall | 20.6 mm | day 12, 2017 at 05:10 |
Highest Daily Rainfall | 45.0 mm | day 11, 2017 |
Highest Monthly Rainfall | 199.0 mm | 2022 |
Longest Dry Period | 21 days | day 25, 2023 |
Longest Wet Period | 6 days | day 01, 2021 |
Wind | ||
Highest Wind Gust | 64 km/h | day 01, 2022 at 05:11 |
Highest Wind Speed Average | 31 km/h | day 30, 2020 at 17:10 |
Highest Daily Wind Run | 303.0 km | day 04, 2023 |
Pressure | ||
Lowest Pressure (sl) | 995.5 hPa | day 01, 2022 at 03:11 |
Highest Pressure (sl) | 1031.5 hPa | day 02, 2019 at 08:10 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 40.0 °C | day 30, 2020 at 15:11 |
Lowest Temperature | 3.3 °C | day 17, 2022 at 06:11 |
Highest Dew Point | 23.1 °C | day 12, 2016 at 15:11 |
Lowest Dew Point | -13.5 °C | day 13, 2019 at 14:11 |
Highest Apparent Temperature | 39.0 °C | day 30, 2020 at 14:11 |
Lowest Apparent Temperature | 0.9 °C | day 10, 2019 at 06:11 |
Lowest Wind Chill Temperature | 3.3 °C | day 17, 2022 at 06:11 |
Highest Heat Index | 40.0 °C | day 30, 2020 at 15:11 |
Highest Minimum | 20.5 °C | day 11, 2021 at 23:11 |
Lowest Maximum | 16.7 °C | day 02, 2022 at 15:11 |
Highest Humidity | 100 % | day 08, 2021 at 06:11 |
Lowest Humidity | 6 % | day 12, 2019 at 17:11 |
Highest Daily Range | 24.8 °C | day 07, 2018 |
Lowest Daily Range | 3.9 °C | day 30, 2021 |
Rainfall | ||
Highest Rain Rate | 274.2 mm/hr | day 21, 2020 at 15:11 |
Highest Hourly Rainfall | 36.8 mm | day 29, 2017 at 15:11 |
Highest Daily Rainfall | 71.0 mm | day 20, 2021 |
Highest Monthly Rainfall | 264.0 mm | 2021 |
Longest Dry Period | 19 days | day 22, 2019 |
Longest Wet Period | 4 days | day 26, 2019 |
Wind | ||
Highest Wind Gust | 63 km/h | day 12, 2021 at 13:11 |
Highest Wind Speed Average | 35 km/h | day 12, 2021 at 13:11 |
Highest Daily Wind Run | 352.2 km | day 12, 2021 |
Pressure | ||
Lowest Pressure (sl) | 997.9 hPa | day 12, 2021 at 16:11 |
Highest Pressure (sl) | 1027.5 hPa | day 05, 2022 at 09:11 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 43.0 °C | day 22, 2019 at 15:12 |
Lowest Temperature | 5.1 °C | day 15, 2022 at 06:12 |
Highest Dew Point | 24.5 °C | day 18, 2020 at 13:12 |
Lowest Dew Point | -14.1 °C | day 07, 2019 at 18:12 |
Highest Apparent Temperature | 43.0 °C | day 22, 2019 at 15:12 |
Lowest Apparent Temperature | 3.3 °C | day 15, 2022 at 05:12 |
Lowest Wind Chill Temperature | 5.2 °C | day 15, 2022 at 05:12 |
Highest Heat Index | 42.5 °C | day 02, 2020 at 16:12 |
Highest Minimum | 22.5 °C | day 24, 2019 at 06:12 |
Lowest Maximum | 19.5 °C | day 01, 2022 at 15:12 |
Highest Humidity | 100 % | day 17, 2020 at 08:12 |
Lowest Humidity | 4 % | day 07, 2019 at 13:12 |
Highest Daily Range | 25.8 °C | day 07, 2019 |
Lowest Daily Range | 5.2 °C | day 21, 2020 |
Rainfall | ||
Highest Rain Rate | 295.4 mm/hr | day 25, 2023 at 17:12 |
Highest Hourly Rainfall | 41.8 mm | day 24, 2016 at 20:12 |
Highest Daily Rainfall | 56.2 mm | day 24, 2016 |
Highest Monthly Rainfall | 216.8 mm | 2023 |
Longest Dry Period | 14 days | day 12, 2018 |
Longest Wet Period | 7 days | day 25, 2016 |
Wind | ||
Highest Wind Gust | 80 km/h | day 25, 2023 at 17:12 |
Highest Wind Speed Average | 39 km/h | day 20, 2018 at 21:12 |
Highest Daily Wind Run | 243.1 km | day 13, 2020 |
Pressure | ||
Lowest Pressure (sl) | 999.5 hPa | day 21, 2018 at 17:12 |
Highest Pressure (sl) | 1023.7 hPa | day 12, 2016 at 08:12 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: :webcam: |
Page updated 12/09/2024 9:10:02 PM
powered by Cumulus v3.28.0 (3269)