Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||||
| High Temperature | 28.8 °C | at 16:49 | ||
| Low Temperature | 8.2 °C | at 06:08 | ||
| Temperature Range | 20.7 °C | |||
| High Apparent Temperature | 29.3 °C | at 14:24 | ||
| Low Apparent Temperature | 7.5 °C | at 06:08 | ||
| Low Wind Chill | 8.2 °C | at 06:08 | ||
| High Heat Index | 28.4 °C | at 14:24 | ||
| High Humidity | 93 % | at 06:21 | ||
| Low Humidity | 31 % | at 17:19 | ||
| High Solar Radiation | 1125 | 12:02 | ||
| Hours of Sunshine | 11.9 | |||
| Rainfall | ||||
| Rainfall Yesterday | 0.0 mm | |||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | ||
| High Hourly Rainfall | 0.0 mm | at 09:00 | ||
| Wind | ||||
| Highest Gust | 27 km/h | at 14:01 | ||
| Highest Speed (10 minute average) | 10 km/h (F2) | at 10:58 | ||
| Wind Run | 36.1 km | |||
| Dominant Direction | 255° WSW | |||
| Pressure | ||||
| High Pressure (SL) | 1012.9 hPa | at 08:59 | ||
| Low Pressure (SL) | 1009.1 hPa | at 16:33 | ||
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 5/11/2026 7:10:04 PM
powered by
Cumulus v3.28.0 (3269)