Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||||
High Temperature | 24.9 °C | at 14:05 | ||
Low Temperature | 8.5 °C | at 06:17 | ||
Temperature Range | 16.4 °C | |||
High Apparent Temperature | 24.9 °C | at 13:41 | ||
Low Apparent Temperature | 8.0 °C | at 06:17 | ||
Low Wind Chill | 8.5 °C | at 06:17 | ||
High Heat Index | 24.9 °C | at 14:05 | ||
High Humidity | 97 % | at 06:48 | ||
Low Humidity | 37 % | at 11:56 | ||
High Solar Radiation | 752 | 11:50 | ||
Hours of Sunshine | 8.3 | |||
Rainfall | ||||
Rainfall Yesterday | 0.0 mm | |||
Rainfall Rate Max | 0.0 mm/hr | at 09:00 | ||
High Hourly Rainfall | 0.0 mm | at 09:00 | ||
Wind | ||||
Highest Gust | 24 km/h | at 11:11 | ||
Highest Speed (10 minute average) | 10 km/h (F2) | at 11:27 | ||
Wind Run | 53.4 km | |||
Dominant Direction | 89° E | |||
Pressure | ||||
High Pressure (SL) | 1020.8 hPa | at 09:01 | ||
Low Pressure (SL) | 1017.1 hPa | at 14:54 | ||
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 26/04/2025 1:50:03 AM
powered by
Cumulus v3.28.0 (3269)