Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||||
| High Temperature | 31.1 °C | at 13:55 | ||
| Low Temperature | 3.2 °C | at 05:32 | ||
| Temperature Range | 27.9 °C | |||
| High Apparent Temperature | 29.0 °C | at 13:22 | ||
| Low Apparent Temperature | 0.9 °C | at 05:32 | ||
| Low Wind Chill | 3.2 °C | at 05:32 | ||
| High Heat Index | 29.0 °C | at 14:16 | ||
| High Humidity | 70 % | at 05:49 | ||
| Low Humidity | 9 % | at 15:24 | ||
| High Solar Radiation | 898 | 11:56 | ||
| Hours of Sunshine | 11.0 | |||
| Rainfall | ||||
| Rainfall Yesterday | 0.0 mm | |||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | ||
| High Hourly Rainfall | 0.0 mm | at 09:00 | ||
| Wind | ||||
| Highest Gust | 23 km/h | at 15:11 | ||
| Highest Speed (10 minute average) | 6 km/h (F2) | at 15:12 | ||
| Wind Run | 14.9 km | |||
| Dominant Direction | 296° WNW | |||
| Pressure | ||||
| High Pressure (SL) | 1025.4 hPa | at 09:00 | ||
| Low Pressure (SL) | 1019.9 hPa | at 16:20 | ||
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 21/09/2026 9:00:05 AM
powered by
Cumulus v3.28.0 (3269)