Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||||
High Temperature | 17.3 °C | at 14:25 | ||
Low Temperature | 6.2 °C | at 06:02 | ||
Temperature Range | 11.2 °C | |||
High Apparent Temperature | 16.8 °C | at 14:07 | ||
Low Apparent Temperature | 4.8 °C | at 06:02 | ||
Low Wind Chill | 6.2 °C | at 06:02 | ||
High Heat Index | 17.3 °C | at 14:25 | ||
High Humidity | 100 % | at 09:00 | ||
Low Humidity | 61 % | at 14:46 | ||
High Solar Radiation | 810 | 12:17 | ||
Hours of Sunshine | 2.6 | |||
Rainfall | ||||
Rainfall Yesterday | 0.0 mm | |||
Rainfall Rate Max | 0.0 mm/hr | at 09:00 | ||
High Hourly Rainfall | 0.0 mm | at 09:00 | ||
Wind | ||||
Highest Gust | 16 km/h | at 12:47 | ||
Highest Speed (10 minute average) | 10 km/h (F2) | at 12:52 | ||
Wind Run | 68.1 km | |||
Dominant Direction | 273° W | |||
Pressure | ||||
High Pressure (SL) | 1020.9 hPa | at 09:10 | ||
Low Pressure (SL) | 1016.9 hPa | at 15:18 | ||
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 3/07/2022 4:20:02 PM
powered by
Cumulus v3.17.0 (3184)