Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||||
| High Temperature | 26.1 °C | at 14:49 | ||
| Low Temperature | 2.8 °C | at 05:43 | ||
| Temperature Range | 23.3 °C | |||
| High Apparent Temperature | 24.1 °C | at 14:36 | ||
| Low Apparent Temperature | 0.9 °C | at 05:43 | ||
| Low Wind Chill | 2.8 °C | at 05:43 | ||
| High Heat Index | 26.1 °C | at 14:49 | ||
| High Humidity | 88 % | at 06:05 | ||
| Low Humidity | 16 % | at 13:19 | ||
| High Solar Radiation | 853 | 12:11 | ||
| Hours of Sunshine | 10.3 | |||
| Rainfall | ||||
| Rainfall Yesterday | 0.0 mm | |||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | ||
| High Hourly Rainfall | 0.0 mm | at 09:00 | ||
| Wind | ||||
| Highest Gust | 16 km/h | at 11:48 | ||
| Highest Speed (10 minute average) | 3 km/h (F1) | at 11:49 | ||
| Wind Run | 10.2 km | |||
| Dominant Direction | 43° NE | |||
| Pressure | ||||
| High Pressure (SL) | 1028.8 hPa | at 09:04 | ||
| Low Pressure (SL) | 1023.1 hPa | at 16:26 | ||
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 15/09/2026 1:20:04 AM
powered by
Cumulus v3.28.0 (3269)