Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||||
High Temperature | 31.7 °C | at 14:07 | ||
Low Temperature | 14.9 °C | at 06:53 | ||
Temperature Range | 16.8 °C | |||
High Apparent Temperature | 33.6 °C | at 14:07 | ||
Low Apparent Temperature | 16.1 °C | at 06:53 | ||
Low Wind Chill | 14.9 °C | at 06:53 | ||
High Heat Index | 33.0 °C | at 14:05 | ||
High Humidity | 95 % | at 07:26 | ||
Low Humidity | 42 % | at 14:14 | ||
High Solar Radiation | 1141 | 13:18 | ||
Hours of Sunshine | 7.9 | |||
Rainfall | ||||
Rainfall Yesterday | 0.8 mm | |||
Rainfall Rate Max | 10.2 mm/hr | at 20:35 | ||
High Hourly Rainfall | 0.8 mm | at 20:42 | ||
Wind | ||||
Highest Gust | 23 km/h | at 13:27 | ||
Highest Speed (10 minute average) | 11 km/h (F2) | at 13:51 | ||
Wind Run | 82.7 km | |||
Dominant Direction | 313° NW | |||
Pressure | ||||
High Pressure (SL) | 1021.5 hPa | at 09:27 | ||
Low Pressure (SL) | 1016.3 hPa | at 16:54 | ||
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 23/03/2023 10:00:02 AM
powered by
Cumulus v3.23.1 (3221)