Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||||
High Temperature | 25.2 °C | at 14:30 | ||
Low Temperature | 3.8 °C | at 06:06 | ||
Temperature Range | 21.4 °C | |||
High Apparent Temperature | 23.4 °C | at 14:30 | ||
Low Apparent Temperature | 2.2 °C | at 06:06 | ||
Low Wind Chill | 3.8 °C | at 06:06 | ||
High Heat Index | 25.2 °C | at 14:30 | ||
High Humidity | 94 % | at 06:25 | ||
Low Humidity | 29 % | at 15:20 | ||
High Solar Radiation | 923 | 11:49 | ||
Hours of Sunshine | 11.4 | |||
Rainfall | ||||
Rainfall Yesterday | 0.0 mm | |||
Rainfall Rate Max | 0.0 mm/hr | at 09:00 | ||
High Hourly Rainfall | 0.0 mm | at 09:00 | ||
Wind | ||||
Highest Gust | 23 km/h | at 18:55 | ||
Highest Speed (10 minute average) | 11 km/h (F2) | at 09:16 | ||
Wind Run | 86.9 km | |||
Dominant Direction | 80° E | |||
Pressure | ||||
High Pressure (SL) | 1027.9 hPa | at 09:03 | ||
Low Pressure (SL) | 1022.0 hPa | at 15:40 | ||
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 25/09/2023 11:40:06 PM
powered by
Cumulus v3.26.0 (3248)