Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||||
High Temperature | 34.3 °C | at 17:04 | ||
Low Temperature | 15.0 °C | at 05:38 | ||
Temperature Range | 19.3 °C | |||
High Apparent Temperature | 34.1 °C | at 16:08 | ||
Low Apparent Temperature | 15.1 °C | at 06:10 | ||
Low Wind Chill | 15.0 °C | at 05:38 | ||
High Heat Index | 33.4 °C | at 16:08 | ||
High Humidity | 86 % | at 05:46 | ||
Low Humidity | 27 % | at 16:16 | ||
High Solar Radiation | 1148 | 11:17 | ||
Hours of Sunshine | 13.7 | |||
Rainfall | ||||
Rainfall Yesterday | 0.0 mm | |||
Rainfall Rate Max | 0.0 mm/hr | at 09:00 | ||
High Hourly Rainfall | 0.0 mm | at 09:00 | ||
Wind | ||||
Highest Gust | 32 km/h | at 16:22 | ||
Highest Speed (10 minute average) | 13 km/h (F3) | at 15:42 | ||
Wind Run | 101.4 km | |||
Dominant Direction | 216° SW | |||
Pressure | ||||
High Pressure (SL) | 1018.7 hPa | at 09:00 | ||
Low Pressure (SL) | 1013.2 hPa | at 17:21 | ||
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 6/12/2023 12:20:05 PM
powered by
Cumulus v3.26.0 (3248)