Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: | 
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||||
| High Temperature | 27.1 °C | at 15:47 | ||
| Low Temperature | 8.6 °C | at 03:20 | ||
| Temperature Range | 18.5 °C | |||
| High Apparent Temperature | 26.4 °C | at 16:05 | ||
| Low Apparent Temperature | 7.9 °C | at 03:20 | ||
| Low Wind Chill | 8.6 °C | at 03:20 | ||
| High Heat Index | 26.7 °C | at 15:47 | ||
| High Humidity | 93 % | at 06:18 | ||
| Low Humidity | 29 % | at 17:02 | ||
| High Solar Radiation | 1297 | 12:23 | ||
| Hours of Sunshine | 10.8 | |||
| Rainfall | ||||
| Rainfall Yesterday | 0.0 mm | |||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | ||
| High Hourly Rainfall | 0.0 mm | at 09:00 | ||
| Wind | ||||
| Highest Gust | 37 km/h | at 13:03 | ||
| Highest Speed (10 minute average) | 11 km/h (F2) | at 13:34 | ||
| Wind Run | 63.2 km | |||
| Dominant Direction | 281° W | |||
| Pressure | ||||
| High Pressure (SL) | 1019.3 hPa | at 07:43 | ||
| Low Pressure (SL) | 1013.6 hPa | at 15:20 | ||
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: | ||||
Page updated 1/11/2025 8:10:03 AM
powered by
Cumulus v3.28.0 (3269)