Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||||
| High Temperature | 22.3 °C | at 13:21 | ||
| Low Temperature | 1.6 °C | at 06:18 | ||
| Temperature Range | 20.8 °C | |||
| High Apparent Temperature | 22.0 °C | at 13:24 | ||
| Low Apparent Temperature | -0.3 °C | at 06:18 | ||
| Low Wind Chill | 1.6 °C | at 06:18 | ||
| High Heat Index | 22.3 °C | at 13:21 | ||
| High Humidity | 96 % | at 07:36 | ||
| Low Humidity | 42 % | at 13:22 | ||
| High Solar Radiation | 657 | 12:27 | ||
| Hours of Sunshine | 7.1 | |||
| Rainfall | ||||
| Rainfall Yesterday | 0.0 mm | |||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | ||
| High Hourly Rainfall | 0.0 mm | at 09:00 | ||
| Wind | ||||
| Highest Gust | 13 km/h | at 13:51 | ||
| Highest Speed (10 minute average) | 2 km/h (F1) | at 12:01 | ||
| Wind Run | 8.0 km | |||
| Dominant Direction | 359° N | |||
| Pressure | ||||
| High Pressure (SL) | 1031.2 hPa | at 09:11 | ||
| Low Pressure (SL) | 1025.6 hPa | at 04:51 | ||
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 19/06/2026 6:50:04 AM
powered by
Cumulus v3.28.0 (3269)