Phil's Backyard
Latitude S 29° 46' 26" Longitude E 151° 07' 14" Elevation 586 m
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
A Fire Weather Index for personal weather stations
(See below the table for background)
Legend:
Low (0-210)
Very High (490 - 630)
Moderate (210 - 350)
Extreme (630 - 800)
High (350 - 490)
Catastrophic (800+)
▲
495.1
|
Date | Temp. (°C) | Wind Speed (km/hr) | Rain (mm) | RH | Days since Rain | pwsFWI |
---|---|---|---|---|---|---|
Prediction is active (including today!), values are above red line. | ||||||
7/10/2025 | 28.0 | 16.0 | 0.0 | 0.29 | 17 | 451.0 |
6/10/2025 | 28.0 | 21.0 | 0.0 | 0.26 | 16 | 443.5 |
5/10/2025 | 25.0 | 10.0 | 0.0 | 0.37 | 15 | 417.1 |
4/10/2025 | 24.0 | 13.0 | 0.0 | 0.39 | 14 | 479.3 |
3/10/2025 | 20.0 | 16.0 | 0.0 | 0.34 | 13 | 495.1 |
2/10/2025 | 25.2 | 19.0 | 0.0 | 0.22 | 12 | 492.9 |
1/10/2025 | 27.8 | 18.0 | 0.0 | 0.41 | 11 | 458.1 |
30/09/2025 | 29.2 | 16.0 | 0.0 | 0.29 | 10 | 439.0 |
29/09/2025 | 28.9 | 16.0 | 0.0 | 0.19 | 9 | 413.7 |
28/09/2025 | 27.9 | 14.0 | 0.0 | 0.39 | 8 | 350.6 |
27/09/2025 | 24.8 | 14.0 | 0.0 | 0.45 | 7 | 338.4 |
26/09/2025 | 25.5 | 13.0 | 0.0 | 0.28 | 6 | 328.1 |
25/09/2025 | 23.4 | 14.0 | 0.0 | 0.24 | 5 | 281.7 |
24/09/2025 | 21.8 | 18.0 | 0.0 | 0.28 | 4 | 204.1 |
23/09/2025 | 19.9 | 14.0 | 0.0 | 0.37 | 3 | 222.2 |
22/09/2025 | 21.9 | 16.0 | 0.0 | 0.37 | 2 | 230.0 |
21/09/2025 | 21.6 | 13.0 | 0.0 | 0.42 | 1 | 223.1 |
20/09/2025 | 17.9 | 14.0 | 0.4 | 0.73 | 0 | 239.0 |
19/09/2025 | 27.9 | 16.0 | 19.2 | 0.41 | 0 | 277.9 |
18/09/2025 | 27.6 | 14.0 | 0.0 | 0.16 | 1 | 255.3 |
17/09/2025 | 27.3 | 14.0 | 0.2 | 0.51 | 0 | 202.5 |
16/09/2025 | 24.1 | 14.0 | 0.0 | 0.44 | 2 | 171.3 |
15/09/2025 | 24.7 | 11.0 | 0.0 | 0.41 | 1 | 106.9 |
14/09/2025 | 22.0 | 11.0 | 0.2 | 0.47 | 0 | 65.6 |
13/09/2025 | 20.9 | 13.0 | 1.2 | 0.55 | 0 | 93.7 |
12/09/2025 | 19.8 | 14.0 | 0.0 | 0.46 | 1 | 127.9 |
11/09/2025 | 13.3 | 18.0 | 0.2 | 0.70 | 0 | 154.1 |
10/09/2025 | 15.4 | 23.0 | 13.8 | 0.72 | 0 | 208.7 |
9/09/2025 | 19.4 | 18.0 | 3.8 | 0.70 | 0 | 257.4 |
8/09/2025 | 24.1 | 14.0 | 0.2 | 0.47 | 0 | 289.0 |
7/09/2025 | 22.9 | 14.0 | 0.0 | 0.39 | 13 | 283.7 |
6/09/2025 | 22.2 | 14.0 | 0.0 | 0.39 | 12 | 241.9 |
5/09/2025 | 23.2 | 14.0 | 0.0 | 0.20 | 11 | 212.3 |
4/09/2025 | 22.6 | 13.0 | 0.0 | 0.38 | 10 | 189.8 |
3/09/2025 | 20.5 | 14.0 | 0.0 | 0.35 | 9 | 181.6 |
2/09/2025 | 21.7 | 8.0 | 0.0 | 0.37 | 8 | 184.4 |
1/09/2025 | 18.8 | 3.0 | 0.0 | 0.48 | 7 | 222.1 |
31/08/2025 | 20.2 | 5.0 | 0.0 | 0.28 | 6 | 271.1 |
30/08/2025 | 13.7 | 24.0 | 0.0 | 0.44 | 5 | 270.6 |
29/08/2025 | 18.0 | 14.0 | 0.0 | 0.36 | 4 | 251.3 |
28/08/2025 | 18.3 | 18.0 | 0.0 | 0.37 | 3 | 247.3 |
27/08/2025 | 23.8 | 19.0 | 0.0 | 0.42 | 2 | 227.8 |
26/08/2025 | 23.4 | 19.0 | 0.0 | 0.48 | 1 | 132.9 |
25/08/2025 | 21.8 | 6.0 | 0.2 | 0.44 | 0 | 104.3 |
24/08/2025 | 20.4 | 8.0 | 0.0 | 0.38 | 2 | 59.7 |
23/08/2025 | 19.4 | 14.0 | 0.0 | 0.46 | 1 | 64.7 |
22/08/2025 | 18.7 | 13.0 | 0.2 | 0.48 | 0 | 85.9 |
21/08/2025 | 18.5 | 18.0 | 7.0 | 0.72 | 0 | 94.5 |
20/08/2025 | 12.2 | 13.0 | 32.8 | 0.86 | 0 | 111.8 |
19/08/2025 | 16.4 | 18.0 | 10.4 | 0.49 | 0 | 153.7 |
18/08/2025 | 17.6 | 10.0 | 0.0 | 0.26 | 4 | 171.2 |
17/08/2025 | 14.3 | 13.0 | 0.0 | 0.36 | 3 | 166.6 |
16/08/2025 | 18.6 | 13.0 | 0.0 | 0.45 | 2 | 153.1 |
15/08/2025 | 19.7 | 8.0 | 0.0 | 0.38 | 1 | 151.5 |
14/08/2025 | 18.6 | 13.0 | 0.2 | 0.42 | 0 | 166.2 |
13/08/2025 | 18.3 | 11.0 | 0.0 | 0.46 | 2 | 154.2 |
12/08/2025 | 19.1 | 10.0 | 0.0 | 0.41 | 1 | 154.4 |
11/08/2025 | 20.2 | 5.0 | 0.2 | 0.38 | 0 | 156.8 |
10/08/2025 | 20.4 | 11.0 | 0.0 | 0.43 | 4 | 177.5 |
9/08/2025 | 19.8 | 16.0 | 0.0 | 0.48 | 3 | 176.3 |
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :: :fire index: :fwi graphs: :top10: :extremes: :sysinfo: |
Page updated daily at 9:00 AM
powered by CumulusMX v3.1.2 (3055)
Valid HTML | Valid CSS
this page by Hans Rottier from the Cumulus Forum