Phil's Backyard
Latitude S 29° 46' 26" Longitude E 151° 07' 14" Elevation 586 m
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
A Fire Weather Index for personal weather stations
(See below the table for background)
Legend:
Low (0-210)
Very High (490 - 630)
Moderate (210 - 350)
Extreme (630 - 800)
High (350 - 490)
Catastrophic (800+)
▲
186.5
|
Date | Temp. (°C) | Wind Speed (km/h) | Rain (mm) | RH | Days since Rain | pwsFWI |
---|---|---|---|---|---|---|
Prediction is active (including today!), values are above red line. | ||||||
06/03/21 | 26.0 | 16.0 | 0.0 | 0.40 | 7 | 432.5 |
05/03/21 | 27.0 | 15.0 | 0.0 | 0.32 | 6 | 429.3 |
04/03/21 | 26.0 | 12.0 | 0.0 | 0.36 | 5 | 293.5 |
03/03/21 | 26.0 | 14.0 | 0.0 | 0.43 | 4 | 303.2 |
02/03/21 | 29.0 | 14.0 | 0.0 | 0.24 | 3 | 186.5 |
01/03/21 | 32.4 | 16.1 | 0.0 | 0.37 | 2 | 162.6 |
28/02/21 | 32.3 | 11.3 | 0.0 | 0.43 | 1 | 233.9 |
27/02/21 | 25.3 | 25.7 | 21.6 | 0.70 | 0 | 337.7 |
26/02/21 | 29.6 | 12.9 | 7.8 | 0.59 | 0 | 458.2 |
25/02/21 | 27.7 | 29.0 | 15.8 | 0.58 | 0 | 573.3 |
24/02/21 | 30.6 | 22.5 | 60.2 | 0.47 | 0 | 657.4 |
23/02/21 | 34.7 | 20.9 | 0.0 | 0.26 | 10 | 722.1 |
22/02/21 | 34.6 | 19.3 | 0.0 | 0.29 | 9 | 666.1 |
21/02/21 | 31.7 | 19.3 | 0.0 | 0.32 | 8 | 615.8 |
20/02/21 | 31.5 | 17.7 | 0.0 | 0.39 | 7 | 575.8 |
19/02/21 | 31.3 | 14.5 | 0.0 | 0.40 | 6 | 541.6 |
18/02/21 | 31.0 | 16.1 | 0.0 | 0.38 | 5 | 461.3 |
17/02/21 | 30.2 | 19.3 | 0.0 | 0.30 | 4 | 436.0 |
16/02/21 | 29.7 | 19.3 | 0.0 | 0.37 | 3 | 401.1 |
15/02/21 | 30.0 | 14.5 | 0.0 | 0.32 | 2 | 400.6 |
14/02/21 | 29.7 | 14.5 | 0.0 | 0.45 | 1 | 401.5 |
13/02/21 | 27.8 | 14.5 | 4.6 | 0.60 | 0 | 472.9 |
12/02/21 | 30.8 | 12.9 | 0.0 | 0.43 | 6 | 543.8 |
11/02/21 | 31.2 | 12.9 | 0.0 | 0.30 | 5 | 391.1 |
10/02/21 | 29.9 | 16.1 | 0.0 | 0.25 | 4 | 414.2 |
09/02/21 | 30.4 | 14.5 | 0.0 | 0.32 | 3 | 427.8 |
08/02/21 | 32.7 | 17.7 | 0.0 | 0.33 | 2 | 411.9 |
07/02/21 | 31.7 | 14.5 | 0.0 | 0.36 | 1 | 380.4 |
06/02/21 | 27.2 | 14.5 | 16.2 | 0.49 | 0 | 310.6 |
05/02/21 | 33.2 | 14.5 | 0.0 | 0.28 | 3 | 295.8 |
04/02/21 | 32.5 | 16.1 | 0.0 | 0.26 | 2 | 280.0 |
03/02/21 | 30.9 | 11.3 | 0.0 | 0.30 | 1 | 256.3 |
02/02/21 | 29.1 | 12.9 | 1.2 | 0.38 | 0 | 313.8 |
01/02/21 | 31.7 | 11.3 | 9.0 | 0.39 | 0 | 206.2 |
31/01/21 | 32.1 | 22.5 | 6.4 | 0.36 | 0 | 322.0 |
30/01/21 | 32.6 | 12.9 | 0.0 | 0.28 | 3 | 356.1 |
29/01/21 | 32.8 | 14.5 | 0.0 | 0.35 | 2 | 352.3 |
28/01/21 | 32.4 | 16.1 | 0.0 | 0.38 | 1 | 486.9 |
27/01/21 | 36.9 | 14.5 | 7.4 | 0.30 | 0 | 472.8 |
26/01/21 | 33.4 | 12.9 | 0.0 | 0.31 | 5 | 394.0 |
25/01/21 | 32.7 | 11.3 | 0.0 | 0.31 | 4 | 402.2 |
24/01/21 | 33.2 | 11.3 | 0.0 | 0.23 | 3 | 424.0 |
23/01/21 | 34.4 | 14.5 | 0.0 | 0.16 | 2 | 363.0 |
22/01/21 | 27.6 | 11.3 | 0.0 | 0.50 | 1 | 332.8 |
21/01/21 | 29.8 | 11.3 | 7.0 | 0.42 | 0 | 411.1 |
20/01/21 | 31.7 | 16.1 | 0.0 | 0.33 | 2 | 292.2 |
19/01/21 | 31.4 | 14.5 | 0.0 | 0.25 | 1 | 190.5 |
18/01/21 | 25.9 | 12.9 | 0.8 | 0.67 | 0 | 146.0 |
17/01/21 | 31.4 | 9.7 | 0.0 | 0.31 | 2 | 193.8 |
16/01/21 | 27.5 | 16.1 | 0.0 | 0.13 | 1 | 299.1 |
15/01/21 | 33.8 | 29.0 | 13.2 | 0.38 | 0 | 318.2 |
14/01/21 | 32.9 | 19.3 | 2.2 | 0.35 | 0 | 380.9 |
13/01/21 | 32.5 | 8.0 | 0.0 | 0.28 | 5 | 323.2 |
12/01/21 | 31.8 | 11.3 | 0.0 | 0.30 | 4 | 266.0 |
11/01/21 | 29.3 | 12.9 | 0.0 | 0.38 | 3 | 190.8 |
10/01/21 | 28.7 | 12.9 | 0.0 | 0.41 | 2 | 199.0 |
09/01/21 | 27.3 | 16.1 | 0.0 | 0.46 | 1 | 138.2 |
08/01/21 | 25.6 | 16.1 | 2.6 | 0.54 | 0 | 149.2 |
07/01/21 | 21.9 | 16.1 | 10.6 | 0.70 | 0 | 133.4 |
06/01/21 | 29.1 | 19.3 | 37.8 | 0.59 | 0 | 146.2 |
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :: :fire index: :fwi graphs: :top10: :extremes: :sysinfo: |
Page updated daily at 9:00 AM
powered by CumulusMX v3.1.2 (3055)
Valid HTML | Valid CSS
this page by Hans Rottier from the Cumulus Forum