Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Records began on 29 September 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 43.0 °C | at 15:10 on 22 December 2019 |
Lowest Temperature | -6.2 °C | at 05:44 on 16 July 2018 |
Highest Dew Point | 24.9 °C | at 12:47 on 25 January 2020 |
Lowest Dew Point | -19.1 °C | at 15:06 on 14 September 2019 |
Highest Apparent Temperature | 43.0 °C | at 15:08 on 22 December 2019 |
Lowest Apparent Temperature | -9.1 °C | at 05:44 on 16 July 2018 |
Lowest Wind Chill Temperature | -6.2 °C | at 05:44 on 16 July 2018 |
Highest Heat Index | 46.1 °C | at 14:51 on 14 January 2017 |
Highest Minimum | 22.7 °C | at 06:45 on 04 February 2017 |
Lowest Maximum | 10.4 °C | at 15:40 on 27 July 2020 |
Highest Humidity | 100 % | at 06:36 on 16 August 2020 |
Lowest Humidity | 4 % | at 15:06 on 14 September 2019 |
Highest Daily Range | 29.3 °C | on 17 October 2019 |
Lowest Daily Range | 0.0 °C | on 30 September 2020 |
Rainfall | ||
Highest Rain Rate | 303.2 mm/hr | at 16:39 on 20 January 2020 |
Highest Hourly Rainfall | 45.0 mm | at 16:00 on 24 February 2021 |
Highest Daily Rainfall | 60.2 mm | on 24 February 2021 |
Highest Monthly Rainfall | 254.2 mm | March 2017 |
Longest Dry Period | 41 days | to 21 September 2019 |
Longest Wet Period | 7 days | to 25 December 2016 |
Wind | ||
Highest Wind Gust | 72.4 km/h | at 19:06 on 18 February 2017 |
Highest Wind Speed Average | 38.6 km/h | at 21:02 on 20 December 2018 |
Highest Daily Wind Run | 315.6 km | on 06 September 2019 |
Pressure | ||
Lowest Pressure (sl) | 998.3 hPa | at 18:15 on 12 February 2017 |
Highest Pressure (sl) | 1036.5 hPa | at 07:49 on 07 June 2019 |
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 2/03/2021 9:50:00 PM
powered by
Cumulus v3.9.7 (3107)