Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 31.3 °C | 2:21 PM on 18 September |
Lowest Temperature | -2.1 °C | 6:23 AM on 10 September |
Highest Dew Point | 16.3 °C | 12:54 PM on 07 September |
Lowest Dew Point | -4.0 °C | 6:17 AM on 10 September |
Highest Apparent Temperature | 30.4 °C | 2:16 PM on 18 September |
Lowest Apparent Temperature | -5.1 °C | 6:06 AM on 10 September |
Lowest Wind Chill Temperature | -2.1 °C | 6:23 AM on 10 September |
Highest Heat Index | 29.6 °C | 2:23 PM on 18 September |
Highest Minimum | 10.1 °C | 08 September |
Lowest Maximum | 18.3 °C | 09 September |
Highest Humidity | 98 % | 7:24 AM on 05 September |
Lowest Humidity | 18 % | 3:31 PM on 17 September |
Highest Daily Range | 25.8 °C | 18 September |
Lowest Daily Range | 14.7 °C | 07 September |
Rainfall | ||
Total Rainfall | 10.8 mm | to 25 September |
Highest Rain Rate | 50.6 mm/hr | 6:52 AM on 07 September |
Highest Hourly Rainfall | 6.8 mm | 7:04 AM on 07 September |
Highest Daily Rainfall | 8.8 mm | 06 September |
Longest Dry Period | 17 days | to 24 September |
Longest Wet Period | 2 days | to 07 September |
Wind | ||
Highest Wind Gust | 45 km/h | 2:44 PM on 05 September |
Highest Wind Speed 10-minute Average | 21 km/h | 3:26 PM on 21 September |
Highest Daily Wind Run | 182.0 km | 21 September |
Pressure | ||
Lowest Pressure (sl) | 1013.1 hPa | 2:49 PM on 21 September |
Highest Pressure (sl) | 1032.0 hPa | 7:41 AM on 12 September |
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 25/09/2023 10:00:06 PM
powered by
Cumulus v3.26.0 (3248)