Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 24.3 °C | 2:29 PM on 02 June |
Lowest Temperature | 2.5 °C | 4:19 AM on 02 June |
Highest Dew Point | 12.0 °C | 10:55 AM on 02 June |
Lowest Dew Point | 1.6 °C | 4:19 AM on 02 June |
Highest Apparent Temperature | 23.8 °C | 2:26 PM on 02 June |
Lowest Apparent Temperature | 0.3 °C | 4:28 AM on 02 June |
Lowest Wind Chill Temperature | 1.5 °C | 6:59 AM on 02 June |
Highest Heat Index | 24.3 °C | 2:29 PM on 02 June |
Highest Minimum | 2.5 °C | 02 June |
Lowest Maximum | 20.6 °C | 01 June |
Highest Humidity | 97 % | 7:35 AM on 02 June |
Lowest Humidity | 41 % | 2:33 PM on 02 June |
Highest Daily Range | 18.1 °C | 01 June |
Lowest Daily Range | 18.1 °C | 01 June |
Rainfall | ||
Total Rainfall | 0.2 mm | to 02 June |
Highest Rain Rate | 0.0 mm/hr | 9:00 AM on 01 June |
Highest Hourly Rainfall | 0.2 mm | 7:19 AM on 02 June |
Highest Daily Rainfall | 0.2 mm | 01 June |
Longest Dry Period | 0 days | to 01 June |
Longest Wet Period | 1 days | to 01 June |
Wind | ||
Highest Wind Gust | 26 km/h | 2:29 PM on 01 June |
Highest Wind Speed 10-minute Average | 13 km/h | 1:08 PM on 01 June |
Highest Daily Wind Run | 80.2 km | 01 June |
Pressure | ||
Lowest Pressure (sl) | 1021.1 hPa | 3:11 PM on 01 June |
Highest Pressure (sl) | 1027.3 hPa | 8:50 PM on 02 June |
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 2/06/2023 8:50:07 PM
powered by
Cumulus v3.25.1 (3244)