Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 33.9 °C | 2:54 PM on 03 February |
Lowest Temperature | 15.3 °C | 2:38 AM on 04 February |
Highest Dew Point | 22.8 °C | 10:55 AM on 03 February |
Lowest Dew Point | 11.8 °C | 7:13 PM on 02 February |
Highest Apparent Temperature | 34.2 °C | 11:10 AM on 03 February |
Lowest Apparent Temperature | 15.6 °C | 2:25 AM on 04 February |
Lowest Wind Chill Temperature | 15.3 °C | 2:38 AM on 04 February |
Highest Heat Index | 35.0 °C | 11:08 AM on 03 February |
Highest Minimum | 16.7 °C | 02 February |
Lowest Maximum | 32.1 °C | 01 February |
Highest Humidity | 97 % | 7:13 AM on 02 February |
Lowest Humidity | 29 % | 4:07 PM on 03 February |
Highest Daily Range | 17.8 °C | 02 February |
Lowest Daily Range | 15.3 °C | 01 February |
Rainfall | ||
Total Rainfall | 0.0 mm | to 04 February |
Highest Rain Rate | 0.0 mm/hr | 9:00 AM on 01 February |
Highest Hourly Rainfall | 0.0 mm | 9:00 AM on 01 February |
Highest Daily Rainfall | 0.0 mm | 01 February |
Longest Dry Period | 2 days | to 02 February |
Longest Wet Period | 0 days | to 01 February |
Wind | ||
Highest Wind Gust | 39 km/h | 2:38 PM on 01 February |
Highest Wind Speed 10-minute Average | 18 km/h | 2:38 PM on 01 February |
Highest Daily Wind Run | 152.3 km | 03 February |
Pressure | ||
Lowest Pressure (sl) | 995.3 hPa | 4:13 PM on 03 February |
Highest Pressure (sl) | 1003.2 hPa | 9:55 AM on 01 February |
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 4/02/2023 2:40:02 AM
powered by
Cumulus v3.23.1 (3221)