Phil's Backyard
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33.4 | 32.1 | ||||||||||
2 | 32.7 | 33.6 | ||||||||||
3 | 33.4 | |||||||||||
4 | 35.9 | |||||||||||
5 | 32.9 | |||||||||||
6 | 31.4 | |||||||||||
7 | 32.8 | |||||||||||
8 | 31.4 | |||||||||||
9 | 33.8 | |||||||||||
10 | 35.1 | |||||||||||
11 | 35.1 | |||||||||||
12 | 34.3 | |||||||||||
13 | 33.8 | |||||||||||
14 | 32.6 | |||||||||||
15 | 34.3 | |||||||||||
16 | 34.8 | |||||||||||
17 | 33.4 | |||||||||||
18 | 33.6 | |||||||||||
19 | 31.6 | |||||||||||
20 | 28.6 | |||||||||||
21 | 32.9 | |||||||||||
22 | 30.4 | |||||||||||
23 | 32.7 | |||||||||||
24 | 32.7 | |||||||||||
25 | 34.2 | |||||||||||
26 | 37.6 | |||||||||||
27 | 33.3 | |||||||||||
28 | 35.0 | |||||||||||
29 | 36.0 | |||||||||||
30 | 31.3 | |||||||||||
31 | 29.2 | |||||||||||
Avg: | 33.2 | * 32.9 | ||||||||||
Hi: | 37.6 | * 33.6 | ||||||||||
Lo: | 28.6 | * 32.1 | ||||||||||
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 33.2 | * 32.9 | ||||||||||
2022 | 31.7 | 29.3 | 28.0 | 25.3 | 20.7 | 16.3 | 16.3 | 18.2 | 20.6 | 23.6 | 25.5 | 29.0 |
2021 | 30.7 | 30.7 | 27.3 | 23.4 | 20.2 | 16.1 | 15.9 | 19.6 | 21.6 | 25.8 | 26.0 | 30.3 |
2020 | 35.1 | 30.1 | 27.9 | 24.8 | 19.4 | 18.1 | 16.9 | 17.9 | 22.8 | 26.6 | 31.4 | 29.6 |
2019 | 36.4 | 34.1 | 31.6 | 27.1 | 21.5 | 18.7 | 19.2 | 20.5 | 25.2 | 28.8 | 31.6 | 35.7 |
2018 | 35.1 | 33.0 | 30.9 | 27.8 | 22.0 | 18.5 | 18.4 | 18.9 | 23.2 | 26.8 | 29.3 | 33.2 |
2017 | 34.3 | 34.1 | 28.0 | 23.5 | 21.1 | 18.7 | 17.4 | 19.5 | 24.1 | 26.1 | 27.8 | 32.7 |
2016 | * 13.8 | 23.4 | 29.2 | 32.7 | ||||||||
Avg | 33.8 | * 32.0 | 29.0 | 25.3 | 20.8 | 17.7 | 17.4 | 19.1 | * 21.6 | 25.9 | 28.7 | 31.9 |
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: :historic data: |
Page updated 4/02/2023 4:50:02 AM
powered by CumulusMX v3.23.1 (3221)
Valid HTML | Valid CSS
dayfile reader by beteljuice from the Cumulus Forum
Usage can include:- ?data=rainfall, mintemp etc