Phil's Backyard
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28.4 | 33.5 | 31.6 | 24.7 | 26.2 | |||||||
2 | 30.6 | 25.7 | 31.6 | 24.7 | 25.3 | |||||||
3 | 31.6 | 25.1 | 30.3 | 25.6 | 24.9 | |||||||
4 | 32.8 | 27.0 | 31.9 | 25.8 | 25.1 | |||||||
5 | 33.5 | 26.1 | 31.2 | 27.6 | 20.9 | |||||||
6 | 33.3 | 26.1 | 26.6 | 27.5 | 18.9 | |||||||
7 | 32.8 | 27.4 | 26.8 | 24.8 | 18.6 | |||||||
8 | 33.5 | 27.7 | 28.2 | 25.9 | 22.8 | |||||||
9 | 34.2 | 30.4 | 29.3 | 27.2 | 22.3 | |||||||
10 | 35.9 | 32.5 | 29.7 | 28.1 | 20.2 | |||||||
11 | 34.8 | 32.1 | 27.4 | 27.8 | 18.0 | |||||||
12 | 32.6 | 28.6 | 28.9 | 27.8 | 18.3 | |||||||
13 | 32.9 | 28.3 | 28.8 | 24.4 | 23.9 | |||||||
14 | 30.3 | 30.3 | 28.4 | 25.7 | 25.7 | |||||||
15 | 33.6 | 30.6 | 29.7 | 25.6 | 25.2 | |||||||
16 | 33.2 | 31.3 | 30.5 | 25.3 | 23.8 | |||||||
17 | 35.8 | 32.7 | 30.1 | 24.9 | ||||||||
18 | 31.7 | 33.8 | 28.9 | 26.4 | ||||||||
19 | 26.2 | 34.6 | 29.0 | 26.1 | ||||||||
20 | 27.9 | 30.6 | 29.2 | 22.9 | ||||||||
21 | 28.2 | 32.3 | 28.8 | 26.6 | ||||||||
22 | 28.7 | 30.2 | 29.9 | 24.2 | ||||||||
23 | 30.4 | 28.2 | 32.1 | 23.8 | ||||||||
24 | 30.9 | 28.9 | 27.6 | 23.3 | ||||||||
25 | 30.7 | 26.8 | 19.8 | 22.3 | ||||||||
26 | 28.9 | 23.6 | 23.5 | 20.0 | ||||||||
27 | 28.4 | 27.0 | 24.5 | 20.9 | ||||||||
28 | 32.3 | 29.6 | 23.6 | 25.9 | ||||||||
29 | 32.1 | 18.3 | 27.8 | |||||||||
30 | 33.3 | 25.9 | 25.2 | |||||||||
31 | 33.1 | 26.6 | ||||||||||
Avg: | 31.7 | 29.3 | 28.0 | 25.3 | * 22.5 | |||||||
Hi: | 35.9 | 34.6 | 32.1 | 28.1 | * 26.2 | |||||||
Lo: | 26.2 | 23.6 | 18.3 | 20.0 | * 18.0 | |||||||
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 31.7 | 29.3 | 28.0 | 25.3 | * 22.5 | |||||||
2021 | 30.7 | 30.7 | 27.3 | 23.4 | 20.2 | 16.1 | 15.9 | 19.6 | 21.6 | 25.8 | 26.0 | 30.3 |
2020 | 35.1 | 30.1 | 27.9 | 24.8 | 19.4 | 18.1 | 16.9 | 17.9 | 22.8 | 26.6 | 31.4 | 29.6 |
2019 | 36.4 | 34.1 | 31.6 | 27.1 | 21.5 | 18.7 | 19.2 | 20.5 | 25.2 | 28.8 | 31.6 | 35.7 |
2018 | 35.1 | 33.0 | 30.9 | 27.8 | 22.0 | 18.5 | 18.4 | 18.9 | 23.2 | 26.8 | 29.3 | 33.2 |
2017 | 34.3 | 34.1 | 28.0 | 23.5 | 21.1 | 18.7 | 17.4 | 19.5 | 24.1 | 26.1 | 27.8 | 32.7 |
2016 | * 13.8 | 23.4 | 29.2 | 32.7 | ||||||||
Avg | 33.9 | 31.9 | 29.0 | 25.3 | * 21.1 | 18.0 | 17.6 | 19.3 | * 21.8 | 26.2 | 29.2 | 32.4 |
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: :historic data: |
Page updated 17/05/2022 6:50:02 PM
powered by CumulusMX v3.16.0 (3182)
Valid HTML | Valid CSS
dayfile reader by beteljuice from the Cumulus Forum
Usage can include:- datasummary.php?data=rain etc