Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 33.8 °C | 4:19 PM on 15 January |
Lowest Temperature | 9.2 °C | 6:29 AM on 17 January |
Highest Dew Point | 22.8 °C | 11:58 AM on 15 January |
Lowest Dew Point | -4.3 °C | 12:52 PM on 16 January |
Highest Apparent Temperature | 35.3 °C | 4:19 PM on 15 January |
Lowest Apparent Temperature | 8.7 °C | 6:29 AM on 17 January |
Lowest Wind Chill Temperature | 9.2 °C | 6:29 AM on 17 January |
Highest Heat Index | 35.6 °C | 3:36 PM on 15 January |
Highest Minimum | 18.3 °C | 06 January |
Lowest Maximum | 21.9 °C | 07 January |
Highest Humidity | 100 % | 7:24 AM on 19 January |
Lowest Humidity | 13 % | 12:51 PM on 16 January |
Highest Daily Range | 20.6 °C | 15 January |
Lowest Daily Range | 7.8 °C | 07 January |
Rainfall | ||
Highest Rain Rate | 102.0 mm/hr | 2:09 AM on 22 January |
Highest Hourly Rainfall | 20.4 mm | 12:23 PM on 06 January |
Highest Daily Rainfall | 37.8 mm | 06 January |
Highest Monthly Rainfall | 85.6 mm | January |
Longest Dry Period | 5 days | to 13 January |
Longest Wet Period | 3 days | to 08 January |
Wind | ||
Highest Wind Gust | 53.1 km/h | 5:33 PM on 15 January |
Highest Wind Speed 10-minute Average | 29.0 km/h | 5:39 PM on 15 January |
Highest Daily Wind Run | 148.3 km | 08 January |
Pressure | ||
Lowest Pressure (sl) | 1002.7 hPa | 5:11 PM on 15 January |
Highest Pressure (sl) | 1019.3 hPa | 8:38 AM on 10 January |
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 23/01/2021 12:00:00 AM
powered by
Cumulus v3.9.6 (3101)