Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 36.9 °C | 3:35 PM on 27 January |
Lowest Temperature | 0.7 °C | 6:29 AM on 12 April |
Highest Dew Point | 22.8 °C | 11:58 AM on 15 January |
Lowest Dew Point | -4.3 °C | 12:52 PM on 16 January |
Highest Apparent Temperature | 38.5 °C | 3:59 PM on 27 January |
Lowest Apparent Temperature | -1.3 °C | 6:29 AM on 12 April |
Lowest Wind Chill Temperature | 0.7 °C | 6:29 AM on 12 April |
Highest Heat Index | 38.8 °C | 3:34 PM on 27 January |
Highest Minimum | 19.9 °C | 27 February |
Lowest Maximum | 19.4 °C | 12 April |
Highest Humidity | 100 % | 7:24 AM on 19 January |
Lowest Humidity | 13 % | 12:51 PM on 16 January |
Highest Daily Range | 22.7 °C | 23 January |
Lowest Daily Range | 4.6 °C | 23 March |
Rainfall | ||
Highest Rain Rate | 288.0 mm/hr | 3:41 PM on 24 February |
Highest Hourly Rainfall | 45.0 mm | 4:00 PM on 24 February |
Highest Daily Rainfall | 121.0 mm | 22 March |
Highest Monthly Rainfall | 310.2 mm | March |
Longest Dry Period | 12 days | to 05 April |
Longest Wet Period | 6 days | to 24 March |
Wind | ||
Highest Wind Gust | 53.1 km/h | 5:33 PM on 15 January |
Highest Wind Speed 10-minute Average | 29.0 km/h | 5:39 PM on 15 January |
Highest Daily Wind Run | 214.2 km | 23 February |
Pressure | ||
Lowest Pressure (sl) | 1002.7 hPa | 5:11 PM on 15 January |
Highest Pressure (sl) | 1025.2 hPa | 11:21 PM on 02 April |
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 14/04/2021 9:20:00 AM
powered by
Cumulus v3.9.7 (3107)