Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||||
High Temperature | 29.8 °C | at 17:32 | ||
Low Temperature | 16.9 °C | at 05:25 | ||
Temperature Range | 12.9 °C | |||
High Apparent Temperature | 31.0 °C | at 18:42 | ||
Low Apparent Temperature | 17.1 °C | at 02:16 | ||
Low Wind Chill | 16.9 °C | at 05:25 | ||
High Heat Index | 30.0 °C | at 17:32 | ||
High Humidity | 95 % | at 02:56 | ||
Low Humidity | 42 % | at 18:26 | ||
High Solar Radiation | 1382 | 12:56 | ||
Hours of Sunshine | 7.4 | |||
Rainfall | ||||
Rainfall Yesterday | 7.0 mm | |||
Rainfall Rate Max | 102.0 mm/hr | at 02:09 | ||
High Hourly Rainfall | 6.8 mm | at 02:28 | ||
Wind | ||||
Highest Gust | 24.1 km/h | at 02:06 | ||
Highest Speed (10 minute average) | 11.3 km/h (F2) | at 14:59 | ||
Wind Run | 100.7 km | |||
Dominant Direction | 347° NNW | |||
Pressure | ||||
High Pressure (SL) | 1018.6 hPa | at 09:07 | ||
Low Pressure (SL) | 1011.8 hPa | at 18:10 | ||
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 22/01/2021 11:40:00 PM
powered by
Cumulus v3.9.6 (3101)