Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||||
High Temperature | 20.6 °C | at 14:27 | ||
Low Temperature | 2.5 °C | at 04:19 | ||
Temperature Range | 18.1 °C | |||
High Apparent Temperature | 19.6 °C | at 14:27 | ||
Low Apparent Temperature | 0.3 °C | at 04:28 | ||
Low Wind Chill | 1.5 °C | at 06:59 | ||
High Heat Index | 20.6 °C | at 14:27 | ||
High Humidity | 97 % | at 07:35 | ||
Low Humidity | 52 % | at 14:32 | ||
High Solar Radiation | 744 | 11:53 | ||
Hours of Sunshine | 7.1 | |||
Rainfall | ||||
Rainfall Yesterday | 0.2 mm | |||
Rainfall Rate Max | 0.0 mm/hr | at 09:00 | ||
High Hourly Rainfall | 0.2 mm | at 07:19 | ||
Wind | ||||
Highest Gust | 26 km/h | at 14:29 | ||
Highest Speed (10 minute average) | 13 km/h (F3) | at 13:08 | ||
Wind Run | 80.2 km | |||
Dominant Direction | 214° SW | |||
Pressure | ||||
High Pressure (SL) | 1026.5 hPa | at 08:52 | ||
Low Pressure (SL) | 1021.1 hPa | at 15:11 | ||
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 2/06/2023 10:00:08 PM
powered by
Cumulus v3.25.1 (3244)