Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||||
High Temperature | 33.6 °C | at 15:30 | ||
Low Temperature | 15.7 °C | at 05:17 | ||
Temperature Range | 17.8 °C | |||
High Apparent Temperature | 33.6 °C | at 15:51 | ||
Low Apparent Temperature | 16.9 °C | at 05:26 | ||
Low Wind Chill | 15.7 °C | at 05:17 | ||
High Heat Index | 33.7 °C | at 15:29 | ||
High Humidity | 94 % | at 07:31 | ||
Low Humidity | 30 % | at 15:36 | ||
High Solar Radiation | 1243 | 12:13 | ||
Hours of Sunshine | 10.1 | |||
Rainfall | ||||
Rainfall Yesterday | 0.0 mm | |||
Rainfall Rate Max | 0.0 mm/hr | at 09:00 | ||
High Hourly Rainfall | 0.0 mm | at 09:00 | ||
Wind | ||||
Highest Gust | 34 km/h | at 13:19 | ||
Highest Speed (10 minute average) | 16 km/h (F3) | at 13:23 | ||
Wind Run | 127.4 km | |||
Dominant Direction | 297° WNW | |||
Pressure | ||||
High Pressure (SL) | 1001.8 hPa | at 09:05 | ||
Low Pressure (SL) | 995.5 hPa | at 18:01 | ||
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 4/02/2023 3:50:02 AM
powered by
Cumulus v3.23.1 (3221)