Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||||
High Temperature | 23.8 °C | at 14:29 | ||
Low Temperature | 7.2 °C | at 06:52 | ||
Temperature Range | 16.6 °C | |||
High Apparent Temperature | 25.0 °C | at 15:22 | ||
Low Apparent Temperature | 6.2 °C | at 06:52 | ||
Low Wind Chill | 7.2 °C | at 06:52 | ||
High Heat Index | 23.8 °C | at 14:29 | ||
High Humidity | 98 % | at 07:06 | ||
Low Humidity | 62 % | at 15:36 | ||
High Solar Radiation | 584 | 11:43 | ||
Hours of Sunshine | 3.4 | |||
Rainfall | ||||
Rainfall Yesterday | 0.2 mm | |||
Rainfall Rate Max | 0.0 mm/hr | at 09:00 | ||
High Hourly Rainfall | 0.2 mm | at 02:25 | ||
Wind | ||||
Highest Gust | 21 km/h | at 13:17 | ||
Highest Speed (10 minute average) | 11 km/h (F2) | at 12:25 | ||
Wind Run | 65.8 km | |||
Dominant Direction | 224° SW | |||
Pressure | ||||
High Pressure (SL) | 1020.5 hPa | at 08:46 | ||
Low Pressure (SL) | 1013.6 hPa | at 15:43 | ||
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 17/05/2022 5:50:02 PM
powered by
Cumulus v3.16.0 (3182)