Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | ||
High Temperature | 24.3 °C | at 14:29 |
Low Temperature | 9.4 °C | at 22:18 |
Temperature Range | 14.9 °C | |
High Apparent Temperature | 23.8 °C | at 14:26 |
Low Apparent Temperature | 8.4 °C | at 22:18 |
Low Wind Chill | 9.4 °C | at 22:18 |
High Heat Index | 24.3 °C | at 14:29 |
High Humidity | 87 % | at 09:00 |
Low Humidity | 41 % | at 14:33 |
High Solar Radiation | 585 | 11:44 |
Hours of Sunshine | 8.5 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 21 km/h | at 11:21 |
Highest Speed (10 minute average) | 13 km/h (F3) | at 11:26 |
Wind Run | 67.9 km | |
Dominant Direction | 15° NNE | |
Pressure | ||
High Pressure (SL) | 1027.6 hPa | at 21:15 |
Low Pressure (SL) | 1022.8 hPa | at 15:36 |
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 2/06/2023 10:20:06 PM
powered by
Cumulus
v3.25.1 (3244)