Phil's Backyard
Latitude S 29° 46' 26" Longitude E 151° 07' 14" Elevation 586 m
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Top 10 Extreme Readings Since Stations Start Date of September 29th 2016.
maxTemp (°C) |
minTemp (°C) |
minHumidity (%) |
---|---|---|
22/12/2019 15:10 : 43.0 | 15/07/2018 05:44 : -6.2 | 07/12/2019 13:31 : 4 |
12/02/2017 16:34 : 42.5 | 14/07/2018 06:12 : -5.9 | 14/09/2019 15:06 : 4 |
11/02/2017 17:50 : 41.6 | 30/05/2019 06:21 : -5.4 | 20/11/2019 16:41 : 6 |
02/01/2020 15:39 : 40.8 | 14/07/2019 06:04 : -5.3 | 13/11/2019 14:24 : 6 |
11/12/2019 15:03 : 40.4 | 20/08/2018 06:05 : -5.3 | 12/11/2019 17:37 : 6 |
02/12/2020 16:50 : 40.4 | 21/08/2018 06:38 : -4.9 | 27/10/2019 18:08 : 6 |
19/01/2019 15:30 : 40.2 | 13/07/2018 07:10 : -4.8 | 18/10/2019 15:13 : 6 |
05/01/2020 16:37 : 40.2 | 15/07/2019 07:04 : -4.7 | 18/01/2018 14:58 : 6 |
16/01/2019 16:14 : 40.1 | 22/08/2018 06:26 : -4.7 | 05/12/2019 17:04 : 7 |
30/11/2020 15:10 : 40.0 | 21/07/2018 07:12 : -4.6 | 19/01/2018 15:38 : 7 |
highPressure (hPa) |
lowPressure (hPa) |
highWind (km/h) |
---|---|---|
06/06/2019 07:49 : 1036.5 | 12/02/2017 18:15 : 998.3 | 20/12/2018 21:02 : 38.6 |
07/06/2019 09:00 : 1036.3 | 28/11/2018 14:15 : 998.7 | 18/02/2017 19:10 : 37.0 |
17/06/2020 08:49 : 1035.5 | 09/02/2019 16:26 : 999.1 | 20/01/2020 16:41 : 35.4 |
18/06/2020 09:00 : 1035.4 | 21/12/2018 17:11 : 999.5 | 30/09/2016 14:27 : 34.2 |
12/07/2017 09:30 : 1034.5 | 27/11/2018 08:54 : 999.6 | 17/12/2017 15:12 : 30.6 |
11/07/2017 08:36 : 1034.4 | 01/12/2019 05:16 : 999.6 | 07/01/2020 15:44 : 30.6 |
25/06/2018 07:54 : 1034.2 | 13/11/2016 17:04 : 999.8 | 22/01/2020 18:25 : 30.6 |
01/06/2017 08:05 : 1034.1 | 02/01/2018 17:33 : 999.8 | 16/02/2020 18:15 : 30.6 |
02/06/2017 10:01 : 1034.1 | 13/12/2018 16:20 : 1000.3 | 30/10/2020 17:21 : 30.6 |
26/06/2018 09:00 : 1033.9 | 01/01/2017 16:52 : 1000.5 | 09/02/2019 17:33 : 29.0 |
highGust (km/h) |
totalRun (km) |
highRainRate (mm/hr) |
---|---|---|
18/02/2017 19:06 : 72.4 | 06/09/2019 : 315.6 | 20/01/2020 16:39 : 303.2 |
20/12/2018 20:55 : 70.8 | 25/09/2020 : 292.9 | 21/11/2020 15:10 : 274.2 |
18/12/2020 18:02 : 66.0 | 28/11/2018 : 288.0 | 18/02/2017 19:12 : 230.4 |
17/12/2017 15:06 : 62.8 | 08/11/2019 : 286.9 | 29/11/2017 14:37 : 225.8 |
20/01/2020 16:39 : 62.8 | 04/02/2020 : 285.7 | 26/09/2018 18:19 : 198.6 |
30/10/2020 17:16 : 62.8 | 10/08/2019 : 283.9 | 24/12/2016 19:51 : 185.8 |
07/01/2020 15:39 : 61.2 | 26/07/2020 : 264.4 | 17/12/2017 15:23 : 177.2 |
16/02/2020 18:07 : 61.2 | 05/02/2019 : 255.1 | 05/12/2020 18:47 : 172.0 |
28/11/2018 14:58 : 57.9 | 19/08/2020 : 252.7 | 20/01/2017 16:11 : 164.6 |
09/02/2019 17:24 : 57.9 | 18/08/2017 : 251.0 | 21/03/2017 14:52 : 155.6 |
highHourlyRain (mm) |
highDailyRain (mm) |
highestMonthlyRain (mm) |
---|---|---|
24/12/2016 20:39 : 41.8 | 12/03/2017 : 57.6 | Mar 2017 : 254.2 |
20/01/2017 16:56 : 38.2 | 24/12/2016 : 56.2 | Jan 2017 : 186.2 |
29/11/2017 15:32 : 36.8 | 21/11/2018 : 53.6 | Dec 2020 : 168.2 |
16/02/2020 19:02 : 32.4 | 16/12/2020 : 52.0 | Feb 2020 : 135.2 |
03/03/2018 18:53 : 29.6 | 11/10/2017 : 45.0 | Dec 2016 : 129.4 |
18/02/2017 20:02 : 27.4 | 08/12/2016 : 42.0 | Oct 2017 : 119.0 |
14/01/2017 17:34 : 26.2 | 20/01/2017 : 41.6 | Jan 2020 : 116.6 |
08/12/2016 13:29 : 25.6 | 24/10/2020 : 40.8 | Oct 2016 : 90.4 |
21/11/2020 15:46 : 22.4 | 29/11/2017 : 40.0 | Jan 2021 : 85.6 |
07/02/2020 20:43 : 21.0 | 01/01/2017 : 39.8 | Oct 2020 : 81.8 |
longestDryPeriod (Days) |
longestWetPeriod (Days) |
---|---|
21/09/2019 : 41 | 11/03/2020 : 7 |
07/06/2018 : 30 | 25/12/2016 : 7 |
01/06/2019 : 28 | 12/10/2017 : 5 |
06/03/2019 : 25 | 21/03/2017 : 5 |
02/09/2017 : 24 | 07/09/2018 : 5 |
07/05/2018 : 20 | 01/03/2017 : 5 |
22/11/2019 : 19 | 06/04/2020 : 5 |
06/07/2019 : 18 | 24/10/2020 : 4 |
24/04/2017 : 18 | 13/02/2020 : 4 |
13/04/2018 : 17 | 16/12/2018 : 4 |
Records registered since 29 September 2016 - (1576 Days)
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: :historic data: |
Page updated daily at 9:00 AM
powered by CumulusMX v3.0.1 (3052)
Valid HTML | Valid CSS
this page by Hans Rottier from the Cumulus Forum