Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Dawn: | 05:52 | Sunrise: | 06:16 | Moonrise: | 10:27 | ![]() |
| Dusk: | 19:31 | Sunset: | 19:06 | Moonset: | 00:26 | |
| Daylight: | 13:39 | Day length: | 12:50 | Moon Phase: | Waxing Crescent 33% |
Welcome to Phil's Weather Station, located in Inverell NSW.
This station is a Davis Vantage Pro2 Firmware Ver. 3.88, and these pages are updated
every 10 minutes.
The meteorological day used at this station ends at
9 am.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 15.9 °C | Dew Point | 10.0 °C |
| Windchill | 15.9 °C | Humidity | 68% |
| Heat Index | 15.9 °C | Apparent Temperature | 15.3 °C |
| Solar Radiation | 306 W/m² | Evapotranspiration Today | 2.16 mm |
| THW Index | 15.9 | Temp change last hour | +3.2 °C |
| Rainfall | |||
| Rainfall Today | 2.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-10-16 17:29 |
| Rainfall Since Midnight | 0.0 mm | Rainfall This Month | 60.8 mm |
| Rainfall Last 24 Hours | 2.0 mm | Rainfall This Year | 359.0 mm |
| Wind | |||
| Wind Speed (gust) | 14 km/h | Wind Speed (avg) | 3 km/h |
| Wind Bearing | 110° ESE | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 71° To 150° | ||
| Pressure | |||
| Barometer | 1028.1 hPa | Rising | 0.6 hPa/hr |
| Air Quality Index | |||
| pm2.5 - Now | 0.0 | pm10 - Now | 0.0 |
| pm2.5 - 1 Hour Average | 0.0 | pm10 - 1 Hour Average | 0.0 |
| pm2.5 - 3 Hour Average | 0.2 | pm10 - 3 Hour Average | 0.4 |
| pm2.5 - 24 Hour Average | 0.1 | pm10 - 24 Hour Average | 0.2 |
|
: now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :historic: :weatherzone: :forum: :dashboard: :webcam: :fire index: :fwi graphs: :top10: :extremes: :sysinfo: :AQM III Indoor: AQM III Outdoor: |
Page updated 17/10/2026 8:40:02 AM
powered by
Cumulus
v3.28.0 (3269)
Transmitter Battery ok
