Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Dawn: | 06:00 | Sunrise: | 06:24 | Moonrise: | 17:19 | ![]() |
| Dusk: | 17:45 | Sunset: | 17:20 | Moonset: | 06:41 | |
| Daylight: | 11:45 | Day length: | 10:56 | Moon Phase: | Waning Gibbous 100% |
Welcome to Phil's Weather Station, located in Inverell NSW.
This station is a Davis Vantage Pro2 Firmware Ver. 3.88, and these pages are updated
every 10 minutes.
The meteorological day used at this station ends at
9 am.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 16.5 °C | Dew Point | 11.6 °C |
| Windchill | 16.5 °C | Humidity | 73% |
| Heat Index | 16.5 °C | Apparent Temperature | 16.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 2.82 mm |
| THW Index | 16.5 | Temp change last hour | -1.4 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-03-27 02:54 |
| Rainfall Since Midnight | 0.0 mm | Rainfall This Month | 0.0 mm |
| Rainfall Last 24 Hours | 0.0 mm | Rainfall This Year | 155.6 mm |
| Wind | |||
| Wind Speed (gust) | 5 km/h | Wind Speed (avg) | 2 km/h |
| Wind Bearing | 85° E | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 52° To 112° | ||
| Pressure | |||
| Barometer | 1022.8 hPa | Rising | 0.5 hPa/hr |
| Air Quality Index | |||
| pm2.5 - Now | 0.5 | pm10 - Now | 2.8 |
| pm2.5 - 1 Hour Average | 0.1 | pm10 - 1 Hour Average | 0.7 |
| pm2.5 - 3 Hour Average | 0.2 | pm10 - 3 Hour Average | 0.7 |
| pm2.5 - 24 Hour Average | 0.3 | pm10 - 24 Hour Average | 0.8 |
|
: now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :historic: :weatherzone: :forum: :dashboard: :webcam: :fire index: :fwi graphs: :top10: :extremes: :sysinfo: :AQM III Indoor: AQM III Outdoor: |
Page updated 2/05/2026 8:50:02 PM
powered by
Cumulus
v3.28.0 (3269)
Transmitter Battery ok
