Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Dawn: | 05:54 | Sunrise: | 06:18 | Moonrise: | 15:45 | ![]() |
| Dusk: | 18:01 | Sunset: | 17:38 | Moonset: | 05:02 | |
| Daylight: | 12:07 | Day length: | 11:19 | Moon Phase: | Waxing Gibbous 96% |
Welcome to Phil's Weather Station, located in Inverell NSW.
This station is a Davis Vantage Pro2 Firmware Ver. 3.88, and these pages are updated
every 10 minutes.
The meteorological day used at this station ends at
9 am.
Forecast: Increasing clouds and warmer. Precipitation possible within 12 to 24 hours. Windy.
| Temperature and Humidity | |||
| Temperature | 20.2 °C | Dew Point | 9.8 °C |
| Windchill | 20.2 °C | Humidity | 51% |
| Heat Index | 20.2 °C | Apparent Temperature | 19.6 °C |
| Solar Radiation | 571 W/m² | Evapotranspiration Today | 1.88 mm |
| THW Index | 20.2 | Temp change last hour | 0 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-08-26 07:17 |
| Rainfall Since Midnight | 6.8 mm | Rainfall This Month | 39.8 mm |
| Rainfall Last 24 Hours | 16.8 mm | Rainfall This Year | 291.0 mm |
| Wind | |||
| Wind Speed (gust) | 18 km/h | Wind Speed (avg) | 3 km/h |
| Wind Bearing | 256° WSW | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 216° To 311° | ||
| Pressure | |||
| Barometer | 1019.6 hPa | Falling slowly | -0.5 hPa/hr |
| Air Quality Index | |||
| pm2.5 - Now | 0.0 | pm10 - Now | 0.2 |
| pm2.5 - 1 Hour Average | 0.2 | pm10 - 1 Hour Average | 0.3 |
| pm2.5 - 3 Hour Average | 1.9 | pm10 - 3 Hour Average | 2.5 |
| pm2.5 - 24 Hour Average | 7.5 | pm10 - 24 Hour Average | 9.9 |
|
: now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :historic: :weatherzone: :forum: :dashboard: :webcam: :fire index: :fwi graphs: :top10: :extremes: :sysinfo: :AQM III Indoor: AQM III Outdoor: |
Page updated 26/08/2026 2:30:02 PM
powered by
Cumulus
v3.28.0 (3269)
Transmitter Battery ok
