Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Dawn: | 05:27 | Sunrise: | 05:53 | Moonrise: | 09:14 | ![]() |
| Dusk: | 19:54 | Sunset: | 19:28 | Moonset: | 23:50 | |
| Daylight: | 14:26 | Day length: | 13:35 | Moon Phase: | Waxing Crescent 19% |
Welcome to Phil's Weather Station, located in Inverell NSW.
This station is a Davis Vantage Pro2 Firmware Ver. 3.88, and these pages are updated
every 10 minutes.
The meteorological day used at this station ends at
9 am.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 26.3 °C | Dew Point | 21.1 °C |
| Windchill | 26.3 °C | Humidity | 73% |
| Heat Index | 26.3 °C | Apparent Temperature | 30.3 °C |
| Solar Radiation | 561 W/m² | Evapotranspiration Today | 0.51 mm |
| THW Index | 26.3 | Temp change last hour | +2.4 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-11-14 02:47 |
| Rainfall Since Midnight | 1.0 mm | Rainfall This Month | 7.8 mm |
| Rainfall Last 24 Hours | 1.2 mm | Rainfall This Year | 459.8 mm |
| Wind | |||
| Wind Speed (gust) | 5 km/h | Wind Speed (avg) | 2 km/h |
| Wind Bearing | 8° N | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 311° To 69° | ||
| Pressure | |||
| Barometer | 1013.4 hPa | Falling slowly | -0.4 hPa/hr |
| Air Quality Index | |||
| pm2.5 - Now | 0.5 | pm10 - Now | 0.7 |
| pm2.5 - 1 Hour Average | 0.8 | pm10 - 1 Hour Average | 1.3 |
| pm2.5 - 3 Hour Average | 0.7 | pm10 - 3 Hour Average | 1.2 |
| pm2.5 - 24 Hour Average | 1.0 | pm10 - 24 Hour Average | 1.6 |
|
: now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :historic: :weatherzone: :forum: :dashboard: :webcam: :fire index: :fwi graphs: :top10: :extremes: :sysinfo: :AQM III Indoor: AQM III Outdoor: |
Page updated 14/11/2026 11:50:03 AM
powered by
Cumulus
v3.28.0 (3269)
Transmitter Battery ok
