Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Dawn: | 05:13 | Sunrise: | 05:37 | Moonrise: | 20:41 | ![]() |
| Dusk: | 18:19 | Sunset: | 17:55 | Moonset: | 06:43 | |
| Daylight: | 13:05 | Day length: | 12:18 | Moon Phase: | Waning Gibbous 94% |
Welcome to Phil's Weather Station, located in Inverell NSW.
This station is a Davis Vantage Pro2 Firmware Ver. 3.88, and these pages are updated
every 10 minutes.
The meteorological day used at this station ends at
9 am.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 19.4 °C | Dew Point | 10.9 °C |
| Windchill | 19.4 °C | Humidity | 58% |
| Heat Index | 19.4 °C | Apparent Temperature | 19.1 °C |
| Solar Radiation | 722 W/m² | Evapotranspiration Today | 0.36 mm |
| THW Index | 19.4 | Temp change last hour | +2.0 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-09-28 04:11 |
| Rainfall Since Midnight | 0.0 mm | Rainfall This Month | 6.8 mm |
| Rainfall Last 24 Hours | 0.0 mm | Rainfall This Year | 298.2 mm |
| Wind | |||
| Wind Speed (gust) | 13 km/h | Wind Speed (avg) | 3 km/h |
| Wind Bearing | 89° E | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 36° To 149° | ||
| Pressure | |||
| Barometer | 1030.3 hPa | Rising slowly | 0.3 hPa/hr |
| Air Quality Index | |||
| pm2.5 - Now | 0.0 | pm10 - Now | 0.0 |
| pm2.5 - 1 Hour Average | 0.0 | pm10 - 1 Hour Average | 0.0 |
| pm2.5 - 3 Hour Average | 0.3 | pm10 - 3 Hour Average | 0.4 |
| pm2.5 - 24 Hour Average | 0.1 | pm10 - 24 Hour Average | 0.2 |
|
: now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :historic: :weatherzone: :forum: :dashboard: :webcam: :fire index: :fwi graphs: :top10: :extremes: :sysinfo: :AQM III Indoor: AQM III Outdoor: |
Page updated 29/09/2026 9:10:04 AM
powered by
Cumulus
v3.28.0 (3269)
Transmitter Battery ok
