Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Dawn: | 06:20 | Sunrise: | 06:46 | Moonrise: | ----- | ![]() |
| Dusk: | 17:29 | Sunset: | 17:03 | Moonset: | 11:59 | |
| Daylight: | 11:09 | Day length: | 10:17 | Moon Phase: | Waning Gibbous 58% |
Welcome to Phil's Weather Station, located in Inverell NSW.
This station is a Davis Vantage Pro2 Firmware Ver. 3.88, and these pages are updated
every 10 minutes.
The meteorological day used at this station ends at
9 am.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 2.6 °C | Dew Point | 1.7 °C |
| Windchill | 2.6 °C | Humidity | 94% |
| Heat Index | 2.6 °C | Apparent Temperature | 0.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 1.91 mm |
| THW Index | 2.6 | Temp change last hour | -0.9 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-06-07 07:38 |
| Rainfall Since Midnight | 0.0 mm | Rainfall This Month | 2.2 mm |
| Rainfall Last 24 Hours | 0.2 mm | Rainfall This Year | 221.6 mm |
| Wind | |||
| Wind Speed (gust) | 2 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 206° SSW | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1032.3 hPa | Rising slowly | 0.2 hPa/hr |
| Air Quality Index | |||
| pm2.5 - Now | 13.6 | pm10 - Now | 19.4 |
| pm2.5 - 1 Hour Average | 7.7 | pm10 - 1 Hour Average | 11.1 |
| pm2.5 - 3 Hour Average | 17.6 | pm10 - 3 Hour Average | 23.9 |
| pm2.5 - 24 Hour Average | 10.0 | pm10 - 24 Hour Average | 13.7 |
|
: now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :historic: :weatherzone: :forum: :dashboard: :webcam: :fire index: :fwi graphs: :top10: :extremes: :sysinfo: :AQM III Indoor: AQM III Outdoor: |
Page updated 8/06/2026 2:40:02 AM
powered by
Cumulus
v3.28.0 (3269)
Transmitter Battery ok
