Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Dawn: | 06:25 | Sunrise: | 06:50 | Moonrise: | 20:43 | ![]() |
| Dusk: | 19:48 | Sunset: | 19:24 | Moonset: | 09:09 | |
| Daylight: | 13:22 | Day length: | 12:34 | Moon Phase: | Waning Gibbous 94% |
Welcome to Phil's Weather Station, located in Inverell NSW.
This station is a Davis Vantage Pro2 Firmware Ver. 3.88, and these pages are updated
every 10 minutes.
The meteorological day used at this station ends at
9 am.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 22.3 °C | Dew Point | 17.3 °C |
| Windchill | 22.3 °C | Humidity | 73% |
| Heat Index | 22.3 °C | Apparent Temperature | 24.5 °C |
| Solar Radiation | 306 W/m² | Evapotranspiration Today | 4.17 mm |
| THW Index | 22.3 | Temp change last hour | +2.7 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-02-21 22:29 |
| Rainfall Since Midnight | 0.0 mm | Rainfall This Month | 0.0 mm |
| Rainfall Last 24 Hours | 0.0 mm | Rainfall This Year | 137.2 mm |
| Wind | |||
| Wind Speed (gust) | 6 km/h | Wind Speed (avg) | 2 km/h |
| Wind Bearing | 190° S | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 175° To 207° | ||
| Pressure | |||
| Barometer | 1012.5 hPa | Rising slowly | 0.3 hPa/hr |
| Air Quality Index | |||
| pm2.5 - Now | 16.1 | pm10 - Now | 16.9 |
| pm2.5 - 1 Hour Average | 0.6 | pm10 - 1 Hour Average | 0.8 |
| pm2.5 - 3 Hour Average | 0.4 | pm10 - 3 Hour Average | 0.7 |
| pm2.5 - 24 Hour Average | 0.1 | pm10 - 24 Hour Average | 0.3 |
|
: now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :historic: :weatherzone: :forum: :dashboard: :webcam: :fire index: :fwi graphs: :top10: :extremes: :sysinfo: :AQM III Indoor: AQM III Outdoor: |
Page updated 6/03/2026 8:10:02 AM
powered by
Cumulus
v3.28.0 (3269)
Transmitter Battery ok
