Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Dawn: | 06:11 | Sunrise: | 06:36 | Moonrise: | 03:56 | ![]() |
| Dusk: | 20:08 | Sunset: | 19:43 | Moonset: | 18:25 | |
| Daylight: | 13:57 | Day length: | 13:07 | Moon Phase: | Waning Crescent 7% |
Welcome to Phil's Weather Station, located in Inverell NSW.
This station is a Davis Vantage Pro2 Firmware Ver. 3.88, and these pages are updated
every 10 minutes.
The meteorological day used at this station ends at
9 am.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 17.8 °C | Dew Point | 14.5 °C |
| Windchill | 17.8 °C | Humidity | 81% |
| Heat Index | 17.8 °C | Apparent Temperature | 19.3 °C |
| Solar Radiation | 114 W/m² | Evapotranspiration Today | 2.51 mm |
| THW Index | 17.8 | Temp change last hour | +1.1 °C |
| Rainfall | |||
| Rainfall Today | 1.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-02-14 16:55 |
| Rainfall Since Midnight | 0.0 mm | Rainfall This Month | 9.4 mm |
| Rainfall Last 24 Hours | 1.2 mm | Rainfall This Year | 136.8 mm |
| Wind | |||
| Wind Speed (gust) | 3 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 154° SSE | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1015.3 hPa | Rising | 0.6 hPa/hr |
| Air Quality Index | |||
| pm2.5 - Now | 0.0 | pm10 - Now | 0.0 |
| pm2.5 - 1 Hour Average | 0.1 | pm10 - 1 Hour Average | 0.2 |
| pm2.5 - 3 Hour Average | 0.1 | pm10 - 3 Hour Average | 0.2 |
| pm2.5 - 24 Hour Average | 0.4 | pm10 - 24 Hour Average | 0.4 |
|
: now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :historic: :weatherzone: :forum: :dashboard: :webcam: :fire index: :fwi graphs: :top10: :extremes: :sysinfo: :AQM III Indoor: AQM III Outdoor: |
Page updated 15/02/2026 7:50:02 AM
powered by
Cumulus
v3.28.0 (3269)
Transmitter Battery ok
