Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Dawn: | 05:28 | Sunrise: | 05:54 | Moonrise: | 07:28 | ![]() |
| Dusk: | 19:52 | Sunset: | 19:26 | Moonset: | 22:18 | |
| Daylight: | 14:23 | Day length: | 13:32 | Moon Phase: | Waxing Crescent 5% |
Welcome to Phil's Weather Station, located in Inverell NSW.
This station is a Davis Vantage Pro2 Firmware Ver. 3.88, and these pages are updated
every 10 minutes.
The meteorological day used at this station ends at
9 am.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 16.7 °C | Dew Point | 14.2 °C |
| Windchill | 16.7 °C | Humidity | 85% |
| Heat Index | 16.7 °C | Apparent Temperature | 18.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 4.65 mm |
| THW Index | 16.7 | Temp change last hour | -1.2 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-11-03 13:26 |
| Rainfall Since Midnight | 0.0 mm | Rainfall This Month | 6.6 mm |
| Rainfall Last 24 Hours | 0.0 mm | Rainfall This Year | 458.6 mm |
| Wind | |||
| Wind Speed (gust) | 2 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 64° ENE | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1017.7 hPa | Rising slowly | 0.2 hPa/hr |
| Air Quality Index | |||
| pm2.5 - Now | 0.5 | pm10 - Now | 1.8 |
| pm2.5 - 1 Hour Average | 0.8 | pm10 - 1 Hour Average | 1.3 |
| pm2.5 - 3 Hour Average | 0.7 | pm10 - 3 Hour Average | 1.2 |
| pm2.5 - 24 Hour Average | 1.2 | pm10 - 24 Hour Average | 1.9 |
|
: now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :historic: :weatherzone: :forum: :dashboard: :webcam: :fire index: :fwi graphs: :top10: :extremes: :sysinfo: :AQM III Indoor: AQM III Outdoor: |
Page updated 12/11/2026 12:50:02 AM
powered by
Cumulus
v3.28.0 (3269)
Transmitter Battery ok
