Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | Today | Yesterday | ||
High Temperature | 24.1 °C | at 14:53 | 24.7 °C | at 14:35 |
Low Temperature | 11.7 °C | at 20:16 | 4.1 °C | at 05:38 |
Temperature Range | 12.4 °C | 20.7 °C | ||
High Apparent Temperature | 23.3 °C | at 14:54 | 24.3 °C | at 14:36 |
Low Apparent Temperature | 11.2 °C | at 20:16 | 2.6 °C | at 05:38 |
Low Wind Chill | 11.7 °C | at 20:16 | 4.1 °C | at 05:38 |
High Heat Index | 24.1 °C | at 14:53 | 24.7 °C | at 14:35 |
High Humidity | 84 % | at 20:10 | 97 % | at 06:50 |
Low Humidity | 44 % | at 12:52 | 41 % | at 14:35 |
High Solar Radiation | 872 | at 11:53 | 1158 | at 12:12 |
Hours of Sunshine | 10.6 | 8.4 | ||
Rainfall | Today | Yesterday | ||
Rainfall Today | 0.0 mm | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 | 0.0 mm | at 09:00 |
Days Since Last Dry Day | 0 | |||
Days Since It Last Rained | 1 | |||
Wind | Today | Yesterday | ||
Highest Gust | 27 km/h | at 09:41 | 24 km/h | at 23:11 |
Highest Speed (10 minute average) | 14 km/h | at 09:42 | 11 km/h | at 09:37 |
Wind Run | 88.9 km | 59.3 km | ||
Dominant Direction | 360° N | 355° N | ||
Pressure | Today | Yesterday | ||
High Pressure (SL) | 1024.4 hPa | at 09:00 | 1027.2 hPa | at 09:00 |
Low Pressure (SL) | 1018.5 hPa | at 15:44 | 1021.6 hPa | at 16:17 |
Barometer | 1020.7 hPa | Rising | 0.6 hPa/hr | |
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 16/09/2025 8:20:01 PM
powered by
Cumulus
v3.28.0 (3269)