Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| High Temperature | 15.2 °C | at 13:18 | 18.7 °C | at 14:16 |
| Low Temperature | 5.0 °C | at 21:21 | 0.2 °C | at 06:19 |
| Temperature Range | 10.2 °C | 18.5 °C | ||
| High Apparent Temperature | 14.5 °C | at 12:06 | 17.9 °C | at 14:16 |
| Low Apparent Temperature | 3.7 °C | at 21:21 | -1.9 °C | at 06:19 |
| Low Wind Chill | 5.0 °C | at 21:21 | 0.2 °C | at 06:19 |
| High Heat Index | 15.2 °C | at 13:18 | 18.7 °C | at 14:16 |
| High Humidity | 94 % | at 21:25 | 96 % | at 07:11 |
| Low Humidity | 62 % | at 13:16 | 48 % | at 14:34 |
| High Solar Radiation | 510 | at 09:07 | 912 | at 11:08 |
| Hours of Sunshine | 2.9 | 6.0 | ||
| Rainfall | Today | Yesterday | ||
| Rainfall Today | 0.0 mm | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 1 | |||
| Wind | Today | Yesterday | ||
| Highest Gust | 26 km/h | at 15:14 | 26 km/h | at 14:48 |
| Highest Speed (10 minute average) | 6 km/h | at 15:17 | 10 km/h | at 15:03 |
| Wind Run | 19.8 km | 32.0 km | ||
| Dominant Direction | 308° NW | 249° WSW | ||
| Pressure | Today | Yesterday | ||
| High Pressure (SL) | 1023.0 hPa | at 21:23 | 1019.6 hPa | at 08:49 |
| Low Pressure (SL) | 1016.7 hPa | at 14:28 | 1014.3 hPa | at 14:52 |
| Barometer | 1022.9 hPa | Rising | 0.9 hPa/hr | |
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 12/08/2026 9:40:02 PM
powered by
Cumulus
v3.28.0 (3269)