Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | Today | Yesterday | ||
High Temperature | 23.0 °C | at 12:16 | 23.8 °C | at 14:29 |
Low Temperature | 15.1 °C | at 18:00 | 7.2 °C | at 06:52 |
Temperature Range | 7.9 °C | 16.6 °C | ||
High Apparent Temperature | 22.4 °C | at 12:17 | 25.0 °C | at 15:22 |
Low Apparent Temperature | 14.5 °C | at 17:58 | 6.2 °C | at 06:52 |
Low Wind Chill | 15.1 °C | at 18:00 | 7.2 °C | at 06:52 |
High Heat Index | 23.0 °C | at 12:16 | 23.8 °C | at 14:29 |
High Humidity | 80 % | at 09:00 | 98 % | at 07:06 |
Low Humidity | 32 % | at 15:05 | 62 % | at 15:36 |
High Solar Radiation | 680 | at 12:02 | 584 | at 11:43 |
Hours of Sunshine | 9.2 | 3.4 | ||
Rainfall | Today | Yesterday | ||
Rainfall Today | 0.0 mm | 0.2 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 | 0.2 mm | at 02:25 |
Days Since Last Dry Day | 1 | |||
Days Since It Last Rained | 0 | |||
Wind | Today | Yesterday | ||
Highest Gust | 18 km/h | at 12:40 | 21 km/h | at 13:17 |
Highest Speed (10 minute average) | 10 km/h | at 12:43 | 11 km/h | at 12:25 |
Wind Run | 47.4 km | 65.8 km | ||
Dominant Direction | 236° SW | 224° SW | ||
Pressure | Today | Yesterday | ||
High Pressure (SL) | 1020.5 hPa | at 09:22 | 1020.5 hPa | at 08:46 |
Low Pressure (SL) | 1017.8 hPa | at 14:39 | 1013.6 hPa | at 15:43 |
Barometer | 1019.2 hPa | Rising slowly | 0.5 hPa/hr | |
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 17/05/2022 6:00:02 PM
powered by
Cumulus
v3.16.0 (3182)