Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| High Temperature | 27.5 °C | at 15:22 | 27.2 °C | at 15:49 |
| Low Temperature | 8.9 °C | at 05:35 | 6.5 °C | at 05:51 |
| Temperature Range | 18.6 °C | 20.7 °C | ||
| High Apparent Temperature | 28.6 °C | at 15:21 | 28.1 °C | at 15:10 |
| Low Apparent Temperature | 8.4 °C | at 05:35 | 5.5 °C | at 05:51 |
| Low Wind Chill | 8.9 °C | at 05:35 | 6.5 °C | at 05:51 |
| High Heat Index | 27.4 °C | at 15:21 | 27.1 °C | at 15:48 |
| High Humidity | 93 % | at 04:16 | 96 % | at 06:18 |
| Low Humidity | 42 % | at 15:14 | 41 % | at 15:49 |
| High Solar Radiation | 942 | at 11:01 | 1139 | at 11:12 |
| Hours of Sunshine | 2.5 | 11.7 | ||
| Rainfall | Today | Yesterday | ||
| Rainfall Today | 0.0 mm | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 1 | |||
| Wind | Today | Yesterday | ||
| Highest Gust | 43 km/h | at 12:49 | 23 km/h | at 16:06 |
| Highest Speed (10 minute average) | 8 km/h | at 12:58 | 6 km/h | at 16:07 |
| Wind Run | 19.7 km | 17.3 km | ||
| Dominant Direction | 250° WSW | 311° NW | ||
| Pressure | Today | Yesterday | ||
| High Pressure (SL) | 1030.7 hPa | at 09:03 | 1031.5 hPa | at 09:01 |
| Low Pressure (SL) | 1024.2 hPa | at 16:08 | 1025.7 hPa | at 16:03 |
| Barometer | 1028.3 hPa | Rising slowly | 0.3 hPa/hr | |
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 27/09/2026 8:10:01 AM
powered by
Cumulus
v3.28.0 (3269)