Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| High Temperature | 31.8 °C | at 14:50 | 30.6 °C | at 14:48 |
| Low Temperature | 22.7 °C | at 09:08 | 15.1 °C | at 05:51 |
| Temperature Range | 9.1 °C | 15.4 °C | ||
| High Apparent Temperature | 34.6 °C | at 14:50 | 31.3 °C | at 14:46 |
| Low Apparent Temperature | 23.4 °C | at 09:09 | 15.9 °C | at 06:12 |
| Low Wind Chill | 22.7 °C | at 09:08 | 15.1 °C | at 05:51 |
| High Heat Index | 34.9 °C | at 14:50 | 29.9 °C | at 14:47 |
| High Humidity | 72 % | at 09:00 | 92 % | at 04:00 |
| Low Humidity | 50 % | at 15:53 | 29 % | at 15:35 |
| High Solar Radiation | 1223 | at 13:27 | 1164 | at 12:00 |
| Hours of Sunshine | 5.9 | 10.8 | ||
| Rainfall | Today | Yesterday | ||
| Rainfall Today | 0.0 mm | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 2 | |||
| Wind | Today | Yesterday | ||
| Highest Gust | 37 km/h | at 12:35 | 18 km/h | at 09:39 |
| Highest Speed (10 minute average) | 19 km/h | at 12:43 | 8 km/h | at 01:43 |
| Wind Run | 94.3 km | 55.4 km | ||
| Dominant Direction | 358° N | 42° NE | ||
| Pressure | Today | Yesterday | ||
| High Pressure (SL) | 1016.2 hPa | at 09:20 | 1019.1 hPa | at 09:30 |
| Low Pressure (SL) | 1007.4 hPa | at 16:49 | 1013.7 hPa | at 02:35 |
| Barometer | 1007.5 hPa | Falling | -1.0 hPa/hr | |
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 1/11/2025 5:00:01 PM
powered by
Cumulus
v3.28.0 (3269)