Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | Today | Yesterday | ||
High Temperature | 25.6 °C | at 14:30 | 25.2 °C | at 14:30 |
Low Temperature | 11.0 °C | at 23:29 | 3.8 °C | at 06:06 |
Temperature Range | 14.6 °C | 21.4 °C | ||
High Apparent Temperature | 24.2 °C | at 14:29 | 23.4 °C | at 14:30 |
Low Apparent Temperature | 9.4 °C | at 23:27 | 2.2 °C | at 06:06 |
Low Wind Chill | 11.0 °C | at 23:29 | 3.8 °C | at 06:06 |
High Heat Index | 25.6 °C | at 14:30 | 25.2 °C | at 14:30 |
High Humidity | 69 % | at 23:26 | 94 % | at 06:25 |
Low Humidity | 28 % | at 15:57 | 29 % | at 15:20 |
High Solar Radiation | 960 | at 11:57 | 923 | at 11:49 |
Hours of Sunshine | 11.1 | 11.4 | ||
Rainfall | Today | Yesterday | ||
Rainfall Today | 0.0 mm | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 | 0.0 mm | at 09:00 |
Days Since Last Dry Day | 0 | |||
Days Since It Last Rained | 17 | |||
Wind | Today | Yesterday | ||
Highest Gust | 26 km/h | at 14:42 | 23 km/h | at 18:55 |
Highest Speed (10 minute average) | 11 km/h | at 14:47 | 11 km/h | at 09:16 |
Wind Run | 60.6 km | 86.9 km | ||
Dominant Direction | 256° WSW | 80° E | ||
Pressure | Today | Yesterday | ||
High Pressure (SL) | 1026.7 hPa | at 09:00 | 1027.9 hPa | at 09:03 |
Low Pressure (SL) | 1020.7 hPa | at 16:05 | 1022.0 hPa | at 15:40 |
Barometer | 1022.7 hPa | Steady | 0.0 hPa/hr | |
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 25/09/2023 11:30:02 PM
powered by
Cumulus
v3.26.0 (3248)