Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | Today | Yesterday | ||
High Temperature | 22.7 °C | at 09:39 | 31.7 °C | at 14:07 |
Low Temperature | 19.4 °C | at 09:00 | 14.9 °C | at 06:53 |
Temperature Range | 3.3 °C | 16.8 °C | ||
High Apparent Temperature | 24.5 °C | at 09:37 | 33.6 °C | at 14:07 |
Low Apparent Temperature | 20.6 °C | at 09:00 | 16.1 °C | at 06:53 |
Low Wind Chill | 19.4 °C | at 09:00 | 14.9 °C | at 06:53 |
High Heat Index | 22.7 °C | at 09:39 | 33.0 °C | at 14:05 |
High Humidity | 87 % | at 09:00 | 95 % | at 07:26 |
Low Humidity | 75 % | at 09:39 | 42 % | at 14:14 |
High Solar Radiation | 519 | at 09:39 | 1141 | at 13:18 |
Hours of Sunshine | 1.6 | 7.9 | ||
Rainfall | Today | Yesterday | ||
Rainfall Today | 0.0 mm | 0.8 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 10.2 mm/hr | at 20:35 |
High Hourly Rainfall | 0.0 mm | at 09:00 | 0.8 mm | at 20:42 |
Days Since Last Dry Day | 1 | |||
Days Since It Last Rained | 0 | |||
Wind | Today | Yesterday | ||
Highest Gust | 16 km/h | at 09:37 | 23 km/h | at 13:27 |
Highest Speed (10 minute average) | 6 km/h | at 09:00 | 11 km/h | at 13:51 |
Wind Run | 3.6 km | 82.7 km | ||
Dominant Direction | 36° NE | 313° NW | ||
Pressure | Today | Yesterday | ||
High Pressure (SL) | 1020.3 hPa | at 09:22 | 1021.5 hPa | at 09:27 |
Low Pressure (SL) | 1019.9 hPa | at 09:00 | 1016.3 hPa | at 16:54 |
Barometer | 1020.0 hPa | Rising slowly | 0.2 hPa/hr | |
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 23/03/2023 9:40:02 AM
powered by
Cumulus
v3.23.1 (3221)