Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| High Temperature | 20.2 °C | at 13:13 | 20.2 °C | at 13:17 |
| Low Temperature | 6.9 °C | at 00:30 | 3.2 °C | at 06:37 |
| Temperature Range | 13.3 °C | 17.0 °C | ||
| High Apparent Temperature | 20.0 °C | at 13:13 | 19.8 °C | at 13:23 |
| Low Apparent Temperature | 5.9 °C | at 04:28 | 1.6 °C | at 06:37 |
| Low Wind Chill | 6.9 °C | at 00:30 | 3.2 °C | at 06:37 |
| High Heat Index | 20.2 °C | at 13:13 | 20.2 °C | at 13:17 |
| High Humidity | 94 % | at 19:41 | 96 % | at 07:51 |
| Low Humidity | 51 % | at 13:14 | 46 % | at 14:42 |
| High Solar Radiation | 673 | at 11:50 | 712 | at 12:58 |
| Hours of Sunshine | 0.0 | 7.3 | ||
| Rainfall | Today | Yesterday | ||
| Rainfall Today | 0.8 mm | 0.0 mm | ||
| Rainfall Rate Max | 15.6 mm/hr | at 17:59 | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.8 mm | at 18:04 | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 1 | |||
| Wind | Today | Yesterday | ||
| Highest Gust | 24 km/h | at 10:25 | 21 km/h | at 11:21 |
| Highest Speed (10 minute average) | 6 km/h | at 10:29 | 3 km/h | at 11:19 |
| Wind Run | 20.8 km | 15.0 km | ||
| Dominant Direction | 72° ENE | 72° ENE | ||
| Pressure | Today | Yesterday | ||
| High Pressure (SL) | 1028.4 hPa | at 09:01 | 1032.0 hPa | at 09:11 |
| Low Pressure (SL) | 1024.5 hPa | at 14:52 | 1026.1 hPa | at 15:23 |
| Barometer | 1027.4 hPa | Falling slowly | 0.0 hPa/hr | |
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 28/06/2026 5:20:01 AM
powered by
Cumulus
v3.28.0 (3269)