Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| High Temperature | 27.9 °C | at 10:26 | 28.8 °C | at 16:34 |
| Low Temperature | 23.3 °C | at 09:00 | 10.7 °C | at 05:08 |
| Temperature Range | 4.6 °C | 18.1 °C | ||
| High Apparent Temperature | 32.1 °C | at 10:26 | 29.4 °C | at 15:33 |
| Low Apparent Temperature | 25.8 °C | at 09:00 | 10.4 °C | at 05:08 |
| Low Wind Chill | 23.3 °C | at 09:00 | 10.7 °C | at 05:08 |
| High Heat Index | 30.3 °C | at 10:26 | 28.2 °C | at 15:49 |
| High Humidity | 74 % | at 09:02 | 87 % | at 05:12 |
| Low Humidity | 62 % | at 10:27 | 33 % | at 16:40 |
| High Solar Radiation | 1056 | at 09:59 | 1285 | at 12:19 |
| Hours of Sunshine | 3.3 | 7.8 | ||
| Rainfall | Today | Yesterday | ||
| Rainfall Today | 0.0 mm | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 7 | |||
| Wind | Today | Yesterday | ||
| Highest Gust | 13 km/h | at 09:03 | 21 km/h | at 13:29 |
| Highest Speed (10 minute average) | 3 km/h | at 09:09 | 5 km/h | at 13:32 |
| Wind Run | 2.6 km | 22.2 km | ||
| Dominant Direction | 357° N | 319° NW | ||
| Pressure | Today | Yesterday | ||
| High Pressure (SL) | 1018.7 hPa | at 09:01 | 1019.9 hPa | at 09:00 |
| Low Pressure (SL) | 1017.8 hPa | at 10:27 | 1015.3 hPa | at 15:58 |
| Barometer | 1017.9 hPa | Falling slowly | -0.1 hPa/hr | |
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 11/11/2026 10:30:02 AM
powered by
Cumulus
v3.28.0 (3269)