Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| High Temperature | 23.9 °C | at 13:35 | 24.6 °C | at 12:48 |
| Low Temperature | 12.7 °C | at 20:28 | 4.8 °C | at 06:32 |
| Temperature Range | 11.3 °C | 19.8 °C | ||
| High Apparent Temperature | 24.1 °C | at 13:37 | 24.2 °C | at 12:48 |
| Low Apparent Temperature | 12.5 °C | at 20:28 | 3.5 °C | at 06:32 |
| Low Wind Chill | 12.7 °C | at 20:28 | 4.8 °C | at 06:32 |
| High Heat Index | 23.9 °C | at 13:35 | 24.6 °C | at 12:48 |
| High Humidity | 79 % | at 20:25 | 94 % | at 06:15 |
| Low Humidity | 44 % | at 14:06 | 36 % | at 12:49 |
| High Solar Radiation | 838 | at 11:41 | 689 | at 11:11 |
| Hours of Sunshine | 7.4 | 8.0 | ||
| Rainfall | Today | Yesterday | ||
| Rainfall Today | 0.0 mm | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 7 | |||
| Wind | Today | Yesterday | ||
| Highest Gust | 27 km/h | at 11:12 | 23 km/h | at 10:02 |
| Highest Speed (10 minute average) | 10 km/h | at 17:02 | 6 km/h | at 09:49 |
| Wind Run | 31.2 km | 26.9 km | ||
| Dominant Direction | 77° ENE | 98° E | ||
| Pressure | Today | Yesterday | ||
| High Pressure (SL) | 1030.3 hPa | at 09:01 | 1031.5 hPa | at 09:03 |
| Low Pressure (SL) | 1027.2 hPa | at 14:13 | 1027.1 hPa | at 15:04 |
| Barometer | 1030.2 hPa | Rising | 0.6 hPa/hr | |
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 13/05/2026 8:30:01 PM
powered by
Cumulus
v3.28.0 (3269)