Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| High Temperature | 32.7 °C | at 16:55 | 30.7 °C | at 16:13 |
| Low Temperature | 14.7 °C | at 06:57 | 15.7 °C | at 06:47 |
| Temperature Range | 18.1 °C | 15.0 °C | ||
| High Apparent Temperature | 34.8 °C | at 16:55 | 32.9 °C | at 14:31 |
| Low Apparent Temperature | 15.9 °C | at 06:57 | 17.4 °C | at 06:47 |
| Low Wind Chill | 14.7 °C | at 06:57 | 15.7 °C | at 06:47 |
| High Heat Index | 33.6 °C | at 16:55 | 32.0 °C | at 14:31 |
| High Humidity | 97 % | at 07:26 | 98 % | at 07:37 |
| Low Humidity | 38 % | at 17:31 | 47 % | at 16:05 |
| High Solar Radiation | 1113 | at 12:54 | 1141 | at 14:29 |
| Hours of Sunshine | 0.8 | 10.8 | ||
| Rainfall | Today | Yesterday | ||
| Rainfall Today | 0.0 mm | 1.2 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 5.0 mm/hr | at 18:14 |
| High Hourly Rainfall | 0.0 mm | at 09:00 | 1.0 mm | at 18:39 |
| Days Since Last Dry Day | 1 | |||
| Days Since It Last Rained | 0 | |||
| Wind | Today | Yesterday | ||
| Highest Gust | 23 km/h | at 16:24 | 35 km/h | at 18:05 |
| Highest Speed (10 minute average) | 10 km/h | at 10:47 | 16 km/h | at 18:09 |
| Wind Run | 54.6 km | 60.4 km | ||
| Dominant Direction | 219° SW | 238° WSW | ||
| Pressure | Today | Yesterday | ||
| High Pressure (SL) | 1021.4 hPa | at 07:29 | 1021.0 hPa | at 08:56 |
| Low Pressure (SL) | 1016.8 hPa | at 17:00 | 1016.1 hPa | at 17:27 |
| Barometer | 1021.4 hPa | Rising | 0.6 hPa/hr | |
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 15/03/2025 7:40:01 AM
powered by
Cumulus
v3.28.0 (3269)