Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | Today | Yesterday | ||
High Temperature | 18.9 °C | at 14:59 | 26.4 °C | at 14:08 |
Low Temperature | 11.4 °C | at 23:17 | 11.9 °C | at 08:56 |
Temperature Range | 7.5 °C | 14.6 °C | ||
High Apparent Temperature | 19.4 °C | at 14:59 | 27.1 °C | at 14:43 |
Low Apparent Temperature | 9.2 °C | at 09:00 | 9.2 °C | at 08:56 |
Low Wind Chill | 11.4 °C | at 23:17 | 11.9 °C | at 08:56 |
High Heat Index | 18.9 °C | at 14:59 | 26.4 °C | at 14:08 |
High Humidity | 97 % | at 09:00 | 100 % | at 07:57 |
Low Humidity | 71 % | at 15:18 | 46 % | at 15:16 |
High Solar Radiation | 1041 | at 13:37 | 1032 | at 12:20 |
Hours of Sunshine | 2.1 | 8.3 | ||
Rainfall | Today | Yesterday | ||
Rainfall Today | 3.6 mm | 43.6 mm | ||
Rainfall Rate Max | 5.6 mm/hr | at 10:25 | 96.0 mm/hr | at 04:55 |
High Hourly Rainfall | 7.2 mm | at 09:00 | 16.8 mm | at 05:28 |
Days Since Last Dry Day | 1 | |||
Days Since It Last Rained | 0 | |||
Wind | Today | Yesterday | ||
Highest Gust | 31 km/h | at 09:00 | 35 km/h | at 08:55 |
Highest Speed (10 minute average) | 16 km/h | at 09:00 | 16 km/h | at 08:55 |
Wind Run | 58.5 km | 92.2 km | ||
Dominant Direction | 215° SW | 327° NNW | ||
Pressure | Today | Yesterday | ||
High Pressure (SL) | 1021.6 hPa | at 09:04 | 1026.9 hPa | at 09:00 |
Low Pressure (SL) | 1018.2 hPa | at 15:41 | 1019.5 hPa | at 04:12 |
Barometer | 1020.5 hPa | Rising slowly | 0.1 hPa/hr | |
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 12/09/2024 11:20:01 PM
powered by
Cumulus
v3.28.0 (3269)