Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Dawn: | 05:26 | Sunrise: | 05:52 | Moonrise: | 03:19 | ![]() |
| Dusk: | 19:56 | Sunset: | 19:30 | Moonset: | 15:58 | |
| Daylight: | 14:30 | Day length: | 13:38 | Moon Phase: | Waning Crescent 13% |
Welcome to Phil's Weather Station, located in Inverell NSW.
This station is a Davis Vantage Pro2 Firmware Ver. 3.88, and these pages are updated
every 10 minutes.
The meteorological day used at this station ends at
9 am.
Forecast: Mostly cloudy and cooler. Windy with possible wind shift to the W, SW, or S.
| Temperature and Humidity | |||
| Temperature | 16.2 °C | Dew Point | 13.6 °C |
| Windchill | 16.2 °C | Humidity | 85% |
| Heat Index | 16.2 °C | Apparent Temperature | 17.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 3.66 mm |
| THW Index | 16.2 | Temp change last hour | -1.9 °C |
| Rainfall | |||
| Rainfall Today | 1.4 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-11-16 09:55 |
| Rainfall Since Midnight | 6.0 mm | Rainfall This Month | 103.6 mm |
| Rainfall Last 24 Hours | 6.0 mm | Rainfall This Year | 778.2 mm |
| Wind | |||
| Wind Speed (gust) | 2 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 208° SSW | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1005.7 hPa | Rising | 0.5 hPa/hr |
| Air Quality Index | |||
| pm2.5 - Now | 0.0 | pm10 - Now | 0.0 |
| pm2.5 - 1 Hour Average | 0.0 | pm10 - 1 Hour Average | 0.2 |
| pm2.5 - 3 Hour Average | 0.1 | pm10 - 3 Hour Average | 0.3 |
| pm2.5 - 24 Hour Average | 4.0 | pm10 - 24 Hour Average | 4.4 |
|
: now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :historic: :weatherzone: :forum: :dashboard: :webcam: :fire index: :fwi graphs: :top10: :extremes: :sysinfo: :AQM III Indoor: AQM III Outdoor: |
Page updated 16/11/2025 10:20:02 PM
powered by
Cumulus
v3.28.0 (3269)
Transmitter Battery ok
