Phil's Backyard
Latitude S 29° 46' 26" Longitude E 151° 07' 14" Elevation 586 m
| :now::today::yesterday::daily data::this month::this year::records::monthly records: :gauges::graphs::forum::dashboard::webcam: |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30.1 | 33.8 | 36.1 | 25.5 | 21.2 | 21.5 | 14.7 | 18.2 | 18.8 | 27.8 | ||
| 2 | 31.4 | 32.7 | 37.0 | 19.2 | 22.1 | 21.2 | 11.9 | 10.0 | 21.7 | 25.2 | ||
| 3 | 30.9 | 33.1 | 33.1 | 24.6 | 23.9 | 16.1 | 15.4 | 19.2 | 20.5 | 22.4 | ||
| 4 | 33.2 | 32.1 | 32.4 | 27.7 | 23.8 | 15.6 | 17.8 | 21.8 | 22.6 | 27.3 | ||
| 5 | 35.2 | 33.3 | 30.2 | 25.4 | 23.8 | 17.5 | 22.0 | 20.0 | 23.2 | 27.8 | ||
| 6 | 35.1 | 32.4 | 31.9 | 25.9 | 25.1 | 17.3 | 19.8 | 19.2 | 22.2 | 31.1 | ||
| 7 | 30.9 | 32.5 | 26.0 | 25.4 | 24.1 | 18.3 | 16.9 | 20.5 | 22.9 | 30.8 | ||
| 8 | 30.3 | 33.8 | 29.8 | 26.2 | 23.8 | 16.2 | 17.6 | 15.1 | 24.1 | 32.3 | ||
| 9 | 32.8 | 33.8 | 27.3 | 26.7 | 23.3 | 11.5 | 20.2 | 19.8 | 19.4 | 31.4 | ||
| 10 | 32.2 | 32.9 | 21.9 | 27.8 | 22.9 | 13.6 | 15.4 | 20.4 | 15.4 | 30.8 | ||
| 11 | 30.6 | 33.6 | 21.6 | 28.5 | 23.8 | 13.2 | 15.1 | 20.2 | 13.3 | 30.8 | ||
| 12 | 30.6 | 31.7 | 28.2 | 26.6 | 24.2 | 13.2 | 16.3 | 19.1 | 19.8 | 31.8 | ||
| 13 | 32.2 | 31.8 | 30.7 | 26.4 | 24.6 | 14.2 | 18.1 | 18.3 | 20.9 | 27.6 | ||
| 14 | 35.4 | 31.9 | 32.7 | 27.0 | 23.9 | 15.6 | 17.7 | 18.6 | 22.0 | 28.1 | ||
| 15 | 36.4 | 29.6 | 33.9 | 26.0 | 17.5 | 17.6 | 12.4 | 19.7 | 24.7 | 29.2 | ||
| 16 | 31.1 | 27.9 | 30.8 | 24.3 | 19.4 | 16.4 | 18.3 | 18.6 | 24.1 | 29.5 | ||
| 17 | 26.9 | 30.9 | 34.2 | 25.7 | 21.3 | 14.7 | 21.3 | 14.3 | 27.3 | 29.5 | ||
| 18 | 28.2 | 30.1 | 29.2 | 25.2 | 22.3 | 18.3 | 18.2 | 17.6 | 27.6 | 32.1 | ||
| 19 | 31.4 | 31.8 | 27.9 | 26.7 | 21.5 | 17.8 | 18.6 | 16.4 | 27.9 | 30.8 | ||
| 20 | 31.6 | 32.4 | 30.6 | 27.1 | 20.6 | 18.6 | 19.8 | 12.2 | 17.9 | 32.2 | ||
| 21 | 33.4 | 31.6 | 29.2 | 22.9 | 23.7 | 20.5 | 20.6 | 18.5 | 21.6 | 35.2 | ||
| 22 | 37.1 | 30.7 | 30.6 | 21.8 | 22.4 | 20.3 | 19.2 | 18.7 | 21.9 | 35.1 | ||
| 23 | 36.1 | 33.0 | 29.8 | 24.1 | 20.8 | 20.7 | 15.0 | 19.4 | 19.9 | 32.9 | ||
| 24 | 35.6 | 36.1 | 24.7 | 24.9 | 20.6 | 19.3 | 13.7 | 20.4 | 21.8 | 29.7 | ||
| 25 | 36.3 | 35.0 | 25.8 | 25.2 | 23.6 | 15.3 | 18.2 | 21.8 | 23.4 | 26.1 | ||
| 26 | 37.9 | 35.5 | 22.8 | 23.3 | 25.5 | 14.6 | 11.8 | 23.4 | 25.5 | 31.4 | ||
| 27 | 36.7 | 34.9 | 20.9 | 20.1 | 16.2 | 18.1 | 15.0 | 23.8 | 24.8 | 31.0 | ||
| 28 | 37.4 | 36.5 | 22.3 | 22.4 | 16.8 | 18.5 | 14.3 | 18.3 | 27.9 | 18.8 | ||
| 29 | 39.0 | 23.4 | 24.3 | 19.4 | 18.9 | 16.8 | 18.0 | 28.9 | 25.2 | |||
| 30 | 35.6 | 26.8 | 24.0 | 20.3 | 13.9 | 17.3 | 13.7 | 29.2 | 27.1 | |||
| 31 | 34.3 | 28.3 | 19.7 | 13.0 | 20.2 | 30.6 | ||||||
| Avg: | 33.4 | 32.7 | 28.7 | 25.0 | 22.0 | 17.0 | 16.9 | 18.6 | 22.7 | 29.4 | ||
| Hi: | 39.0 | 36.5 | 37.0 | 28.5 | 25.5 | 21.5 | 22.0 | 23.8 | 29.2 | 35.2 | ||
| Lo: | 26.9 | 27.9 | 20.9 | 19.2 | 16.2 | 11.5 | 11.8 | 10.0 | 13.3 | 18.8 | ||
| Note: | ||||||||||||
| Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 33.4 | 32.7 | 28.7 | 25.0 | 22.0 | 17.0 | 16.9 | 18.6 | 22.7 | 29.4 | ||
| 2024 | 33.2 | 32.6 | 30.2 | 24.9 | 21.8 | 16.4 | 15.9 | 21.5 | 23.5 | 26.3 | 30.7 | 33.3 |
| 2023 | 33.2 | 32.3 | 30.8 | 24.3 | 19.7 | 18.2 | 18.6 | 21.7 | 25.7 | 28.8 | 28.9 | 33.5 |
| 2022 | 31.7 | 29.3 | 28.0 | 25.3 | 20.7 | 16.3 | 16.3 | 18.2 | 20.6 | 23.6 | 25.5 | 29.0 |
| 2021 | 30.7 | 30.7 | 27.3 | 23.4 | 20.2 | 16.1 | 15.9 | 19.6 | 21.6 | 25.8 | 26.0 | 30.3 |
| 2020 | 35.1 | 30.1 | 27.9 | 24.8 | 19.4 | 18.1 | 16.9 | 17.9 | 22.8 | 26.6 | 31.4 | 29.6 |
| 2019 | 36.4 | 34.1 | 31.6 | 27.1 | 21.5 | 18.7 | 19.2 | 20.5 | 25.2 | 28.8 | 31.6 | 35.7 |
| 2018 | 35.1 | 33.0 | 30.9 | 27.8 | 22.0 | 18.5 | 18.4 | 18.9 | 23.2 | 26.8 | 29.3 | 33.2 |
| 2017 | 34.3 | 34.1 | 28.0 | 23.5 | 21.1 | 18.7 | 17.4 | 19.5 | 24.1 | 26.1 | 27.8 | 32.7 |
| 2018 | 35.1 | 33.0 | 30.9 | 27.8 | 22.0 | 18.5 | 18.4 | 18.9 | 23.2 | 26.8 | 29.3 | 33.2 |
| 2017 | 34.3 | 34.1 | 28.0 | 23.5 | 21.1 | 18.7 | 17.4 | 19.5 | 24.1 | 26.1 | 27.8 | 32.7 |
| 2016 | 30.3 | 32.9 | 30.8 | 27.7 | 23.5 | 20.9 | 21.0 | 21.3 | 21.0 | 23.4 | 29.2 | 32.7 |
| 2015 | 30.5 | 29.7 | * 29.6 | 22.8 | 20.4 | * 17.9 | * 15.5 | 18.3 | 21.1 | 28.4 | 30.0 | 30.0 |
| 2014 | 32.7 | 32.2 | 28.0 | 25.5 | 20.9 | 17.7 | 16.9 | 18.4 | 21.7 | 27.8 | 32.6 | 31.7 |
| 2013 | 35.2 | 30.1 | 29.5 | 27.3 | 23.2 | 17.2 | 18.7 | 19.4 | 25.4 | 26.5 | 28.4 | 31.0 |
| 2012 | 30.7 | 31.4 | 30.5 | 26.6 | 24.1 | 20.1 | 19.3 | 21.1 | 25.4 | 28.3 | 31.7 | 33.2 |
| 2011 | * 18.8 | * 20.7 | 24.0 | 25.8 | 30.9 | 28.6 | ||||||
| Avg | 33.2 | 32.0 | * 29.4 | 25.5 | 21.5 | * 18.1 | * 17.7 | * 19.6 | 23.3 | 26.8 | 29.4 | 31.9 |
| :now: :annual data: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum::webcam: |
Page updated 19/07/2019 7:20:01 AM
powered by
Cumulus
v3.0.0 (3050)
Valid HTML | Valid CSS