Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Dawn: | 06:11 | Sunrise: | 06:35 | Moonrise: | 02:09 | ![]() |
| Dusk: | 17:52 | Sunset: | 17:28 | Moonset: | 12:19 | |
| Daylight: | 11:41 | Day length: | 10:52 | Moon Phase: | Waning Crescent |
Welcome to Phil's Weather Station, located in Inverell NSW.
This station is a Davis Vantage Pro2 Firmware Ver. 3.88, and these pages are updated
every 10 minutes.
The meteorological day used at this station ends at
9 am.
Forecast: Increasing clouds and warmer. Precipitation possible within 12 to 24 hours. Windy.
| Temperature and Humidity | |||||
| Temperature | 19.8 °C | Dew Point | 1.3 °C | ||
| Windchill | 19.8 °C | Humidity | 29% | ||
| Heat Index | 19.8 °C | Apparent Temperature | 17.7 °C | ||
| Solar Radiation | 439 W/m² | Evapotranspiration Today | 1.85 mm | ||
| THW Index | 19.8 | Temp change last hour | -0.2 °C | ||
| Rainfall | |||||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr | ||
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-07-23 05:18 | ||
| Rainfall Since Midnight | 0.0 mm | Rainfall This Month | 0.0 mm | ||
| Rainfall Last 24 Hours | 0.0 mm | Rainfall This Year | 251.2 mm | ||
| Wind | |||||
| Wind Speed (gust) | 6 km/h | Wind Speed (avg) | 2 km/h | ||
| Wind Bearing | 309° NW | Beaufort F1 | Light air | ||
| Wind Variation (last 10 minutes) | From 249° To 355° | ||||
| Pressure | |||||
| Barometer | 1020.7 hPa | Falling | -0.8 hPa/hr | ||
| Air Quality Index | In | Out | In | Out | |
| pm2.5 - Now | 0.4 | 25.8 | pm10 - Now | 0.6 | 33.9 |
| pm2.5 - 1 Hour Average | 0.8 | 8.0 | pm10 - 1 Hour Average | 1.2 | 10.8 |
| pm2.5 - 3 Hour Average | 1.1 | 2.7 | pm10 - 3 Hour Average | 1.4 | 3.7 |
| pm2.5 - 24 Hour Average | 7.9 | 8.8 | pm10 - 24 Hour Average | 8.4 | 12.2 |
|
: now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :historic: :weatherzone: :forum: :dashboard: :webcam: :fire index: :fwi graphs: :top10: :extremes: :sysinfo: |
Page updated 8/08/2026 2:50:02 PM
powered by
Cumulus
v3.28.0 (3269)
Transmitter Battery ok
