Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Dawn: | 05:21 | Sunrise: | 05:45 | Moonrise: | 14:31 | ![]() |
| Dusk: | 18:16 | Sunset: | 17:52 | Moonset: | 03:34 | |
| Daylight: | 12:54 | Day length: | 12:07 | Moon Phase: | Waxing Gibbous |
Welcome to Phil's Weather Station, located in Inverell NSW.
This station is a Davis Vantage Pro2 Firmware Ver. 3.88, and these pages are updated
every 10 minutes.
The meteorological day used at this station ends at
9 am.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||||
| Temperature | 27.1 °C | Dew Point | 13.0 °C | ||
| Windchill | 27.1 °C | Humidity | 42% | ||
| Heat Index | 27.0 °C | Apparent Temperature | 27.7 °C | ||
| Solar Radiation | 861 W/m² | Evapotranspiration Today | 1.37 mm | ||
| THW Index | 27.0 | Temp change last hour | +1.5 °C | ||
| Rainfall | |||||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr | ||
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-08-29 07:32 | ||
| Rainfall Since Midnight | 0.0 mm | Rainfall This Month | 0.0 mm | ||
| Rainfall Last 24 Hours | 0.0 mm | Rainfall This Year | 291.4 mm | ||
| Wind | |||||
| Wind Speed (gust) | 5 km/h | Wind Speed (avg) | 2 km/h | ||
| Wind Bearing | 22° NNE | Beaufort F1 | Light air | ||
| Wind Variation (last 10 minutes) | From 315° To 94° | ||||
| Pressure | |||||
| Barometer | 1026.6 hPa | Falling slowly | -0.5 hPa/hr | ||
| Air Quality Index | In | Out | In | Out | |
| pm2.5 - Now | 0.0 | 2.9 | pm10 - Now | 0.0 | 3.7 |
| pm2.5 - 1 Hour Average | 0.0 | 3.2 | pm10 - 1 Hour Average | 0.0 | 4.4 |
| pm2.5 - 3 Hour Average | 0.0 | 3.0 | pm10 - 3 Hour Average | 0.0 | 4.3 |
| pm2.5 - 24 Hour Average | 0.0 | 9.7 | pm10 - 24 Hour Average | 0.0 | 12.3 |
|
: now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :historic: :weatherzone: :forum: :dashboard: :webcam: :fire index: :fwi graphs: :top10: :extremes: :sysinfo: |
Page updated 23/09/2026 11:30:03 AM
powered by
Cumulus
v3.28.0 (3269)
Transmitter Battery ok
