Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Dawn: | 05:49 | Sunrise: | 06:15 | Moonrise: | 14:18 | ![]() |
Dusk: | 20:24 | Sunset: | 19:58 | Moonset: | 00:56 | |
Daylight: | 14:34 | Day length: | 13:43 | Moon Phase: | Waxing Gibbous |
Welcome to Phil's Weather Station, located in Inverell NSW.
This station is a Davis Vantage Pro2 Firmware Ver. 3.15, and these pages are updated
every 10 minutes.
The meteorological day used at this station ends at
9 am.
Forecast: Increasing clouds with little temperature change.
Temperature and Humidity | |||
Temperature | 17.3 °C | Dew Point | 15.0 °C |
Windchill | 17.3 °C | Humidity | 86% |
Heat Index | 17.3 °C | Apparent Temperature | 18.6 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 3.05 mm |
THW Index | 0.0 | Temp change last hour | -0.9 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 85.6 mm | Rainfall This Year | 85.6 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-22 03:30 |
Rainfall Since Midnight | 7.0 mm | Rainfall Last 24 Hours | 7.0 mm |
Wind | |||
Wind Speed (gust) | 3.2 km/h | Wind Speed (avg) | 1.6 km/h |
Wind Bearing | 215° SW | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 215° To 215° | ||
Pressure | |||
Barometer | 1013.7 hPa | Rising slowly | 0.3 hPa/hr |
Air Quality Index | |||
pm2.5 - Now | 3.0 | pm10 - Now | 3.0 |
pm2.5 - 1 Hour Average | 3.6 | pm10 - 1 Hour Average | 4.2 |
pm2.5 - 3 Hour Average | 3.0 | pm10 - 3 Hour Average | 3.6 |
pm2.5 - 24 Hour Average | 1.3 | pm10 - 24 Hour Average | 1.8 |
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: :fire index: :fwi graphs: :top10: :extremes: :sysinfo: |
Page updated 22/01/2021 11:17:36 PM
powered by
Cumulus
v3.9.6 (3101)
Transmitter Battery ok