Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Dawn: | 05:24 | Sunrise: | 05:52 | Moonrise: | 06:19 | ![]() |
| Dusk: | 20:23 | Sunset: | 19:56 | Moonset: | 21:08 | |
| Daylight: | 14:58 | Day length: | 14:03 | Moon Phase: | Waxing Crescent |
Welcome to Phil's Weather Station, located in Inverell NSW.
This station is a Davis Vantage Pro2 Firmware Ver. 3.88, and these pages are updated
every 10 minutes.
The meteorological day used at this station ends at
9 am.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||||
| Temperature | 30.7 °C | Dew Point | 21.2 °C | ||
| Windchill | 30.7 °C | Humidity | 57% | ||
| Heat Index | 33.6 °C | Apparent Temperature | 34.7 °C | ||
| Solar Radiation | 884 W/m² | Evapotranspiration Today | 0.53 mm | ||
| THW Index | 33.6 | Temp change last hour | +1.9 °C | ||
| Rainfall | |||||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr | ||
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-12-12 09:38 | ||
| Rainfall Since Midnight | 0.0 mm | Rainfall This Month | 32.0 mm | ||
| Rainfall Last 24 Hours | 0.0 mm | Rainfall This Year | 838.0 mm | ||
| Wind | |||||
| Wind Speed (gust) | 18 km/h | Wind Speed (avg) | 2 km/h | ||
| Wind Bearing | 308° NW | Beaufort F1 | Light air | ||
| Wind Variation (last 10 minutes) | From 240° To 71° | ||||
| Pressure | |||||
| Barometer | 1009.6 hPa | Falling slowly | -0.3 hPa/hr | ||
| Air Quality Index | In | Out | In | Out | |
| pm2.5 - Now | 0.0 | 3.0 | pm10 - Now | 0.0 | 3.7 |
| pm2.5 - 1 Hour Average | 0.0 | 2.7 | pm10 - 1 Hour Average | 0.0 | 3.4 |
| pm2.5 - 3 Hour Average | 0.0 | 3.4 | pm10 - 3 Hour Average | 0.0 | 4.2 |
| pm2.5 - 24 Hour Average | 0.0 | 3.9 | pm10 - 24 Hour Average | 0.0 | 4.6 |
|
: now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :historic: :weatherzone: :forum: :dashboard: :webcam: :fire index: :fwi graphs: :top10: :extremes: :sysinfo: |
Page updated 21/12/2025 10:40:02 AM
powered by
Cumulus
v3.28.0 (3269)
Transmitter Battery ok
