Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | Today | Yesterday | ||
High Temperature | 18.4 °C | at 09:39 | 22.7 °C | at 13:32 |
Low Temperature | 15.1 °C | at 09:00 | 3.1 °C | at 06:19 |
Temperature Range | 3.3 °C | 19.6 °C | ||
High Apparent Temperature | 18.0 °C | at 09:37 | 21.0 °C | at 14:52 |
Low Apparent Temperature | 14.9 °C | at 09:00 | 1.5 °C | at 06:19 |
Low Wind Chill | 15.1 °C | at 09:00 | 3.1 °C | at 06:19 |
High Heat Index | 18.4 °C | at 09:39 | 22.7 °C | at 13:32 |
High Humidity | 71 % | at 09:01 | 94 % | at 04:55 |
Low Humidity | 61 % | at 09:30 | 29 % | at 14:18 |
High Solar Radiation | 622 | at 09:38 | 807 | at 12:04 |
Hours of Sunshine | 2.1 | 8.3 | ||
Rainfall | Today | Yesterday | ||
Rainfall Today | 0.0 mm | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 | 0.0 mm | at 09:00 |
Days Since Last Dry Day | 0 | |||
Days Since It Last Rained | 3 | |||
Wind | Today | Yesterday | ||
Highest Gust | 12.9 km/h | at 09:31 | 19.3 km/h | at 11:27 |
Highest Speed (10 minute average) | 4.8 km/h | at 09:32 | 8.0 km/h | at 10:13 |
Wind Run | 1.5 km | 47.6 km | ||
Dominant Direction | 346° NNW | 346° NNW | ||
Pressure | Today | Yesterday | ||
High Pressure (SL) | 1023.0 hPa | at 09:00 | 1024.8 hPa | at 09:39 |
Low Pressure (SL) | 1022.5 hPa | at 09:39 | 1020.3 hPa | at 16:10 |
Barometer | 1022.5 hPa | Steady | 0.0 hPa/hr | |
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 14/04/2021 9:40:00 AM
powered by
Cumulus
v3.9.7 (3107)