Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | Today | Yesterday | ||
High Temperature | 33.9 °C | at 14:54 | 33.6 °C | at 15:30 |
Low Temperature | 14.1 °C | at 04:37 | 15.7 °C | at 05:17 |
Temperature Range | 19.9 °C | 17.8 °C | ||
High Apparent Temperature | 34.2 °C | at 11:10 | 33.6 °C | at 15:51 |
Low Apparent Temperature | 14.1 °C | at 04:37 | 16.9 °C | at 05:26 |
Low Wind Chill | 14.1 °C | at 04:37 | 15.7 °C | at 05:17 |
High Heat Index | 35.0 °C | at 11:08 | 33.7 °C | at 15:29 |
High Humidity | 88 % | at 04:24 | 94 % | at 07:31 |
Low Humidity | 29 % | at 16:07 | 30 % | at 15:36 |
High Solar Radiation | 1264 | at 12:34 | 1243 | at 12:13 |
Hours of Sunshine | 0.0 | 10.1 | ||
Rainfall | Today | Yesterday | ||
Rainfall Today | 0.0 mm | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 | 0.0 mm | at 09:00 |
Days Since Last Dry Day | 0 | |||
Days Since It Last Rained | 2 | |||
Wind | Today | Yesterday | ||
Highest Gust | 37 km/h | at 12:01 | 34 km/h | at 13:19 |
Highest Speed (10 minute average) | 18 km/h | at 12:06 | 16 km/h | at 13:23 |
Wind Run | 155.8 km | 127.4 km | ||
Dominant Direction | 291° WNW | 297° WNW | ||
Pressure | Today | Yesterday | ||
High Pressure (SL) | 1001.2 hPa | at 04:35 | 1001.8 hPa | at 09:05 |
Low Pressure (SL) | 995.3 hPa | at 16:13 | 995.5 hPa | at 18:01 |
Barometer | 1001.2 hPa | Rising slowly | 0.5 hPa/hr | |
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 4/02/2023 4:40:02 AM
powered by
Cumulus
v3.23.1 (3221)