Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | Today | Yesterday | ||
High Temperature | 24.3 °C | at 14:29 | 20.6 °C | at 14:27 |
Low Temperature | 8.3 °C | at 22:58 | 2.5 °C | at 04:19 |
Temperature Range | 16.0 °C | 18.1 °C | ||
High Apparent Temperature | 23.8 °C | at 14:26 | 19.6 °C | at 14:27 |
Low Apparent Temperature | 6.9 °C | at 22:58 | 0.3 °C | at 04:28 |
Low Wind Chill | 8.3 °C | at 22:58 | 1.5 °C | at 06:59 |
High Heat Index | 24.3 °C | at 14:29 | 20.6 °C | at 14:27 |
High Humidity | 88 % | at 22:51 | 97 % | at 07:35 |
Low Humidity | 41 % | at 14:33 | 52 % | at 14:32 |
High Solar Radiation | 585 | at 11:44 | 744 | at 11:53 |
Hours of Sunshine | 8.5 | 7.1 | ||
Rainfall | Today | Yesterday | ||
Rainfall Today | 0.0 mm | 0.2 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 | 0.2 mm | at 07:19 |
Days Since Last Dry Day | 1 | |||
Days Since It Last Rained | 0 | |||
Wind | Today | Yesterday | ||
Highest Gust | 21 km/h | at 11:21 | 26 km/h | at 14:29 |
Highest Speed (10 minute average) | 13 km/h | at 11:26 | 13 km/h | at 13:08 |
Wind Run | 69.9 km | 80.2 km | ||
Dominant Direction | 15° NNE | 214° SW | ||
Pressure | Today | Yesterday | ||
High Pressure (SL) | 1027.6 hPa | at 21:15 | 1026.5 hPa | at 08:52 |
Low Pressure (SL) | 1022.8 hPa | at 15:36 | 1021.1 hPa | at 15:11 |
Barometer | 1026.6 hPa | Rising slowly | 0.1 hPa/hr | |
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 2/06/2023 11:00:01 PM
powered by
Cumulus
v3.25.1 (3244)