Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | Today | Yesterday | ||
High Temperature | 18.8 °C | at 13:40 | 19.4 °C | at 14:39 |
Low Temperature | 8.7 °C | at 01:07 | 2.7 °C | at 02:18 |
Temperature Range | 10.1 °C | 16.7 °C | ||
High Apparent Temperature | 17.0 °C | at 13:01 | 17.2 °C | at 14:31 |
Low Apparent Temperature | 7.3 °C | at 23:31 | 1.0 °C | at 02:18 |
Low Wind Chill | 8.7 °C | at 01:07 | 2.7 °C | at 02:18 |
High Heat Index | 18.8 °C | at 13:40 | 19.4 °C | at 14:39 |
High Humidity | 82 % | at 00:31 | 95 % | at 05:20 |
Low Humidity | 36 % | at 14:24 | 29 % | at 14:40 |
High Solar Radiation | 789 | at 12:33 | 717 | at 12:00 |
Hours of Sunshine | 0.0 | 5.8 | ||
Rainfall | Today | Yesterday | ||
Rainfall Today | 0.0 mm | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 | 0.0 mm | at 09:00 |
Days Since Last Dry Day | 0 | |||
Days Since It Last Rained | 5 | |||
Wind | Today | Yesterday | ||
Highest Gust | 19 km/h | at 14:34 | 18 km/h | at 11:13 |
Highest Speed (10 minute average) | 8 km/h | at 11:00 | 10 km/h | at 12:03 |
Wind Run | 51.9 km | 50.3 km | ||
Dominant Direction | 3° N | 63° ENE | ||
Pressure | Today | Yesterday | ||
High Pressure (SL) | 1028.1 hPa | at 09:19 | 1028.8 hPa | at 09:34 |
Low Pressure (SL) | 1022.5 hPa | at 17:10 | 1024.5 hPa | at 16:22 |
Barometer | 1023.4 hPa | Falling slowly | -0.3 hPa/hr | |
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 12/08/2022 1:30:01 AM
powered by
Cumulus
v3.19.2 (3195)