Phil's Backyard
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 0.0 | 28.0 | 0.2 | 0.2 | 0.0 | 35.0 | 0.0 | 0.0 | 46.0 | 0.0 |
| 2 | 1.2 | 0.0 | 0.0 | 30.0 | 0.0 | 16.4 | 0.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 | 8.0 | 0.0 |
| 4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 2.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 |
| 7 | 2.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 7.0 |
| 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 9 | 0.0 | 0.2 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 11.2 | 0.0 | 0.0 |
| 10 | 16.4 | 0.8 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.8 | 0.2 | 0.0 | 21.8 |
| 11 | 8.6 | 2.6 | 19.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 2.2 |
| 12 | 1.4 | 15.6 | 0.0 | 0.0 | 2.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
| 13 | 0.0 | 0.0 | 1.2 | 0.2 | 0.8 | 0.2 | 0.2 | 0.0 | 1.2 | 0.0 | 19.0 | 0.0 |
| 14 | 0.0 | 5.4 | 0.0 | 0.0 | 5.8 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 7.4 | 0.0 |
| 15 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 18.8 | 0.0 |
| 16 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 |
| 17 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 28.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 18 | 0.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 0.2 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 |
| 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 10.4 | 19.2 | 0.0 | 0.0 | 0.0 |
| 20 | 0.0 | 0.2 | 0.0 | 5.0 | 0.0 | 0.0 | 0.2 | 32.8 | 0.4 | 0.0 | 5.0 | 0.0 |
| 21 | 0.0 | 0.0 | 10.2 | 16.0 | 0.2 | 0.2 | 0.2 | 7.0 | 0.0 | 0.0 | 10.8 | 0.0 |
| 22 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.2 | 0.0 | 0.0 | 6.4 | 5.0 |
| 23 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 0.2 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 60.2 |
| 24 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 25 | 0.0 | 3.4 | 0.0 | 1.0 | 0.0 | 0.2 | 24.0 | 0.2 | 0.0 | 0.0 | 3.0 | |
| 26 | 0.2 | 0.2 | 5.8 | 21.8 | 8.4 | 0.0 | 16.8 | 0.0 | 0.0 | 0.0 | 2.4 | |
| 27 | 0.0 | 0.0 | 6.0 | 1.6 | 4.6 | 0.2 | 0.8 | 0.0 | 0.0 | 3.2 | 0.0 | |
| 28 | 0.0 | 0.0 | 19.2 | 0.2 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 25.8 | 0.0 | |
| 29 | 8.4 | 8.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 1.0 | 0.0 | ||
| 30 | 4.2 | 0.2 | 0.2 | 19.2 | 5.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 31 | 3.0 | 0.0 | 0.2 | 1.0 | 0.0 | 0.0 | ||||||
| Σ: | 47.4 | 55.6 | 97.6 | 106.2 | 47.2 | 38.2 | 92.4 | 105.6 | 39.2 | 45.2 | 131.4 | * 97.2 |
| Avg: | 1.5 | 2.0 | 3.1 | 3.5 | 1.5 | 1.3 | 3.0 | 3.4 | 1.3 | 1.5 | 4.4 | * 4.2 |
| Hi: | 16.4 | 27.0 | 21.0 | 30.0 | 19.2 | 16.4 | 28.2 | 35.0 | 19.2 | 25.8 | 46.0 | * 60.2 |
![]() | 11d | 10d | 11d | 14d | 18d | 18d | 18d | 12d | 9d | 6d | 12d | 7d |
| Note: | *Incomplete dataset. | |||||||||||
| Σ | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 47.4 | 55.6 | 97.6 | 106.2 | 47.2 | 38.2 | 92.4 | 105.6 | 39.2 | 45.2 | 131.4 | * 97.2 |
| 2024 | 99.6 | 86.0 | 22.8 | 114.6 | 34.4 | 49.8 | 57.8 | 57.4 | 62.4 | 32.0 | 108.2 | 74.8 |
| 2023 | 86.8 | 4.2 | 141.2 | 36.4 | 35.4 | 31.2 | 22.4 | 21.2 | 13.0 | 8.2 | 103.0 | 216.8 |
| 2022 | 101.8 | 89.0 | 175.2 | 34.8 | 115.4 | 25.8 | 58.6 | 71.2 | 135.6 | 199.0 | 29.4 | 26.6 |
| 2021 | 99.4 | 136.4 | 310.2 | 28.4 | 55.4 | 132.8 | 145.2 | 89.8 | 55.0 | 74.6 | 264.0 | 80.8 |
| 2020 | 116.6 | 135.2 | 75.8 | 50.0 | 46.4 | 27.8 | 27.0 | 29.6 | 35.8 | 81.8 | 32.0 | 168.2 |
| 2019 | 53.4 | 7.2 | 67.4 | 1.8 | 15.8 | 14.4 | 7.4 | 1.8 | 1.4 | 33.2 | 11.0 | 1.0 |
| 2018 | 35.0 | 51.6 | 44.2 | 14.4 | 0.2 | 7.6 | 41.8 | 71.6 | 44.6 | 52.4 | 80.6 | 41.8 |
| 2017 | 186.2 | 79.2 | 254.2 | 53.0 | 51.8 | 59.0 | 16.0 | 9.4 | 7.0 | 119.0 | 74.4 | 79.8 |
| 2016 | * 0.3 | 90.4 | 36.4 | 129.4 | ||||||||
| Avg | 91.8 | 71.6 | 132.1 | 48.8 | 44.7 | 43.0 | 52.1 | 50.8 | * 39.4 | 73.6 | 87.0 | * 91.6 |
ϴ | 10.2d | 7.8d | 11.1d | 7.6d | 9.3d | 9.4d | 10.4d | 7.2d | 5.9d | 9.5d | 8.6d | 9.5d |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: :historic data: |
Page updated 24/12/2025 3:10:02 PM
powered by CumulusMX v3.28.0 (3269)
Valid HTML | Valid CSS
dayfile reader by beteljuice from the Cumulus Forum
Usage can include:- ?data=rainfall, mintemp etc
