Phil's Backyard
Latitude S 29° 46' 26" Longitude E 151° 07' 14" Elevation 586 m
:now::today::yesterday::daily data::this month::this year::records::monthly records: :gauges::graphs::forum::dashboard::webcam: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.1 | 33.8 | ||||||||||
2 | 31.4 | 32.7 | ||||||||||
3 | 30.9 | 33.1 | ||||||||||
4 | 33.2 | 32.1 | ||||||||||
5 | 35.2 | 33.3 | ||||||||||
6 | 35.1 | 32.4 | ||||||||||
7 | 30.9 | 32.5 | ||||||||||
8 | 30.3 | 33.8 | ||||||||||
9 | 32.8 | 33.8 | ||||||||||
10 | 32.2 | 32.9 | ||||||||||
11 | 30.6 | |||||||||||
12 | 30.6 | |||||||||||
13 | 32.2 | |||||||||||
14 | 35.4 | |||||||||||
15 | 36.4 | |||||||||||
16 | 31.1 | |||||||||||
17 | 26.9 | |||||||||||
18 | 28.2 | |||||||||||
19 | 31.4 | |||||||||||
20 | 31.6 | |||||||||||
21 | 33.4 | |||||||||||
22 | 37.1 | |||||||||||
23 | 36.1 | |||||||||||
24 | 35.6 | |||||||||||
25 | 36.3 | |||||||||||
26 | 37.9 | |||||||||||
27 | 36.7 | |||||||||||
28 | 37.4 | |||||||||||
29 | 39.0 | |||||||||||
30 | 35.6 | |||||||||||
31 | 34.3 | |||||||||||
Avg: | 33.4 | * 33.0 | ||||||||||
Hi: | 39.0 | * 33.8 | ||||||||||
Lo: | 26.9 | * 32.1 | ||||||||||
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 33.2 | 32.6 | 30.2 | 24.9 | 21.8 | 16.4 | 15.9 | 21.5 | 23.5 | 26.3 | 30.7 | 33.3 |
2023 | 33.2 | 32.3 | 30.8 | 24.3 | 19.7 | 18.2 | 18.6 | 21.7 | 25.7 | 28.8 | 28.9 | 33.5 |
2022 | 31.7 | 29.3 | 28.0 | 25.3 | 20.7 | 16.3 | 16.3 | 18.2 | 20.6 | 23.6 | 25.5 | 29.0 |
2021 | 30.7 | 30.7 | 27.3 | 23.4 | 20.2 | 16.1 | 15.9 | 19.6 | 21.6 | 25.8 | 26.0 | 30.3 |
2020 | 35.1 | 30.1 | 27.9 | 24.8 | 19.4 | 18.1 | 16.9 | 17.9 | 22.8 | 26.6 | 31.4 | 29.6 |
2019 | 36.4 | 34.1 | 31.6 | 27.1 | 21.5 | 18.7 | 19.2 | 20.5 | 25.2 | 28.8 | 31.6 | 35.7 |
2018 | 35.1 | 33.0 | 30.9 | 27.8 | 22.0 | 18.5 | 18.4 | 18.9 | 23.2 | 26.8 | 29.3 | 33.2 |
2017 | 34.3 | 34.1 | 28.0 | 23.5 | 21.1 | 18.7 | 17.4 | 19.5 | 24.1 | 26.1 | 27.8 | 32.7 |
2018 | 35.1 | 33.0 | 30.9 | 27.8 | 22.0 | 18.5 | 18.4 | 18.9 | 23.2 | 26.8 | 29.3 | 33.2 |
2017 | 34.3 | 34.1 | 28.0 | 23.5 | 21.1 | 18.7 | 17.4 | 19.5 | 24.1 | 26.1 | 27.8 | 32.7 |
2016 | 30.3 | 32.9 | 30.8 | 27.7 | 23.5 | 20.9 | 21.0 | 21.3 | 21.0 | 23.4 | 29.2 | 32.7 |
2015 | 30.5 | 29.7 | * 29.6 | 22.8 | 20.4 | * 17.9 | * 15.5 | 18.3 | 21.1 | 28.4 | 30.0 | 30.0 |
2014 | 32.7 | 32.2 | 28.0 | 25.5 | 20.9 | 17.7 | 16.9 | 18.4 | 21.7 | 27.8 | 32.6 | 31.7 |
2013 | 35.2 | 30.1 | 29.5 | 27.3 | 23.2 | 17.2 | 18.7 | 19.4 | 25.4 | 26.5 | 28.4 | 31.0 |
2012 | 30.7 | 31.4 | 30.5 | 26.6 | 24.1 | 20.1 | 19.3 | 21.1 | 25.4 | 28.3 | 31.7 | 33.2 |
2011 | * 18.8 | * 20.7 | 24.0 | 25.8 | 30.9 | 28.6 | ||||||
Avg | 33.2 | 32.0 | * 29.5 | 25.5 | 21.4 | * 18.1 | * 17.8 | * 19.7 | 23.3 | 26.6 | 29.4 | 31.9 |
:now: :annual data: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum::webcam: |
Page updated 19/07/2019 7:20:01 AM
powered by
Cumulus
v3.0.0 (3050)
Valid HTML | Valid CSS