Phil's Backyard
Latitude S 29° 46' 26" Longitude E 151° 07' 14" Elevation 586 m
:now::today::yesterday::daily data::this month::this year::records::monthly records: :gauges::graphs::forum::dashboard::webcam: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.1 | 33.6 | 36.4 | 30.9 | 23.3 | 15.6 | 17.9 | 17.1 | 30.2 | |||
2 | 32.2 | 35.7 | 35.5 | 26.3 | 24.1 | 17.8 | 18.6 | 17.7 | 25.0 | |||
3 | 34.0 | 37.1 | 29.8 | 28.7 | 23.4 | 15.1 | 17.2 | 18.4 | 23.2 | |||
4 | 34.6 | 35.9 | 33.9 | 19.4 | 19.7 | 16.8 | 18.2 | 18.2 | 22.6 | |||
5 | 31.5 | 33.7 | 31.7 | 19.6 | 21.7 | 17.6 | 18.7 | 17.4 | 23.0 | |||
6 | 31.3 | 34.0 | 31.3 | 25.7 | 23.6 | 16.4 | 18.5 | 17.4 | 24.2 | |||
7 | 30.4 | 29.8 | 33.3 | 25.3 | 23.9 | 11.7 | 18.3 | 19.3 | 26.3 | |||
8 | 26.9 | 32.4 | 30.7 | 25.0 | 23.8 | 12.1 | 17.5 | 19.6 | 27.8 | |||
9 | 29.8 | 32.1 | 29.6 | 25.0 | 23.6 | 17.3 | 17.6 | 21.4 | 24.2 | |||
10 | 33.8 | 33.7 | 29.9 | 21.4 | 22.3 | 17.3 | 16.6 | 21.7 | 26.6 | |||
11 | 33.0 | 32.7 | 30.4 | 26.1 | 18.7 | 18.1 | 18.7 | 20.4 | 26.4 | |||
12 | 32.2 | 31.3 | 32.4 | 25.2 | 22.1 | 18.3 | 18.6 | 19.1 | ||||
13 | 34.4 | 32.1 | 32.1 | 23.3 | 19.3 | 16.4 | 14.9 | 19.7 | ||||
14 | 34.5 | 32.7 | 33.3 | 25.2 | 23.1 | 13.7 | 13.6 | 16.5 | ||||
15 | 33.3 | 34.7 | 32.3 | 26.4 | 23.4 | 13.8 | 13.2 | 15.3 | ||||
16 | 29.9 | 31.6 | 28.1 | 27.7 | 24.0 | 14.7 | 10.3 | 21.8 | ||||
17 | 33.1 | 33.2 | 29.4 | 26.8 | 22.3 | 13.8 | 9.4 | 19.2 | ||||
18 | 28.3 | 33.4 | 24.5 | 25.7 | 19.4 | 15.4 | 11.0 | 18.6 | ||||
19 | 33.6 | 27.9 | 30.8 | 21.5 | 18.1 | 15.3 | 14.3 | 21.2 | ||||
20 | 35.5 | 29.9 | 30.9 | 23.8 | 19.2 | 12.3 | 14.9 | 22.3 | ||||
21 | 36.1 | 31.9 | 27.4 | 25.0 | 22.2 | 17.2 | 14.2 | 23.1 | ||||
22 | 38.7 | 31.8 | 28.8 | 24.7 | 19.9 | 16.0 | 16.9 | 22.1 | ||||
23 | 33.9 | 34.3 | 24.7 | 25.8 | 20.5 | 16.6 | 17.9 | 23.7 | ||||
24 | 35.8 | 25.9 | 20.2 | 24.0 | 21.7 | 17.8 | 19.3 | 24.1 | ||||
25 | 38.2 | 32.7 | 28.6 | 24.3 | 21.7 | 18.2 | 17.1 | 26.6 | ||||
26 | 37.2 | 32.8 | 28.4 | 24.2 | 20.8 | 20.2 | 17.4 | 27.8 | ||||
27 | 36.4 | 32.6 | 29.0 | 25.2 | 21.0 | 20.0 | 13.4 | 27.3 | ||||
28 | 34.2 | 33.6 | 31.5 | 24.7 | 23.3 | 19.9 | 13.1 | 27.5 | ||||
29 | 27.6 | 33.4 | 30.9 | 25.4 | 22.4 | 19.2 | 12.8 | 26.1 | ||||
30 | 33.6 | 29.9 | 24.5 | 22.8 | 16.3 | 16.2 | 28.3 | |||||
31 | 34.4 | 30.4 | 21.2 | 16.8 | 27.7 | |||||||
Avg: | 33.2 | 32.6 | 30.2 | 24.9 | 21.8 | 16.4 | 15.9 | 21.5 | * 25.4 | |||
Hi: | 38.7 | 37.1 | 36.4 | 30.9 | 24.1 | 20.2 | 19.3 | 28.3 | * 30.2 | |||
Lo: | 26.9 | 25.9 | 20.2 | 19.4 | 18.1 | 11.7 | 9.4 | 15.3 | * 22.6 | |||
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 33.2 | 32.6 | 30.2 | 24.9 | 21.8 | 16.4 | 15.9 | 21.5 | * 25.4 | |||
2023 | 33.2 | 32.3 | 30.8 | 24.3 | 19.7 | 18.2 | 18.6 | 21.7 | 25.7 | 28.8 | 28.9 | 33.5 |
2022 | 31.7 | 29.3 | 28.0 | 25.3 | 20.7 | 16.3 | 16.3 | 18.2 | 20.6 | 23.6 | 25.5 | 29.0 |
2021 | 30.7 | 30.7 | 27.3 | 23.4 | 20.2 | 16.1 | 15.9 | 19.6 | 21.6 | 25.8 | 26.0 | 30.3 |
2020 | 35.1 | 30.1 | 27.9 | 24.8 | 19.4 | 18.1 | 16.9 | 17.9 | 22.8 | 26.6 | 31.4 | 29.6 |
2019 | 36.4 | 34.1 | 31.6 | 27.1 | 21.5 | 18.7 | 19.2 | 20.5 | 25.2 | 28.8 | 31.6 | 35.7 |
2018 | 35.1 | 33.0 | 30.9 | 27.8 | 22.0 | 18.5 | 18.4 | 18.9 | 23.2 | 26.8 | 29.3 | 33.2 |
2017 | 34.3 | 34.1 | 28.0 | 23.5 | 21.1 | 18.7 | 17.4 | 19.5 | 24.1 | 26.1 | 27.8 | 32.7 |
2018 | 35.1 | 33.0 | 30.9 | 27.8 | 22.0 | 18.5 | 18.4 | 18.9 | 23.2 | 26.8 | 29.3 | 33.2 |
2017 | 34.3 | 34.1 | 28.0 | 23.5 | 21.1 | 18.7 | 17.4 | 19.5 | 24.1 | 26.1 | 27.8 | 32.7 |
2016 | 30.3 | 32.9 | 30.8 | 27.7 | 23.5 | 20.9 | 21.0 | 21.3 | 21.0 | 23.4 | 29.2 | 32.7 |
2015 | 30.5 | 29.7 | * 29.6 | 22.8 | 20.4 | * 17.9 | * 15.5 | 18.3 | 21.1 | 28.4 | 30.0 | 30.0 |
2014 | 32.7 | 32.2 | 28.0 | 25.5 | 20.9 | 17.7 | 16.9 | 18.4 | 21.7 | 27.8 | 32.6 | 31.7 |
2013 | 35.2 | 30.1 | 29.5 | 27.3 | 23.2 | 17.2 | 18.7 | 19.4 | 25.4 | 26.5 | 28.4 | 31.0 |
2012 | 30.7 | 31.4 | 30.5 | 26.6 | 24.1 | 20.1 | 19.3 | 21.1 | 25.4 | 28.3 | 31.7 | 33.2 |
2011 | * 18.8 | * 20.7 | 24.0 | 25.8 | 30.9 | 28.6 | ||||||
Avg | 33.2 | 32.0 | * 29.5 | 25.5 | 21.4 | * 18.1 | * 17.8 | * 19.7 | * 23.4 | 26.6 | 29.3 | 31.8 |
:now: :annual data: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum::webcam: |
Page updated 19/07/2019 7:20:01 AM
powered by
Cumulus
v3.0.0 (3050)
Valid HTML | Valid CSS