Phil's Backyard weather
Latitude S 29° 46' 26" Longitude E 151° 07' 16" Elevation 586 m
| Temperature and Humidity | ||
| Highest Temperature | 38.1 °C | 6:17 AM on 20 September |
| Lowest Temperature | -19.5 °C | 1:57 PM on 19 September |
| Highest Dew Point | 17.3 °C | 9:51 PM on 13 September |
| Lowest Dew Point | -32.4 °C | 1:57 PM on 19 September |
| Highest Apparent Temperature | 36.5 °C | 6:17 AM on 20 September |
| Lowest Apparent Temperature | -70.8 °C | 1:57 PM on 19 September |
| Lowest Wind Chill Temperature | -45.0 °C | 1:57 PM on 19 September |
| Highest Heat Index | 35.7 °C | 6:17 AM on 20 September |
| Highest Minimum | 14.7 °C | 14 September |
| Lowest Maximum | 16.7 °C | 21 September |
| Highest Humidity | 85 % | 1:00 PM on 22 September |
| Lowest Humidity | 10 % | 8:38 AM on 02 September |
| Highest Daily Range | 57.6 °C | 19 September |
| Lowest Daily Range | 5.7 °C | 14 September |
| Rainfall | ||
| Highest Rain Rate | 259.2 mm/hr | 10:01 PM on 13 September |
| Highest Hourly Rainfall | 911.1 mm | 9:03 AM on 01 September |
| Highest Daily Rainfall | 14747.0 mm | 19 September |
| Longest Dry Period | 6 days | to 28 September |
| Longest Wet Period | 3 days | to 02 September |
| Wind | ||
| Highest Wind Gust | 52.6 km/h | 12:01 PM on 02 September |
| Highest Wind Speed 10-minute Average | 244.0 km/h | 1:57 PM on 19 September |
| Highest Daily Wind Run | 303.6 km | 02 September |
| Pressure | ||
| Lowest Pressure (sl) | 1002.7 hPa | 3:27 PM on 29 September |
| Highest Pressure (sl) | 1114.1 hPa | 3:23 PM on 29 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/07/2019 7:15:07 AM
powered by
Cumulus v1.9.4 (1098)