Phil's Backyard weather
Latitude S 29° 46' 26" Longitude E 151° 07' 16" Elevation 586 m
| Dawn: | 06:22 | Sunrise: | 06:48 | Moonrise: | 19:17 | ![]() |
| Dusk: | 17:41 | Sunset: | 17:16 | Moonset: | 08:14 | |
| Daylight: | 11:19 | Day length: | 10:28 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Digitech, and these pages are updated every 10 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 0.0 °C | Dew Point | 0.0 °C |
| Windchill | 0.0 °C | Humidity | 0% |
| Heat Index | 0.0 °C | Apparent Temperature | 0.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 1.8 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2016-09-29 17:56 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 0.0 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 19/07/2019 7:15:06 AM
powered by
Cumulus
v1.9.4 (1098)
