Phil's Backyard weather
Latitude S 29° 46' 26" Longitude E 151° 07' 16" Elevation 586 m
Records began on 06 July 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 41.5 °C | at 5:47 PM on 03 January 2014 |
| Lowest Temperature | 11.0 °C | at 5:56 AM on 30 January 2015 |
| Highest Dew Point | 23.6 °C | at 3:33 PM on 14 January 2015 |
| Lowest Dew Point | -13.4 °C | at 11:48 PM on 05 January 2014 |
| Highest Apparent Temperature | 42.8 °C | at 10:13 PM on 13 January 2015 |
| Lowest Apparent Temperature | 8.8 °C | at 6:13 AM on 06 January 2014 |
| Lowest Wind Chill Temperature | 11.0 °C | at 5:56 AM on 30 January 2015 |
| Highest Heat Index | 44.6 °C | at 10:13 PM on 13 January 2015 |
| Highest Minimum | 31.9 °C | at 9:00 AM on 02 January 2015 |
| Lowest Maximum | 19.9 °C | at 3:15 PM on 03 January 2016 |
| Highest Humidity | 93 % | at 6:07 AM on 14 January 2015 |
| Lowest Humidity | 10 % | at 11:51 AM on 01 January 2014 |
| Highest Daily Range | 24.0 °C | on 05 January 2014 |
| Lowest Daily Range | 0.0 °C | on 02 January 2015 |
| Rainfall | ||
| Highest Rain Rate | 575.9 mm/hr | at 8:47 AM on 04 January 2015 |
| Highest Hourly Rainfall | 264.6 mm | at 12:28 PM on 07 January 2016 |
| Highest Daily Rainfall | 1228.8 mm | on 12 January 2014 |
| Highest Monthly Rainfall | 1231.5 mm | January 2014 |
| Longest Dry Period | 16 days | to 19 January 2014 |
| Longest Wet Period | 5 days | to 23 January 2015 |
| Wind | ||
| Highest Wind Gust | 57.6 km/h | at 6:05 PM on 27 January 2015 |
| Highest Wind Speed Average | 31.7 km/h | at 6:03 PM on 27 January 2015 |
| Highest Daily Wind Run | 223.9 km | on 07 January 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 953.4 hPa | at 11:10 AM on 15 January 2014 |
| Highest Pressure (sl) | 1024.6 hPa | at 8:22 AM on 15 January 2014 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/07/2019 7:15:07 AM
powered by
Cumulus v1.9.4 (1098)