Phil's Backyard weather
Latitude S 29° 46' 26" Longitude E 151° 07' 16" Elevation 586 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 21.3 °C | at 12:46 |
| Low Temperature | 2.6 °C | at 05:41 |
| Temperature Range | 18.7 °C | |
| High Apparent Temperature | 16.9 °C | at 10:41 |
| Low Apparent Temperature | 0.0 °C | at 05:06 |
| Low Wind Chill | 2.6 °C | at 05:41 |
| High Heat Index | 21.3 °C | at 12:46 |
| High Humidity | 69 % | at 05:36 |
| Low Humidity | 10 % | at 12:01 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 1.8 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 16:36 |
| High Hourly Rainfall | 1.2 mm | at 16:36 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 6 | |
| Wind | ||
| Highest Gust | 29.5 km/h | at 15:20 |
| Highest Speed (10 minute average) | 18.4 km/h (F3) | at 15:31 |
| Wind Run | 111.7 km | |
| Dominant Direction | 281° W | |
| Pressure | ||
| High Pressure (SL) | 1114.1 hPa | at 15:23 |
| Low Pressure (SL) | 1002.7 hPa | at 15:27 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/07/2019 7:15:06 AM
powered by
Cumulus
v1.9.4 (1098)