Phil's Backyard
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.0 | 6.0 | 10.0 | 5.0 | 8.0 | |||||||
| 2 | 8.0 | 13.0 | 5.0 | 6.0 | 8.0 | |||||||
| 3 | 8.0 | 10.0 | 6.0 | 6.0 | 6.0 | |||||||
| 4 | 13.0 | 5.0 | 3.0 | 5.0 | ||||||||
| 5 | 21.0 | 8.0 | 10.0 | 5.0 | ||||||||
| 6 | 6.0 | 6.0 | 10.0 | 5.0 | ||||||||
| 7 | 8.0 | 8.0 | 8.0 | 6.0 | ||||||||
| 8 | 3.0 | 3.0 | 8.0 | 10.0 | ||||||||
| 9 | 3.0 | 5.0 | 6.0 | 6.0 | ||||||||
| 10 | 8.0 | 6.0 | 5.0 | 3.0 | ||||||||
| 11 | 14.0 | 5.0 | 6.0 | 10.0 | ||||||||
| 12 | 11.0 | 11.0 | 11.0 | 10.0 | ||||||||
| 13 | 8.0 | 11.0 | 18.0 | 6.0 | ||||||||
| 14 | 8.0 | 8.0 | 5.0 | 3.0 | ||||||||
| 15 | 19.0 | 8.0 | 3.0 | 5.0 | ||||||||
| 16 | 6.0 | 10.0 | 3.0 | 5.0 | ||||||||
| 17 | 18.0 | 5.0 | 5.0 | 11.0 | ||||||||
| 18 | 14.0 | 6.0 | 3.0 | 5.0 | ||||||||
| 19 | 6.0 | 10.0 | 6.0 | 6.0 | ||||||||
| 20 | 10.0 | 10.0 | 5.0 | 6.0 | ||||||||
| 21 | 5.0 | 16.0 | 14.0 | 3.0 | ||||||||
| 22 | 8.0 | 5.0 | 3.0 | 3.0 | ||||||||
| 23 | 10.0 | 10.0 | 8.0 | 5.0 | ||||||||
| 24 | 11.0 | 10.0 | 3.0 | 10.0 | ||||||||
| 25 | 5.0 | 5.0 | 10.0 | 10.0 | ||||||||
| 26 | 6.0 | 13.0 | 16.0 | 5.0 | ||||||||
| 27 | 10.0 | 8.0 | 14.0 | 6.0 | ||||||||
| 28 | 8.0 | 8.0 | 6.0 | 3.0 | ||||||||
| 29 | 10.0 | 5.0 | 11.0 | |||||||||
| 30 | 5.0 | 6.0 | 8.0 | |||||||||
| 31 | 8.0 | 6.0 | ||||||||||
| Avg: | 9.2 | 8.2 | 7.3 | 6.3 | * 7.3 | |||||||
| Hi: | 21.0 | 16.0 | 18.0 | 11.0 | * 8.0 | |||||||
| Note: | *Incomplete dataset. - Zeros treated as null ! | |||||||||||
| Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9.2 | 8.2 | 7.3 | 6.3 | * 7.3 | |||||||
| 2025 | 16.6 | 15.0 | 14.5 | 12.1 | 11.8 | 11.1 | 14.7 | 12.8 | 14.1 | 14.4 | 15.3 | 9.2 |
| 2024 | 15.9 | 13.7 | 14.0 | 13.3 | 12.2 | 12.7 | 14.1 | 13.7 | 14.8 | 14.7 | 15.3 | 15.4 |
| 2023 | 16.3 | 15.8 | 16.2 | 14.1 | 13.7 | 13.0 | 12.0 | 14.9 | 13.9 | 16.4 | * 14.0 | 17.6 |
| 2022 | 15.6 | 15.9 | 14.3 | 12.5 | 12.2 | 11.8 | 14.4 | 14.7 | 15.4 | 15.3 | 16.7 | 15.9 |
| 2021 | 14.9 | 16.4 | 13.8 | 11.3 | 10.9 | 13.4 | 15.2 | 14.9 | 16.0 | 15.9 | 15.0 | 15.4 |
| 2020 | 18.6 | 15.8 | 13.4 | 12.1 | 12.5 | 11.2 | 13.1 | 16.0 | 14.9 | 15.1 | 15.5 | 16.6 |
| 2019 | 15.3 | 16.6 | 15.4 | 11.8 | 11.9 | 11.9 | 13.1 | 13.3 | 16.4 | 14.8 | 16.0 | 14.1 |
| 2018 | 14.3 | 14.8 | 12.5 | 12.4 | 12.4 | 12.1 | 12.1 | 15.0 | 14.4 | 13.8 | 15.9 | 15.7 |
| 2017 | 13.3 | 13.6 | 12.2 | 11.4 | 10.3 | 10.7 | 11.7 | 14.0 | 14.6 | 14.4 | 13.5 | 14.6 |
| 2016 | * 26.8 | 15.0 | 13.2 | 14.5 | ||||||||
| Avg | 15.0 | 14.6 | 13.4 | 11.7 | * 11.5 | 12.0 | 13.4 | 14.4 | * 16.1 | 15.0 | * 15.0 | 14.9 |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: :historic data: |
Page updated 5/05/2026 1:10:02 AM
powered by CumulusMX v3.28.0 (3269)
Valid HTML | Valid CSS
dayfile reader by beteljuice from the Cumulus Forum
Usage can include:- ?data=rainfall, mintemp etc