Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Dawn: | 05:33 | Sunrise: | 05:56 | Moonrise: | 12:12 | |
Dusk: | 18:11 | Sunset: | 17:47 | Moonset: | 02:13 | |
Daylight: | 12:38 | Day length: | 11:50 | Moon Phase: | Waxing Gibbous 68% |
Welcome to Phil's Weather Station, located in Inverell NSW.
This station is a Davis Vantage Pro2 Firmware Ver. 3.88, and these pages are updated
every 10 minutes.
The meteorological day used at this station ends at
9 am.
Forecast: Partly cloudy with little temperature change.
Temperature and Humidity | |||
Temperature | 18.5 °C | Dew Point | 9.8 °C |
Windchill | 18.5 °C | Humidity | 57% |
Heat Index | 18.5 °C | Apparent Temperature | 16.0 °C |
Solar Radiation | 840 W/m² | Evapotranspiration Today | 0.94 mm |
THW Index | 18.5 | Temp change last hour | +1.4 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2024-09-12 11:57 |
Rainfall Since Midnight | 0.0 mm | Rainfall This Month | 47.2 mm |
Rainfall Last 24 Hours | 0.6 mm | Rainfall This Year | 569.6 mm |
Wind | |||
Wind Speed (gust) | 27 km/h | Wind Speed (avg) | 13 km/h |
Wind Bearing | 162° SSE | Beaufort F3 | Gentle breeze |
Wind Variation (last 10 minutes) | From 88° To 245° | ||
Pressure | |||
Barometer | 1023.6 hPa | Falling slowly | -0.1 hPa/hr |
Air Quality Index | |||
pm2.5 - Now | 1.5 | pm10 - Now | 1.5 |
pm2.5 - 1 Hour Average | 0.1 | pm10 - 1 Hour Average | 0.3 |
pm2.5 - 3 Hour Average | 0.0 | pm10 - 3 Hour Average | 0.2 |
pm2.5 - 24 Hour Average | 3.7 | pm10 - 24 Hour Average | 4.4 |
: now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :historic: :weatherzone: :forum: :dashboard: :webcam: :fire index: :fwi graphs: :top10: :extremes: :sysinfo: :AQM III Indoor: AQM III Outdoor: |
Page updated 13/09/2024 11:10:03 AM
powered by
Cumulus
v3.28.0 (3269)
Transmitter Battery ok